International League T20, 2025-26 | 22-Dec-2025 08:00 PM | Sheikh Zayed Stadium
ADKR 134/9 (20) CRR: 6.75
SW 135/6 (20) CRR: 6.75
Sharjah Warriorz won by 4 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adil Rashid* | 2 | 2 | 0 | 0 | 100 |
| James Rew | 42 | 29 | 4 | 1 | 144.83 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jason Holder* | 4 | 0 | 25 | 2 | 6.25 |
| Andre Russell | 4 | 0 | 36 | 0 | 9 |
Last Wicket:Dwaine Pretorius c Russell b Holder 0(3) - 123/6 in 18.6 ov.
Abu Dhabi Knight Riders vs Sharjah Warriorz
Abu Dhabi Knight Riders — Innings 1 (134/9 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Phil Salt (wk) c Adil Rashid b Taskin Ahmed | 4 | 6 | 1 | 0 | 66.67 | |
| Hales c Ethan DSouza b Taskin Ahmed | 5 | 5 | 1 | 0 | 100 | |
| Brandon McMullen lbw b Wasim Akram | 0 | 3 | 0 | 0 | 0 | |
| Livingstone c Kohler-Cadmore b Wasim Akram | 0 | 5 | 0 | 0 | 0 | |
| Alishan Sharafu c Ethan DSouza b Raza | 19 | 25 | 2 | 0 | 76 | |
| Sherfane Rutherford c Wasim Akram b Pretorius | 44 | 36 | 4 | 1 | 122.22 | |
| Chand c Ethan DSouza b Adil Rashid | 24 | 22 | 2 | 0 | 109.09 | |
| Russell c Ethan DSouza b Adil Rashid | 18 | 12 | 0 | 2 | 150 | |
| Holder (c) c Monank Patel b Adil Rashid | 14 | 6 | 0 | 2 | 233.33 | |
| Narine not out | 0 | 0 | 0 | 0 | 0 | |
| Extras | Wides: 6 | Total: 6 | |||||
| Total | 134 | 9 wkts, 20 overs | ||||
| Yet to Bat | Ajay Kumar, Olly Stone | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 41 | 2 | 10.2 |
| Wasim Akram | 3 | 1 | 12 | 2 | 4 |
| Pretorius | 2 | 0 | 15 | 1 | 7.5 |
| Adil Rashid | 4 | 0 | 18 | 3 | 4.5 |
| Nathan Sowter | 3 | 0 | 31 | 0 | 10.3 |
| Raza | 4 | 0 | 17 | 1 | 4.2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Phil Salt & Hales | 4 | 6 |
| McMullen & Hales | 2 | 6 |
| Livingstone & Hales | 4 | 2 |
| Livingstone & Alishan Sharafu | 0 | 9 |
| Rutherford & Alishan Sharafu | 38 | 33 |
| Rutherford & Chand | 52 | 45 |
| Russell & Chand | 2 | 3 |
| Russell & Holder | 30 | 15 |
| Russell & Narine | 2 | 1 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Phil Salt | 0.6 | 4 |
| 2 | Brandon McMullen | 1.6 | 6 |
| 3 | Hales | 2.2 | 10 |
| 4 | Livingstone | 3.5 | 10 |
| 5 | Alishan Sharafu | 9.2 | 48 |
| 6 | Sherfane Rutherford | 16.5 | 100 |
| 7 | Chand | 17.2 | 102 |
| 8 | Holder | 19.5 | 132 |
| 9 | Russell | 19.6 | 134 |
Sharjah Warriorz — Innings 2 (135/6 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Johnson Charles b Holder | 1 | 6 | 0 | 0 | 16.67 | |
| Monank Patel c Livingstone b Ajay Kumar | 7 | 8 | 1 | 0 | 87.5 | |
| Tom Abell c Chand b Olly Stone | 13 | 13 | 2 | 0 | 100 | |
| Tom Kohler-Cadmore lbw b Narine | 30 | 35 | 3 | 0 | 85.71 | |
| Sikandar Raza (c) c Sherfane Rutherford b Ajay Kumar | 28 | 25 | 1 | 1 | 112 | |
| James Rew (wk) not out | 42 | 29 | 4 | 1 | 144.83 | |
| Dwaine Pretorius c Russell b Holder | 0 | 3 | 0 | 0 | 0 | |
| Adil Rashid not out | 2 | 2 | 0 | 0 | 100 | |
| Extras | Byes: 5 | LegByes: 2 | NoBalls: 1 | Wides: 4 | Total: 12 | |||||
| Total | 135 | 6 wkts, 20 overs | ||||
| Yet to Bat | Ethan DSouza, Wasim Akram, Nathan Sowter, Taskin Ahmed | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajay Kumar | 4 | 0 | 29 | 2 | 7.2 |
| Jason Holder | 4 | 0 | 25 | 2 | 6.2 |
| Andre Russell | 4 | 0 | 36 | 0 | 9 |
| Sunil Narine | 4 | 0 | 14 | 1 | 3.5 |
| Olly Stone | 4 | 0 | 24 | 1 | 6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Charles & Monank Patel | 7 | 12 |
| Abell & Monank Patel | 2 | 2 |
| Abell & Kohler-Cadmore | 35 | 32 |
| Raza & Kohler-Cadmore | 21 | 27 |
| Raza & James Rew | 57 | 35 |
| Pretorius & James Rew | 1 | 6 |
| Adil Rashid & James Rew | 12 | 6 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Johnson Charles | 1.6 | 7 |
| 2 | Monank Patel | 2.2 | 9 |
| 3 | Tom Abell | 7.4 | 44 |
| 4 | Tom Kohler-Cadmore | 12.1 | 65 |
| 5 | Sikandar Raza | 17.6 | 122 |
| 6 | Dwaine Pretorius | 18.6 | 123 |
Match Info
| Match | Abu Dhabi Knight Riders vs Sharjah Warriors |
|---|---|
| Series | International League T20, 2025-26 |
| Time | 22-Dec-2025 08:00 PM |
| Venue | Sheikh Zayed Stadium |
| Live Telecast | FanCode,Zee5 |
Match Preview: Abu Dhabi Knight Riders vs Sharjah Warriors (ADKR vs SWR)
Abu Dhabi Knight Riders will face Sharjah Warriors in a thrilling match on 22-Dec-2025 in International League T20, 2025-26. The match will be played at Sheikh Zayed Stadium at 08:00 PM. Cricket fans can watch the match live on FanCode,Zee5.
Match Overview
Abu Dhabi Knight Riders is known for its strong batting and bowling, while Sharjah Warriors remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in International League T20, 2025-26.
The pitch at Sheikh Zayed Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Abu Dhabi Knight Riders will look to dominate with its experience and strategy, while Sharjah Warriors will aim for an upset.
What to watch?
- The competition between Abu Dhabi Knight Riders batting and Sharjah Warriors bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Abu Dhabi Knight Riders showcase its strengths, or will Sharjah Warriors pull off a major upset? Join us live on FanCode,Zee5 on 22-Dec-2025 to find out the answer!





