The ICC Cricket Schedule provides a comprehensive list of upcoming cricket matches, events, and tournaments organized by the International Cricket Council (ICC). It includes fixtures for various formats such as Test matches, One-Day Internationals (ODIs), and Twenty20 (T20) matches involving different cricketing nations. The schedule serves as a valuable resource for cricket enthusiasts, players, and teams, helping them stay updated with the dates, venues, and teams participating in the exciting world of international cricket.
ICC Upcoming Matches, Fixtures | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | SUN | 16-Jul-2023 | 09:30 AM | SL vs PAK | TEST | Mahinda Rajapaksa International Stadium | Pakistan won by 4 wkts |
2 | SUN | 16-Jul-2023 | 05:30 PM | BAN vs AFG | T20 | 145 | Bangladesh won by 6 wickets (DLS method) |
3 | THU | 20-Jul-2023 | 03:00 PM | JER vs AUT | T20 | Grange Cricket Club | Jersey won by 8 wkts |
4 | THU | 20-Jul-2023 | 01:30 AM | ITA vs IRE | T20 | Goldenacre | Ireland won by 7 runs |
5 | THU | 20-Jul-2023 | 08:00 PM | SCO vs GER | T20 | Goldenacre | Scotland won by 72 runs |
6 | FRI | 21-Jul-2023 | 03:00 PM | GER vs AUT | T20 | Goldenacre | Germany won by 9 wkts |
7 | FRI | 21-Jul-2023 | 03:00 PM | DEN vs IRE | T20 | Grange Cricket Club | Ireland won by 9 wkts |
8 | FRI | 21-Jul-2023 | 08:00 PM | SCO vs JER | T20 | Grange Cricket Club | Scotland won by 14 runs |
9 | SAT | 22-Jul-2023 | 04:30 AM | JPN vs PHI | T20 | Amini Park | Japan won by 53 runs |
10 | SAT | 22-Jul-2023 | 09:00 AM | PNG vs VAN | T20 | Amini Park | Papua New Guinea won by 9 wkts |
11 | SUN | 23-Jul-2023 | 04:30 AM | JPN vs VAN | T20 | Amini Park | Japan won by 21 runs |
12 | SUN | 23-Jul-2023 | 09:00 AM | PNG vs PHI | T20 | Amini Park | Papua New Guinea won by 117 runs |
13 | SUN | 23-Jul-2023 | 03:00 PM | AUT vs IRE | T20 | Grange Cricket Club | Ireland won by 128 runs |
14 | SUN | 23-Jul-2023 | 03:00 PM | ITA vs JER | T20 | Goldenacre | Italy won by 25 runs |
15 | SUN | 23-Jul-2023 | 08:00 PM | DEN vs GER | T20 | Grange Cricket Club | Germany won by 6 wickets |
16 | MON | 24-Jul-2023 | 09:30 AM | SL vs PAK | TEST | Sinhalese Sports Club | Pakistan won by an innings and 222 runs |
17 | MON | 24-Jul-2023 | 03:00 PM | DEN vs AUT | T20 | Grange Cricket Club | Denmark won by 8 wkts |
18 | MON | 24-Apr-2023 | 02:00 AM | JER vs IRE | T20 | Goldenacre | Ireland won by 9 wkts |
19 | TUE | 25-Jul-2023 | 04:30 AM | PHI vs VAN | T20 | Amini Park | Philippines won by 6 wkts |
20 | TUE | 25-Jul-2023 | 09:00 AM | PNG vs JPN | T20 | Amini Park | Papua New Guinea won by 6 wkts |
21 | TUE | 25-Jul-2023 | 03:00 PM | ITA vs DEN | T20 | Grange Cricket Club | Italy won by 26 runs |
22 | TUE | 25-Jul-2023 | 03:00 PM | SCO vs AUT | T20 | Goldenacre | Scotland won by 166 runs |
23 | TUE | 25-Jul-2023 | 08:00 PM | GER vs JER | T20 | Grange Cricket Club | Jersey won by 51 runs |
24 | WED | 26-Jul-2023 | 04:30 AM | PNG vs VAN | T20 | Amini Park | Papua New Guinea won by 39 runs |
25 | THU | 27-Jul-2023 | 03:00 PM | IRE vs GER | T20 | Grange Cricket Club | Match abandoned without a ball bowled |
26 | THU | 27-Jul-2023 | 03:30 PM | ENG vs AUS | TEST | The Oval | Australia won by 43 runs |
27 | THU | 27-Jul-2023 | 07:00 PM | WI vs IND | ODI | Kensington Oval | India won by 5 wkts |
28 | FRI | 28-Jul-2023 | 08:00 PM | SCO vs IRE | T20 | Grange Cricket Club | Scotland won by 8 runs |
29 | SAT | 29-Jul-2023 | 07:00 PM | IND vs WI | ODI | The Oval | West Indies won by 6 wkts |
30 | TUE | 01-Aug-2023 | 07:00 PM | IND vs WI | ODI | Brian Lara Stadium | India won by 200 runs |
31 | THU | 03-Aug-2023 | 08:00 PM | IND vs WI | T20 | Brian Lara Stadium | West Indies won by 4 runs |
32 | SUN | 06-Aug-2023 | 08:00 PM | IND vs WI | T20 | Providence Stadium | West Indies won by 2 wkts |
33 | TUE | 08-Aug-2023 | 08:00 PM | IND vs WI | T20 | Providence Stadium | India won by 7 wkts |
34 | SAT | 12-Aug-2023 | 08:00 PM | IND vs WI | T20 | Central Broward Regional Park Stadium Turf Ground | India won by 9 wkts |
35 | SUN | 13-Aug-2023 | 08:00 PM | IND vs WI | T20 | Central Broward Regional Park Stadium Turf Ground | West Indies won by 8 wkts |
36 | THU | 17-Aug-2023 | 07:30 PM | UAE vs NZ | T20 | 507 | New Zealand won by 19 runs |
37 | FRI | 18-Aug-2023 | 07:30 PM | IRE vs IND | T20 | Malahide Cricket Club | India won by 2 runs (DLS Method - due to rain) |
38 | SAT | 19-Aug-2023 | 07:30 PM | UAE vs NZ | T20 | 507 | United Arab Emirates won by 7 wkts |
39 | SUN | 20-Aug-2023 | 07:30 PM | UAE vs NZ | T20 | 507 | New Zealand won by 32 runs |
40 | SUN | 20-Aug-2023 | 07:30 PM | IRE vs IND | T20 | Malahide Cricket Club | India won by 33 runs |
41 | THU | 24-Aug-2023 | 01:30 PM | AFG vs PAK | T20 | Mangaung Oval | Pakistan won by 1 wkt |
42 | FRI | 01-Sep-2023 | 09:30 PM | SA vs AUS | T20 | Kingsmead | Australia won by 8 wkts |
43 | FRI | 01-Sep-2023 | 10:30 PM | ENG vs NZ | T20 | Emirates Old Trafford | England won by 95 runs |
44 | SUN | 03-Sep-2023 | 05:30 PM | SA vs AUS | T20 | Kingsmead | Australia won by 5 wkts |
45 | SUN | 03-Sep-2023 | 07:00 PM | ENG vs NZ | T20 | Edgbaston | New Zealand won by 74 runs |
46 | TUE | 05-Sep-2023 | 10:30 PM | ENG vs NZ | T20 | Trent Bridge | New Zealand won by 6 wkts |
47 | THU | 07-Sep-2023 | 04:30 PM | SA vs AUS | ODI | The Oval | Australia won by 3 wkts |
48 | FRI | 08-Sep-2023 | 05:00 PM | ENG vs NZ | ODI | Sophia Gardens | New Zealand won by 8 wkts |
49 | SAT | 09-Sep-2023 | 04:30 PM | SA vs AUS | ODI | The Oval | Australia won by 123 runs |
50 | SUN | 10-Sep-2023 | 03:30 PM | ENG vs NZ | ODI | St Stithians Main Oval | England won by 79 runs (34 Ovs per side due to rain) |
51 | SUN | 10-Sep-2023 | 03:00 PM | IND vs PAK | ODI | R Premdasa internation Stadium | Pakistan need 236 runs |
52 | TUE | 12-Sep-2023 | 03:00 PM | IND vs SL | ODI | R Premdasa internation Stadium | India opt to bat |
53 | TUE | 12-Sep-2023 | 01:00 PM | SA vs AUS | ODI | JB Marks Oval | South Africa won by 111 runs |
54 | WED | 13-Sep-2023 | 12:30 PM | ENG vs NZ | ODI | The Oval | New Zealand need 224 runs |
55 | THU | 14-Sep-2023 | 05:15 PM | SL vs PAK | ODI | R Premdasa internation Stadium | Sri Lanka won by 2 wkts - 42 overs match, DLS Target 252 |
56 | FRI | 15-Sep-2023 | 03:00 PM | IND vs BAN | ODI | R Premdasa internation Stadium | Bangladesh won by 6 runs |
57 | FRI | 15-Sep-2023 | 01:00 PM | SA vs AUS | ODI | SuperSport Park | South Africa won by 164 runs |
58 | FRI | 15-Sep-2023 | 12:30 PM | ENG vs NZ | ODI | Lords | New Zealand need 125 runs in 83 balls |
59 | SUN | 17-Sep-2023 | 10:00 AM | SA vs AUS | ODI | St Stithians Main Oval | South Africa won by 122 runs |
60 | WED | 20-Sep-2023 | 12:30 PM | ENG vs IRE | ODI | Headingley | Toss delayed due to rain |
61 | THU | 21-Sep-2023 | 12:00 PM | BAN vs NZ | ODI | Shere Bangla National Stadium | Match starts at Sep 21, 08:00 GMT |
62 | FRI | 22-Sep-2023 | 01:30 PM | IND vs AUS | ODI | Shere Bangla National Stadium | India won by 5 wkts |
History of International Cricket Council - ICC is the controlling and regulatory body of cricket competitions around the world. It was founded in 1909 as the Imperial Cricket Conference by representatives from Australia, England and South Africa. In 1965 its name was changed to 'International Cricket Conference', and in 1989 it took its current name (International Cricket Council). It organizes world championship events such as Cricket World Cup, Women's Cricket World Cup, ICC World Twenty20, ICC Women's T20 World Cup, ICC Test Championship, ICC Twenty20 World Cup Qualifier, Under-19 Cricket World Cup.
ICC has two membership categories: Full Members and Associate Members. Full Members are the governing bodies for cricket in a country or a group of associated countries representing a geographical area. They have the right to play official Test matches, ODIs and T20Is, and have full voting rights at meetings of the ICC. Associate Members are the governing bodies for cricket in a country or a group of associated countries that do not qualify as Full Members, but where cricket is firmly established and organised. They have limited voting rights at meetings of the ICC.
As of August 2022, there are 108 ICC members, with 12 Full Members and 96 Associate Members.
The Full Members are:
No | Country | Teams | Governing Body | Member Since |
---|---|---|---|---|
1 | Australia | Men, Women, U19 | Cricket Australia | 15 June 1909 |
2 | England | Men, Women, U19 | England and Wales Cricket Board | 15 June 1909 |
3 | South Africa | Men, Women, U19 | Cricket South Africa | 15 June 1909 |
4 | India | Men, Women, U19 | Board of Control for Cricket in India | 31 May 1926 |
5 | New Zealand | Men, Women, U19 | New Zealand Cricket | 31 May 1926 |
6 | West Indies | Men, Women, U19 | Cricket West Indies | 31 May 1926 |
7 | Pakistan | Men, Women, U19 | Pakistan Cricket Board | 28 July 1952 |
8 | Sri Lanka | Men, Women, U19 | Sri Lanka Cricket | 21 July 1981 |
9 | Zimbabwe | Men, Women, U19 | Zimbabwe Cricket | 6 July 1992 |
10 | Bangladesh | Men, Women, U19 | Bangladesh Cricket Board | 26 June 2000 |
11 | Afghanistan | Men, Women, U19 | Afghanistan Cricket Board | 22 June 2017 |
12 | Ireland | Men, Women, U19 | Cricket Ireland | 22 June 2017 |
The Associate Members are:-
Country | Teams | Government | Affiliate Membership | Associate Membership | Region |
---|---|---|---|---|---|
Argentina | Men, Women, U19 | Argentine Cricket Association | N/A | 1974 | Americas |
Austria | Men, Women, U19 | Austrian Cricket Association | 1992 | 2017 | Europe |
Bahamas | Men, Women, U19 | Bahamas Cricket Association | 1987 | 2017 | Americas |
Bahrain | Men, Women, U19 | Bahrain Cricket Association | 2001 | 2017 | Asia |
Belgium | Men, Women, U19 | Belgian Cricket Federation | 1991 | 2005 | Europe |
Belize | Men, Women, U19 | Belize National Cricket Association | 1997 | 2017 | Americas |
Bermuda | Men, Women, U19 | Bermuda Cricket Board | N/A | 1966 | Americas |
Bhutan | Men, Women, U19 | Bhutan Cricket Council Board | 2001 | 2017 | Asia |
Botswana | Men, Women, U19 | Botswana Cricket Association | 2001 | 2005 | Africa |
Brazil | Men, Women, U19 | Brazilian Cricket Confederation | 2002 | 2017 | Americas |
Bulgaria | Men, Women, U19 | Bulgarian Cricket Federation | 2008 | 2017 | Europe |
Cambodia | Men, Women, U19 | Cricket Association of Cambodia | N/A | 2022 | Asia |
Cameroon | Men, Women, U19 | Cameroon Cricket Federation | 2007 | 2017 | Africa |
Canada | Men, Women, U19 | Cricket Canada | N/A | 1968 | Americas |
Cayman Islands | Men, Women, U19 | Cayman Islands Cricket Association | 1997 | 2002 | Americas |
Chile | Men, Women, U19 | Chilean Cricket Association | 2002 | 2017 | Americas |
China | Men, Women, U19 | Chinese Cricket Association | 2004 | 2017 | Asia |
Cook Islands | Men, Women, U19 | Cook Islands Cricket Association | 2000 | 2017 | East Asia-Pacific |
Costa Rica | Men, Women, U19 | Costa Rica Cricket Federation | 2002 | 2017 | Americas |
Croatia | Men, Women, U19 | Croatian Cricket Federation | 2001 | 2017 | Europe |
Cyprus | Men, Women, U19 | Cyprus Cricket Association | 1999 | 2017 | Europe |
Czech Republic | Men, Women, U19 | Czech Cricket Union | 2000 | 2017 | Europe |
Denmark | Men, Women, U19 | Danish Cricket Federation | N/A | 1966 | Europe |
Estonia | Men, Women, U19 | Estonian Cricket Association | 2008 | 2017 | Europe |
Eswatini | Men, Women, U19 | Eswatini Cricket Association | 2007 | 2017 | Africa |
Falkland Islands | Men, Women, U19 | Falkland Cricket Association | 2007 | 2017 | Americas |
Fiji | Men, Women, U19 | Cricket Fiji | N/A | 1965 | East Asia-Pacific |
Finland | Men, Women, U19 | Cricket Finland | 2000 | 2017 | Europe |
France | Men, Women, U19 | France Cricket Association | 1987 | 1998 | Europe |
Gambia | Men, Women, U19 | Gambia Cricket Association | 2002 | 2017 | Africa |
Germany | Men, Women, U19 | German Cricket Federation | 1991 | 1999 | Europe |
Ghana | Men, Women, U19 | Ghana Cricket Association | 2002 | 2017 | Africa |
Gibraltar | Men, Women, U19 | Gibraltar Cricket Association | N/A | 1969 | Europe |
Greece | Men, Women, U19 | Hellenic Cricket Federation | 1995 | 2017 | Europe |
Guernsey | Men, Women, U19 | Guernsey Cricket Board | 2005 | 2008 | Europe |
Hong Kong | Men, Women, U19 | Cricket Hong Kong | N/A | 1969 | Asia |
Hungary | Men, Women, U19 | Hungarian Cricket Association | 2012 | 2017 | Europe |
Indonesia | Men, Women, U19 | Cricket Indonesia | 2001 | 2017 | East Asia-Pacific |
Iran | Men, Women, U19 | Islamic Republic of Iran Cricket Association | 2003 | 2017 | Asia |
Isle of Man | Men, Women, U19 | Isle of Man Cricket Association | 2004 | 2017 | Europe |
Israel | Men, Women, U19 | Israel Cricket Association | N/A | 1974 | Europe |
Italy | Men, Women, U19 | Italian Cricket Federation | 1984 | 1995 | Europe |
Ivory Coast | Men, Women, U19 | Côte d’Ivoire Cricket Federation | N/A | 2022 | Africa |
Japan | Men, Women, U19 | Japan Cricket Association | 1989 | 2005 | East Asia-Pacific |
Jersey | Men, Women, U19 | Jersey Cricket Board | 2005 | 2007 | Europe |
Kenya | Men, Women, U19 | Cricket Kenya | N/A | 1981 | Africa |
Kuwait | Men, Women, U19 | Cricket Kuwait | 1998 | 2005 | Asia |
Lesotho | Men, Women, U19 | Lesotho Cricket Association | 2001 | 2017 | Africa |
Luxembourg | Men, Women, U19 | Luxembourg Cricket Federation | 1998 | 2017 | Europe |
Malawi | Men, Women, U19 | Cricket Malawi | 1998 | 2017 | Africa |
Malaysia | Men, Women, U19 | Malaysian Cricket Association | N/A | 1967 | Asia |
Maldives | Men, Women, U19 | Cricket Board of Maldives | 1998 | 2017 | Asia |
Mali | Men, Women, U19 | Malian Cricket Federation | 2005 | 2017 | Africa |
Malta | Men, Women, U19 | Malta Cricket Association | 1998 | 2017 | Europe |
Mexico | Men, Women, U19 | Mexico Cricket Association | 2004 | 2017 | Americas |
Mongolia | |||||
Mozambique | Men, Women, U19 | Mozambican Cricket Association | 2003 | 2017 | Africa |
Myanmar | Men, Women, U19 | Myanmar Cricket Federation | 2006 | 2017 | Asia |
Namibia | Men, Women, U19 | Cricket Namibia | N/A | 1992 | Africa |
Nepal | Men, Women, U19 | Cricket Association of Nepal | 1988 | 1996 | Asia |
Netherlands | Men, Women, U19 | Royal Dutch Cricket Association | N/A | 1966 | Europe |
Nigeria | Men, Women, U19 | Nigeria Cricket Federation | N/A | 2002 | Africa |
Norway | Men, Women, U19 | Norwegian Cricket Board | 2000 | 2017 | Europe |
Oman | Men, Women, U19 | Oman Cricket | 2000 | 2014 | Asia |
Panama | Men, Women, U19 | Panama Cricket Association | 2002 | 2017 | Americas |
Papua New Guinea | Men, Women, U19 | Cricket PNG | N/A | 1973 | East Asia-Pacific |
Peru | Men, Women, U19 | Peru Cricket Association | 2007 | 2017 | Americas |
Philippines | Men, Women, U19 | Philippine Cricket Association | 2000 | 2017 | East Asia-Pacific |
Portugal | Men, Women, U19 | Portuguese Cricket Federation | 1996 | 2017 | Europe |
Qatar | Men, Women, U19 | Qatar Cricket Association | 1999 | 2017 | Asia |
Romania | Men, Women, U19 | Cricket Romania | 2013 | 2017 | Europe |
Rwanda | Men, Women, U19 | Rwanda Cricket Association | 2003 | 2017 | Africa |
Saint Helena | Men, Women, U19 | St Helena Cricket Association | 2001 | 2017 | Africa |
Samoa | Men, Women, U19 | Samoa International Cricket Association | 2000 | 2017 | East Asia-Pacific |
Saudi Arabia | Men, Women, U19 | Saudi Arabian Cricket Federation | 2003 | 2016 | Asia |
Scotland | Men, Women, U19 | Cricket Scotland | N/A | 1994 | Europe |
Serbia | Men, Women, U19 | Serbian Cricket Federation | 2015 | 2017 | Europe |
Seychelles | Men, Women, U19 | Seychelles Cricket Association | 2010 | 2017 | Africa |
Sierra Leone | Men, Women, U19 | Sierra Leone Cricket Association | 2002 | 2017 | Africa |
Singapore | Men, Women, U19 | Singapore Cricket Association | N/A | 1974 | Asia |
Slovenia | Men, Women, U19 | Slovenian Cricket Association | 2005 | 2017 | Europe |
South Korea | Men, Women, U19 | Korea Cricket Association | 2001 | 2017 | East Asia-Pacific |
Spain | Men, Women, U19 | Cricket Spain | 1992 | 2017 | Europe |
Suriname | Men, Women, U19 | Suriname Cricket Board | 2002 | 2011 | Americas |
Sweden | Men, Women, U19 | Swedish Cricket Federation | 1997 | 2017 | Europe |
Switzerland | Men, Women, U19 | Cricket Switzerland | 1985 | 2021 | Europe |
Tajikistan | Men, Women, U19 | Tajikistan Cricket Federation | N/A | 2021 | Asia |
Tanzania | Men, Women, U19 | Tanzania Cricket Association | N/A | 2001 | Africa |
Thailand | Men, Women, U19 | Cricket Association of Thailand | 1995 | 2005 | Asia |
Turkey | Men, Women, U19 | Turkish Cricket Board | 2008 | 2017 | Europe |
Turks and Caicos Islands | Men, Women, U19 | Turks and Caicos Cricket Association | 2002 | 2017 | Americas |
Uganda | Men, Women, U19 | Uganda Cricket Association | N/A | 1998 | Africa |
United Arab Emirates | Men, Women, U19 | Emirates Cricket Board | 1989 | 1990 | Asia |
United States | Men, Women, U19 | USA Cricket | N/A | 1965 | Americas |
Uzbekistan | Men, Women, U19 | Cricket Federation of Uzbekistan | N/A | 2022 | Asia |
Vanuatu | Men, Women, U19 | Vanuatu Cricket Association | 1995 | 2009 | East Asia-Pacific |
Top Leagues