आखरी अपडेट नवंबर 17, 2023 10:18 AM, अक्षय द्वारा Read in English
हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
मैच | CYR बनाम SPN |
लीग | Euro Qualifiers |
तारीख | गुरुवार, 16th नवंबर 2023 |
समय | 10:30 PM (भारतीय समय) |
CYR बनाम SPN Venue: Alphamega स्टेडियम
CYR बनाम SPN मौसम का हाल: मौसम will be clean और there are no chances of rain.
CYR बनाम SPN मैच Preview: Euro Qualifiers मैच between Cyprus बनाम Spain will be played on गुरुवार, 16 नवंबर 2023 at 10:30 PM IST.
The home side have failed to come alive in European qualifiers so far और are yet to pick up a point in their group. They were thrashed 4-0 by Georgia in their last group game, conceding all four goals in a clinical second-half display from their opponents as they fell to a third consecutive defeat against Crusaders.
Spain, meanwhile, have enjoyed a strong start to life under head coach Jose Luis De La Fuentes और have now secured an eighth straight appearance in continental showpiece. They beat Norway 1-0 in their last game, with Barcelona man Gavi scoring sole goal का मैच early after restart.
La Roja sit atop their group with 15 अंक from an obtainable 18. With qualification now in bag, visitors will be looking to wrap up qualifiers on a high और secure a first-place group finish.
Spain looks in good form in recent matches, They are favourites to जीत मैच
Cyprus have lost their last six games on bounce और are winless in their last eight matches. They have lost their last three home matches और could struggle here.
Spain, on other hand, are on a six-game जीत streak after जीत just one काir five games prior. sheer gulf in class और quality between two teams should see visitors जीत यह one fairly easily. Cyprus 0-4 Spain
CYR बनाम SPN Euro Qualifiers मैच अनुभवी Advice: Alex Gogic will be a top multiplier choice for छोटी leagues. Grigoris Kastanos will be a decent choice for captaincy in ग्रैंड leagues.
Team | Match Win |
---|---|
CYR | 0 Won |
SPN | 1 Won |
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group D | |||||||||
1 | CroatiaCRO | 7 | 4 | 2 | 1 | 0 | +8 | 13 | WLLWW |
Group I | |||||||||
1 | BelarusBLR | 9 | 2 | 4 | 3 | 0 | -6 | 9 | WDDLD |
Group A | |||||||||
1 | SpainSPN | 8 | 7 | 1 | 0 | 0 | +20 | 21 | WWWWW |
2 | ScotlandSCO | 8 | 5 | 1 | 2 | 0 | +9 | 17 | DDLWW |
3 | NorwayNOR | 8 | 3 | 3 | 2 | 0 | +2 | 11 | DLWWW |
4 | GeorgiaGEO | 8 | 2 | 4 | 2 | 0 | -6 | 8 | LDWLL |
5 | CyprusCYR | 8 | 0 | 8 | 0 | 0 | -25 | 0 | LLLLL |
Group B | |||||||||
1 | FranceFRA | 7 | 7 | 0 | 0 | 0 | +26 | 21 | WWWWW |
2 | NetherlandsNED | 7 | 5 | 2 | 0 | 0 | +4 | 15 | WWLWW |
3 | GreeceGRE | 7 | 4 | 3 | 0 | 0 | +6 | 12 | LWWLL |
4 | IrelandIRE | 8 | 2 | 6 | 0 | 0 | -1 | 6 | LWLLL |
5 | GibralterGBL | 7 | 0 | 7 | 0 | 0 | -35 | 0 | LLLLL |
Group C | |||||||||
1 | EnglandENG | 7 | 6 | 0 | 1 | 0 | +18 | 19 | WWDWW |
2 | ItalyITA | 7 | 4 | 2 | 1 | 0 | +7 | 13 | WLWWD |
3 | UkraineUKR | 7 | 4 | 2 | 1 | 0 | +3 | 13 | WWLDL |
4 | North MacedoniaMCD | 7 | 2 | 4 | 1 | 0 | -10 | 7 | LLWDL |
5 | MaltaMLT | 8 | 8 | 0 | 0 | 0 | -18 | 0 | LLLLL |
Group D | |||||||||
1 | TurkeyTUR | 7 | 5 | 1 | 1 | 0 | +7 | 16 | WWDWW |
2 | WalesWAL | 7 | 3 | 2 | 2 | 0 | 0 | 11 | DWWLL |
3 | ArmeniaARM | 7 | 2 | 3 | 2 | 0 | -1 | 8 | DLLDW |
4 | LatviaLAT | 8 | 1 | 7 | 0 | 0 | -14 | 3 | LLWLL |
Group E | |||||||||
1 | Czech RepublicCZE | 7 | 3 | 1 | 3 | 0 | +3 | 12 | DWLDW |
2 | PolandPOL | 8 | 3 | 3 | 2 | 0 | 0 | 11 | DDWLW |
3 | AlbaniaALB | 10 | 3 | 6 | 1 | 0 | +1 | 10 | LLWDW |
4 | Faroe IslandsFAI | 7 | 0 | 6 | 1 | 0 | -11 | 1 | LLLLL |
Group F | |||||||||
1 | BelgiumBEL | 8 | 6 | 0 | 2 | 0 | +18 | 20 | WDWWW |
2 | AustriaAUT | 8 | 6 | 1 | 1 | 0 | +10 | 19 | WWLWW |
3 | SwedenSWE | 8 | 3 | 4 | 1 | 0 | +2 | 10 | WLDLW |
4 | AzerbaijanAZJ | 8 | 2 | 8 | 1 | 0 | -10 | 7 | LWLWL |
5 | EstoniaEST | 8 | 0 | 7 | 1 | 0 | -20 | 1 | LLLLL |
Group G | |||||||||
1 | HungaryHUN | 8 | 5 | 0 | 3 | 0 | +9 | 18 | WDDWW |
2 | SerbiaSER | 8 | 4 | 2 | 2 | 0 | +6 | 14 | DWLWL |
3 | MontenegroMNG | 8 | 3 | 3 | 2 | 0 | -2 | 11 | LWLWD |
4 | LithuaniaLIT | 8 | 1 | 4 | 3 | 0 | -6 | 6 | LDWLD |
5 | BulgariaBLG | 8 | 0 | 4 | 4 | 0 | -7 | 4 | DDLLD |
Group H | |||||||||
1 | DenmarkDEN | 9 | 7 | 1 | 1 | 0 | +11 | 22 | WWWWW |
2 | SloveniaSLO | 9 | 6 | 2 | 1 | 0 | +10 | 19 | LWWWW |
3 | KazakhstanKAZ | 9 | 6 | 3 | 0 | 0 | +5 | 18 | WWLWL |
4 | FinlandFIN | 9 | 5 | 4 | 0 | 0 | +7 | 15 | WLLLW |
5 | Northern IrelandNIR | 9 | 2 | 7 | 0 | 0 | -6 | 6 | LLWLL |
6 | San MarinoSMR | 9 | 0 | 9 | 0 | 0 | -27 | 0 | LLLLL |
Group I | |||||||||
1 | SwitzerlandSUI | 9 | 4 | 0 | 5 | 0 | +12 | 17 | DDDWD |
2 | KosovoKOS | 9 | 2 | 2 | 5 | 0 | +1 | 11 | DWWLD |
Group J | |||||||||
1 | PortugalPOR | 10 | 10 | 0 | 0 | 0 | +34 | 30 | WWWWW |
2 | SLOVAKIASVK | 10 | 7 | 2 | 1 | 0 | +9 | 22 | WWWLW |
3 | LuxembourgLXB | 10 | 5 | 3 | 2 | 0 | -6 | 17 | WWLDL |
4 | IcelandICE | 10 | 3 | 6 | 1 | 0 | +1 | 10 | LLWDW |
5 | Bosnia and HerzegovinaBHZ | 10 | 3 | 7 | 0 | 0 | -11 | 9 | LLLWL |
6 | LiechtensteinLEC | 10 | 0 | 10 | 0 | 0 | -27 | 0 | LLLLL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।