आखरी अपडेट अक्टूबर 19, 2023 10:11 AM, अक्षय द्वारा Read in English
हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
मैच | ALB बनाम BLG |
लीग | International Friendlies |
तारीख | मंगलवार, 17th अक्टूबर 2023 |
समय | 09:30 PM (भारतीय समय) |
ALB बनाम BLG Venue: Air Albania स्टेडियम
ALB बनाम BLG मौसम का हाल: मौसम will be clean और there are no chances of rain.
ALB बनाम BLG मैच Preview: International Friendlies मैच between Albania बनाम Bulgaria will be played on मंगलवार, 17 अक्टूबर 2023 at 09:30 PM IST.
The Eagles are coming off a comprehensive 3-0 जीत over Czech Republic in UEFA Euro 2024 qualifiers on गुरुवार. Jasir Asani opened scoring in ninth minute before Taulant Seferi's second-half brace put game beyond doubt.
With four wins और a draw from six games, Albania are atop Group E with 13 अंक, four ahead of second-placed Poland. A जीत against Moldova in their next game will seal their place in next year's Germany finals, which would mark their second appearance in continental competition.
Head coach Sylvinho मई opt to rest some of his key खिलाड़ी here as it's only a friendly, but sensational Asani might keep his place. In six appearances for Albania, 28-year-old has scored thrice. In goal, Brentford's Thomas Strakosha could replace veteran Etrit Berisha.
Albania has very good form in recent matches, most probably they will जीत यह match.
The two teams have had contrasting form यह year. While Lions will be confident काir chances, given their superior head-to-head record in fixture, Albania should prevail, given their confidence और excellent run यह year. Albania 2-1 Bulgaria
ALB बनाम BLG International Friendlies मैच अनुभवी Advice: Elseid Hysaj will be a top multiplier choice for छोटी leagues. Sokol Cikalleshi will be a decent choice for captaincy in ग्रैंड leagues.
Team | Match Win |
---|---|
ALB | 0 Won |
BLG | 0 Won |
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Czech RepublicCZE | 4 | 4 | 0 | 0 | 0 | +9 | 12 | WWWW |
2 | ColombiaCOL | 4 | 4 | 0 | 0 | 0 | +9 | 12 | WWWW |
3 | ArgentinaARG | 4 | 4 | 0 | 0 | 0 | +9 | 12 | WWWW |
4 | AustriaAUT | 4 | 3 | 0 | 1 | 0 | +8 | 10 | DWWW |
5 | CroatiaCRO | 4 | 3 | 0 | 1 | 0 | +6 | 10 | DWWW |
6 | PeruPER | 4 | 3 | 0 | 1 | 0 | +6 | 10 | WWDW |
7 | DenmarkDEN | 4 | 3 | 0 | 1 | 0 | +5 | 10 | WWWD |
8 | ItalyITA | 4 | 3 | 0 | 1 | 0 | +4 | 10 | WDWW |
9 | GermanyGER | 4 | 3 | 0 | 1 | 0 | +4 | 10 | WWDW |
10 | NetherlandsNED | 4 | 3 | 1 | 0 | 0 | +11 | 9 | WLWW |
11 | RussiaRUS | 3 | 3 | 0 | 0 | 0 | +11 | 9 | WWW |
12 | PortugalPOR | 5 | 3 | 2 | 0 | 0 | +5 | 9 | WLWLW |
13 | EcuadorECU | 5 | 3 | 2 | 0 | 0 | +2 | 9 | WLLWW |
14 | BulgariaBLG | 4 | 1 | 0 | 3 | 0 | +1 | 9 | WDDD |
15 | IcelandICE | 4 | 3 | 1 | 0 | 0 | 0 | 9 | WWWL |
16 | BelgiumBEL | 4 | 2 | 0 | 2 | 0 | +5 | 8 | DDWW |
17 | SwitzerlandSUI | 4 | 2 | 0 | 2 | 0 | +5 | 8 | DWWD |
18 | BrazilBRA | 4 | 2 | 0 | 2 | 0 | +2 | 8 | WDWD |
19 | SpainSPN | 4 | 2 | 1 | 1 | 0 | +8 | 7 | LDWW |
20 | SLOVAKIASVK | 4 | 2 | 1 | 1 | 0 | +6 | 7 | LDWW |
21 | AlgeriaALG | 3 | 2 | 0 | 1 | 0 | +5 | 7 | WWD |
22 | Northern IrelandNIR | 4 | 2 | 1 | 1 | 0 | +5 | 7 | DWLW |
23 | IrelandIRE | 4 | 2 | 1 | 1 | 0 | -1 | 7 | DWLW |
24 | FranceFRA | 4 | 2 | 1 | 1 | 0 | -2 | 7 | LWWD |
25 | JapanJPN | 2 | 2 | 0 | 0 | 0 | +10 | 6 | WW |
26 | IranIRA | 2 | 2 | 0 | 0 | 0 | +6 | 6 | WW |
27 | ChileCHI | 3 | 2 | 1 | 0 | 0 | +5 | 6 | WLW |
28 | PolandPOL | 2 | 2 | 0 | 0 | 0 | +3 | 6 | WW |
29 | TunisiaTUN | 4 | 1 | 0 | 3 | 0 | +2 | 6 | DWDD |
30 | Cape VerdeCAV | 3 | 2 | 1 | 0 | 0 | 0 | 6 | LWW |
31 | MontenegroMNG | 4 | 2 | 2 | 0 | 0 | -1 | 6 | WWLL |
32 | AlbaniaALB | 4 | 2 | 2 | 0 | 0 | -1 | 6 | LLWW |
33 | SwedenSWE | 5 | 2 | 3 | 0 | 0 | -5 | 6 | LLWLW |
34 | UruguayURU | 4 | 1 | 1 | 2 | 0 | +3 | 5 | LDWD |
35 | UkraineUKR | 3 | 1 | 1 | 1 | 0 | +2 | 4 | DLW |
36 | EnglandENG | 4 | 1 | 2 | 1 | 0 | +1 | 4 | LLDW |
37 | NorwayNOR | 4 | 1 | 2 | 1 | 0 | 0 | 4 | LDWL |
38 | Costa RicaCRC | 3 | 1 | 1 | 1 | 0 | 0 | 4 | WLD |
39 | FinlandFIN | 3 | 1 | 1 | 1 | 0 | -1 | 4 | WLD |
40 | ScotlandSCO | 4 | 1 | 2 | 1 | 0 | -3 | 4 | LLWD |
41 | AustraliaAUS | 1 | 1 | 0 | 0 | 0 | +2 | 3 | W |
42 | South KoreaKOR | 1 | 1 | 0 | 0 | 0 | +1 | 3 | W |
43 | UzbekistanUZK | 1 | 1 | 0 | 0 | 0 | +1 | 3 | W |
44 | BoliviaBOL | 2 | 1 | 1 | 0 | 0 | 0 | 3 | LW |
45 | Dominican RepublicDR | 2 | 1 | 1 | 0 | 0 | -1 | 3 | WL |
46 | JordanJOR | 2 | 1 | 1 | 0 | 0 | -4 | 3 | WL |
47 | MexicoMEX | 3 | 1 | 2 | 0 | 0 | -4 | 3 | WLL |
48 | LuxembourgLXB | 3 | 1 | 2 | 0 | 0 | -5 | 3 | WLL |
49 | BelarusBLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
50 | MauritiusMAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
51 | GuatemalaGUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
52 | AndorraADR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
53 | IndiaIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
54 | MoldeMOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
55 | GreeceGRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
56 | VenezuelaVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
57 | United StatesUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
58 | ChinaCHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
59 | CanadaCAN | 0 | 0 | 0 | 0 | 0 | 00 | 0 | NR |
60 | IraqIRQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
61 | QatarQAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
62 | GibralterGBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
63 | WalesWAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
64 | VietnamVIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
65 | TurkeyTUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
66 | EstoniaEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
67 | Bosnia and HerzegovinaBHZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
68 | North MacedoniaMCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
69 | ParaguayPAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
70 | El SalvadorELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
71 | SyriaSYR | 0 | NR |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।