JAM vs BEN Cricket Player Stats, Team News & Expert Analysis - 2nd Semi Final Match
Last Updated on Feb 14, 2026 09:53 PM
Jammu and kashmir vs Bengal Cricket Match Previews
Ranji Trophy Elite 2025-26
BEN 328/10 (97.1)
JK 302/10 (76.1)
BEN 99/10 (25.1)
JK 126/4 (34.4)
Jammu and Kashmir won by 6 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vanshaj Sharma* | 43 | 83 | 4 | 1 | 51.81 |
| Abdul Samad | 30 | 27 | 1 | 3 | 111.11 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mukesh Kumar* | 6.4 | 0 | 24 | 0 | 3.6 |
| Suraj Sindhu Jaiswal | 1 | 0 | 12 | 0 | 12 |
Last Wicket:Paras Dogra c Habib Gandhi b Akash Deep 9(25) - 71/4 in 27.4 ov.
Today's Match Live Score ↻
Jammu and Kashmir vs Bengal
Bengal — Innings 1 (328/10 in 97.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran (c) b Auqib Nabi | 49 | 96 | 6 | 1 | 51.04 | |
| Sudip Chatterjee c Shubham Pundir b Sunil Kumar | 0 | 2 | 0 | 0 | 0 | |
| Sudip Kumar Gharami lbw b Auqib Nabi | 146 | 246 | 21 | 1 | 59.35 | |
| Suraj Sindhu Jaiswal c Kanhaiya Wadhawan b Auqib Nabi | 0 | 5 | 0 | 0 | 0 | |
| Anustup Majumdar lbw b Abid Mushtaq | 14 | 63 | 1 | 0 | 22.22 | |
| Shahbaz Ahmed lbw b Sunil Kumar | 42 | 91 | 4 | 0 | 46.15 | |
| Shakir Habib Gandhi (wk) lbw b Sunil Kumar | 4 | 20 | 0 | 0 | 20 | |
| Sumanta Gupta c Abid Mushtaq b Yudhvir Singh | 39 | 36 | 6 | 0 | 108.33 | |
| Akash Deep lbw b Auqib Nabi | 7 | 12 | 1 | 0 | 58.33 | |
| Mohammed Shami c Vanshaj Sharma b Auqib Nabi | 1 | 5 | 0 | 0 | 20 | |
| Mukesh Kumar not out | 11 | 13 | 2 | 0 | 84.62 | |
| Extras | LegByes: 7 | NoBalls: 6 | Wides: 2 | Total: 15 | |||||
| Total | 328 | 10 wkts, 97.1 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi Dar | 26 | 6 | 87 | 5 | 3.3 |
| Sunil Kumar | 20 | 8 | 41 | 3 | 2 |
| Yudhvir Singh Charak | 18.1 | 4 | 70 | 1 | 3.9 |
| Abid Mushtaq | 19 | 3 | 82 | 1 | 4.3 |
| Vanshaj Sharma | 11 | 1 | 34 | 0 | 3.1 |
| Abdul Samad | 3 | 0 | 7 | 0 | 2.3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Easwaran & Chatterjee | 4 | 8 |
| Easwaran & Gharami | 85 | 171 |
| Suraj Sindhu Jaiswal & Gharami | 0 | 11 |
| A Majumdar & Gharami | 66 | 111 |
| Shahbaz Ahmed & Gharami | 94 | 179 |
| Habib Gandhi & Gharami | 20 | 35 |
| Habib Gandhi & Sumanta Gupta | 0 | 5 |
| Akash Deep & Sumanta Gupta | 29 | 31 |
| Mohammed Shami & Sumanta Gupta | 8 | 11 |
| Mukesh Kumar & Sumanta Gupta | 22 | 22 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Sudip Chatterjee | 1.2 | 4 |
| 2 | Abhimanyu Easwaran | 29.5 | 89 |
| 3 | Suraj Sindhu Jaiswal | 31.4 | 89 |
| 4 | Anustup Majumdar | 50.1 | 155 |
| 5 | Shahbaz Ahmed | 79.5 | 249 |
| 6 | Sudip Kumar Gharami | 85.4 | 269 |
| 7 | Shakir Habib Gandhi | 86.3 | 269 |
| 8 | Akash Deep | 91.4 | 298 |
| 9 | Mohammed Shami | 93.3 | 306 |
| 10 | Sumanta Gupta | 97.1 | 328 |
Jammu and Kashmir — Innings 2 (302/10 in 76.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Khajuria lbw b Mohammed Shami | 3 | 8 | 0 | 0 | 37.5 | |
| Yawer Hassan lbw b Mohammed Shami | 2 | 23 | 0 | 0 | 8.7 | |
| Shubham Pundir c Sudip Chatterjee b Mukesh Kumar | 8 | 12 | 2 | 0 | 66.67 | |
| Paras Dogra (c) c Suraj Sindhu Jaiswal b Mukesh Kumar | 58 | 112 | 7 | 0 | 51.79 | |
| Abdul Samad c Akash Deep b Mohammed Shami | 82 | 85 | 12 | 0 | 96.47 | |
| Kanhaiya Wadhawan (wk) c Shakir H Gandhi b Mohammed Shami | 29 | 53 | 4 | 0 | 54.72 | |
| Abid Mushtaq c Sudip Chatterjee b Mohammed Shami | 27 | 46 | 2 | 1 | 58.7 | |
| Vanshaj Sharma c Anustup Majumdar b Mohammed Shami | 3 | 15 | 0 | 0 | 20 | |
| Auqib Nabi Dar b Mohammed Shami | 42 | 54 | 5 | 1 | 77.78 | |
| Yudhvir Singh Charak b Mohammed Shami | 33 | 42 | 2 | 2 | 78.57 | |
| Sunil Kumar batting | 0 | 10 | 0 | 0 | 0 | |
| Extras | Byes: 2 | LegByes: 9 | NoBalls: 3 | Wides: 1 | Total: 15 | |||||
| Total | 302 | 10 wkts, 76.1 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 22.1 | 3 | 90 | 8 | 4.1 |
| Mukesh Kumar | 22 | 2 | 78 | 2 | 3.5 |
| Akash Deep | 13 | 0 | 58 | 0 | 4.5 |
| Suraj Sindhu Jaiswal | 8 | 1 | 39 | 0 | 4.9 |
| Shahbaz Ahmed | 11 | 0 | 26 | 0 | 2.4 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Shubham Khajuria & Yawer Hassan | 4 | 13 |
| Shubham Pundir & Yawer Hassan | 9 | 29 |
| Shubham Pundir & Dogra | 0 | 1 |
| Abdul Samad & Dogra | 147 | 196 |
| Kanhaiya Wadhawan & Dogra | 0 | 3 |
| Kanhaiya Wadhawan & Abid Mushtaq | 49 | 77 |
| Kanhaiya Wadhawan & Vanshaj Sharma | 17 | 33 |
| Auqib Nabi & Vanshaj Sharma | 9 | 10 |
| Auqib Nabi & Yudhvir Singh | 64 | 75 |
| Auqib Nabi & Sunil Kumar | 7 | 21 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Shubham Khajuria | 2.1 | 4 |
| 2 | Yawer Hassan | 6.6 | 13 |
| 3 | Shubham Pundir | 7.1 | 13 |
| 4 | Abdul Samad | 39.4 | 156 |
| 5 | Paras Dogra | 40.1 | 156 |
| 6 | Abid Mushtaq | 52.6 | 205 |
| 7 | Kanhaiya Wadhawan | 58.3 | 222 |
| 8 | Vanshaj Sharma | 60.1 | 231 |
| 9 | Yudhvir Singh Charak | 72.4 | 295 |
| 10 | Auqib Nabi Dar | 76.1 | 302 |
Bengal — Innings 3 (99/10 in 25.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran (c) lbw b Auqib Nabi | 5 | 18 | 0 | 0 | 27.78 | |
| Sudip Chatterjee lbw b Auqib Nabi | 0 | 1 | 0 | 0 | 0 | |
| Sudip Kumar Gharami lbw b Sunil Kumar | 0 | 3 | 0 | 0 | 0 | |
| Anustup Majumdar lbw b Yudhvir Singh | 12 | 19 | 2 | 0 | 63.16 | |
| Suraj Sindhu Jaiswal c Shubham Pundir b Auqib Nabi | 14 | 41 | 2 | 0 | 34.15 | |
| Shahbaz Ahmed c Kanhaiya Wadhawan b Yudhvir Singh | 24 | 25 | 4 | 0 | 96 | |
| Sumanta Gupta c Abid Mushtaq b Sunil Kumar | 8 | 13 | 1 | 0 | 61.54 | |
| Shakir Habib Gandhi (wk) b Auqib Nabi | 10 | 22 | 1 | 0 | 45.45 | |
| Akash Deep c Yudhvir Singh b Sunil Kumar | 0 | 1 | 0 | 0 | 0 | |
| Mohammed Shami c Yudhvir Singh b Sunil Kumar | 11 | 10 | 1 | 1 | 110 | |
| Mukesh Kumar not out | 6 | 5 | 1 | 0 | 120 | |
| Extras | LegByes: 2 | NoBalls: 7 | Total: 9 | |||||
| Total | 99 | 10 wkts, 25.1 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi Dar | 10 | 2 | 36 | 4 | 3.6 |
| Sunil Kumar | 9.1 | 1 | 27 | 4 | 2.9 |
| Yudhvir Singh Charak | 5 | 0 | 29 | 2 | 5.8 |
| Abid Mushtaq | 1 | 0 | 5 | 0 | 5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Easwaran & Chatterjee | 1 | 4 |
| Easwaran & Gharami | 3 | 6 |
| Easwaran & A Majumdar | 3 | 20 |
| Suraj Sindhu Jaiswal & A Majumdar | 12 | 16 |
| Suraj Sindhu Jaiswal & Shahbaz Ahmed | 35 | 49 |
| Suraj Sindhu Jaiswal & Sumanta Gupta | 12 | 14 |
| Habib Gandhi & Sumanta Gupta | 13 | 21 |
| Habib Gandhi & Akash Deep | 0 | 1 |
| Habib Gandhi & Mohammed Shami | 14 | 14 |
| Mukesh Kumar & Mohammed Shami | 6 | 6 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Sudip Chatterjee | 0.4 | 1 |
| 2 | Sudip Kumar Gharami | 1.4 | 4 |
| 3 | Abhimanyu Easwaran | 4.6 | 7 |
| 4 | Anustup Majumdar | 7.4 | 19 |
| 5 | Shahbaz Ahmed | 15.5 | 54 |
| 6 | Suraj Sindhu Jaiswal | 18.1 | 66 |
| 7 | Sumanta Gupta | 21.4 | 79 |
| 8 | Akash Deep | 21.5 | 79 |
| 9 | Shakir Habib Gandhi | 24.1 | 93 |
| 10 | Mohammed Shami | 25.1 | 99 |
Jammu and Kashmir — Innings 4 (126/4 in 34.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Khajuria b Akash Deep | 1 | 7 | 0 | 0 | 14.29 | |
| Yawer Hassan c Shakir H Gandhi b Akash Deep | 6 | 11 | 1 | 0 | 54.55 | |
| Shubham Pundir b Mohammed Shami | 27 | 58 | 5 | 0 | 46.55 | |
| Vanshaj Sharma not out | 43 | 83 | 4 | 1 | 51.81 | |
| Paras Dogra (c) c Shakir H Gandhi b Akash Deep | 9 | 25 | 1 | 0 | 36 | |
| Abdul Samad not out | 30 | 27 | 1 | 3 | 111.11 | |
| Extras | LegByes: 7 | NoBalls: 3 | Total: 10 | |||||
| Total | 126 | 4 wkts, 34.4 overs | ||||
| Yet to Bat | Kanhaiya Wadhawan (wk), Abid Mushtaq, Auqib Nabi Dar, Yudhvir Singh Charak, Sunil Kumar | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 11 | 4 | 24 | 1 | 2.2 |
| Akash Deep | 15 | 3 | 46 | 3 | 3.1 |
| Mukesh Kumar | 6.4 | 0 | 24 | 0 | 3.6 |
| Shahbaz Ahmed | 1 | 0 | 13 | 0 | 13 |
| Suraj Sindhu Jaiswal | 1 | 0 | 12 | 0 | 12 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Shubham Khajuria & Yawer Hassan | 3 | 10 |
| Shubham Pundir & Yawer Hassan | 9 | 13 |
| Shubham Pundir & Vanshaj Sharma | 38 | 90 |
| Dogra & Vanshaj Sharma | 21 | 53 |
| Abdul Samad & Vanshaj Sharma | 55 | 42 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Shubham Khajuria | 1.4 | 3 |
| 2 | Yawer Hassan | 3.5 | 12 |
| 3 | Shubham Pundir | 18.5 | 50 |
| 4 | Paras Dogra | 27.4 | 71 |
JAM vs BEN Match Prediction, Ranji Trophy Elite 2025-26, Jammu and kashmir vs Bengal Match Preview, Probable Playing 11, Match winning Tips, Live Match Score, Pitch Report, Injury & Updates.
JAM vs BEN (Jammu and kashmir vs Bengal) Match Details
| Match | Jammu and kashmir vs Bengal (JAM vs BEN) |
| League | Ranji Trophy Elite 2025-26 |
| Date | Sunday, 15th February 2026 |
| Time | 09:00 AM (IST) - 03:30 AM (GMT) |
JAM vs BEN Venue: Bengal Cricket Academy Ground Kalyani
JAM vs BEN Pitch Report: Pitch is expected to be neutral with the help of pacers.
JAM vs BEN Weather Report: The weather will be clean and there are no chances of rain.
JAM vs BEN (Jammu and kashmir vs Bengal) Playing 11
Jammu and kashmir vs Bengal (JAM vs BEN) Match Preview
JAM vs BEN Match Preview: Jammu and kashmir is set to take on Bengal in Ranji Trophy Elite 2025-26 on Sunday, 15 February 2026 at 09:00 AM IST.
Jammu and kashmir (JAM) Team Updates
Opening Batters
- Shubham Khajuria and Yawer Hassan will open the innings. Both are very talented players and played many attacking innings.
One-Down Batter
- Shubham Pundir will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Paras Dogra and Abdul Samad will strengthen the middle order for Jammu and kashmir.
- Paras Dogra will lead the Jammu and kashmir as a Captain. He is also a good Batter
Wicketkeeper
- Kanhaiya Wadhawan will do the Wicket Keeping for Jammu and kashmir.
Pace Bowlers
- Murugan Ashwin and Abid Mushtaq will lead the pace attack of his team.
Bengal (BEN) Team Updates
Opening Batters
- Abhimanyu Easwaran and Sudip Chatterjee will open the innings. Both are very talented players.
One-Down Batter
- Sudip Gharami will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Anustup Majumdar and Suraj Sindhu Jaiswal will strengthen the middle order for Bengal.
- Abhimanyu Easwaran will lead the Bengal as a Captain. He is also a good Batter
Wicketkeeper
- Sumit Nag will do the Wicket Keeping for Bengal.
Spin Bowlers
- Shahbaz Ahmed will take care of the spin bowling of the team.
Pace Bowlers
- Sayan Ghosh and Aamir Gani will lead the pace attack of his team. He is having topmost good points in this series.
Jammu and kashmir vs Bengal (JAM vs BEN) Cricket Match Prediction, Team and Tips
JAM vs BEN Match Prediction: Bengal looks in good form in recent matches, They are the favorites to win the match.
Toss Prediction, Who will Win the Toss Today?: According to the Possible11 expert toss prediction, JAM will win the toss and choose to Bat first.
JAM vs BEN Ranji Trophy Elite 2025-26 Match Expert Advice: Abdul Samad will be a top multiplier choice for the small leagues. Murugan Ashwin will be a decent choice for the captaincy in the grand leagues.
JAM vs BEN Head to Head
JAM vs BEN Head to Head Records: Jammu and kashmir vs Bengal have faced each other in 0 matches in TEST. Out of these 0 games, Jammu and kashmir have won 0 whereas Bengal have won 0 Matches.
| Team | Match Win |
|---|---|
| JAM | 0 Won |
| BEN | 0 Won |
Live Telecast
The match will be live telecast on JioHotstar.
POINTS TABLE - Ranji Trophy Elite 2025-26
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||
| 1 | Jharkhand | 7 | 4 | 1 | 2 | 0 | +0.934 | 31 | WWLDW |
| 2 | Andhra | 7 | 4 | 0 | 3 | 0 | +0.862 | 31 | DWWWW |
| 3 | Vidarbha | 7 | 4 | 1 | 2 | 0 | +0.512 | 31 | WLWWD |
| 4 | Uttar Pradesh | 7 | 1 | 2 | 3 | 1 | +0.325 | 17 | LLDWNR |
| 5 | Baroda | 7 | 2 | 1 | 3 | 1 | -0.089 | 17 | DWLDNR |
| 6 | Tamil Nadu | 7 | 1 | 2 | 4 | 0 | -0.336 | 14 | DWDLD |
| 7 | Odisha | 7 | 1 | 5 | 1 | 0 | -0.248 | 7 | LLWLL |
| 8 | Nagaland | 7 | 0 | 5 | 2 | 0 | -1.207 | 4 | DLLLL |
| Group B | |||||||||
| 1 | Madhya Pradesh | 7 | 3 | 0 | 4 | 0 | +0.108 | 28 | WWDWD |
| 2 | Karnataka | 7 | 3 | 1 | 3 | 0 | +0.503 | 27 | WLWDW |
| 3 | Saurashtra | 7 | 3 | 0 | 4 | 0 | +0.777 | 25 | WWWDD |
| 4 | Maharashtra | 7 | 3 | 1 | 3 | 0 | +0.297 | 24 | LWWDD |
| 5 | Kerala | 7 | 1 | 2 | 3 | 0 | -0.161 | 14 | WLDDL |
| 6 | Goa | 7 | 1 | 4 | 2 | 0 | -0.014 | 11 | LLLLD |
| 7 | Punjab | 7 | 1 | 3 | 3 | 0 | -1.188 | 11 | LLLWD |
| 8 | Chandigarh | 7 | 1 | 5 | 1 | 0 | -0.211 | 8 | LWLLD |
| Group C | |||||||||
| 1 | Bengal | 7 | 5 | 0 | 2 | 0 | +0.434 | 36 | WWDWD |
| 2 | Uttarakhand | 7 | 4 | 2 | 1 | 0 | +0.337 | 29 | WWLWW |
| 3 | Haryana | 7 | 4 | 3 | 0 | 0 | +0.203 | 24 | LWLLW |
| 4 | Railways | 7 | 3 | 2 | 2 | 0 | -0.327 | 23 | WWWLD |
| 5 | Services | 7 | 3 | 4 | 0 | 0 | -0.218 | 19 | LLWLL |
| 6 | Gujarat | 7 | 2 | 4 | 1 | 0 | +0.305 | 15 | LLWWL |
| 7 | Tripura | 7 | 1 | 4 | 2 | 0 | +0.176 | 12 | WLLDD |
| 8 | Assam | 7 | 0 | 3 | 4 | 0 | -1.368 | 4 | LLDDD |
| Group D | |||||||||
| 1 | Mumbai | 7 | 4 | 0 | 3 | 0 | +0.243 | 33 | DWWWD |
| 2 | Jammu and kashmir | 7 | 3 | 1 | 3 | 0 | +0.734 | 24 | DDWWD |
| 3 | Chhattisgarh | 7 | 1 | 1 | 5 | 0 | -0.724 | 17 | DDDWD |
| 4 | Hyderabad | 7 | 1 | 2 | 4 | 0 | +0.536 | 16 | DLLDW |
| 5 | Rajasthan | 7 | 1 | 2 | 4 | 0 | +0.027 | 14 | LDDDD |
| 6 | Puducherry | 7 | 1 | 2 | 4 | 0 | +0.217 | 12 | WDLLD |
| 7 | Delhi | 7 | 0 | 1 | 6 | 0 | -0.282 | 9 | DDDLD |
| 8 | Himachal Pradesh | 7 | 0 | 2 | 5 | 0 | -0.402 | 9 | DDDLL |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result | |||||||||
Full Schedule: Ranji Trophy Elite 2025-26 Schedule
Recent Forms:
BEN - W W D W DJAM - D D W W D
JAM vs BEN Team Analysis & Player Performance
- Looking by the pitch behavior, Picking top order batters would be crucial here.
- Death-over bowlers are always excellent wicket-takers in last few overs, they can turn the game around at any time.
- In Wicket Keeping, both are good. You can choose any of one.
- Pacers may play major role on this pitch.
JAM vs BEN Winning Prediction
- Bengal team has the upper hand over Jammu and kashmir team. So try to pick more players from Bengal
JAM vs BEN Small League Must Picks:
JAM - Abdul Samad [375 points], Murugan Ashwin [315 points]BEN - Sayan Ghosh [672 points], Sudip Chatterjee [623 points]
JAM vs BEN Grand League Risky Picks:
JAM - Yawer Hassan [0 points], Lone Nasir Muzaffar [0 points]BEN - Anustup Majumdar [0 points], Vishal Sunil Bhati [0 points]
JAM vs BEN Death Over Bowlers:
JAM - Auqib Nabi DarBEN - Sayan Ghosh, Mohammed Shami
Jammu and kashmir (JAM) Key Players
- Auqib Nabi Dar [PTs: 0, CR: 0]
- Shubham Pundir [PTs: 0, CR: 6]
- Shubham Khajuria [PTs: 24, CR: 7]
- Yudhvir Singh Charak [PTs: 53, CR: 6]
- Abdul Samad [0, 16, 11*, DNB]
Bengal (BEN) Key Players
- Abhimanyu Easwaran [[15, 11], [7, 30], ]
- Mohammed Shami [1W, 3W, 0W, 0W, 5W]
- Sumanta Gupta [PTs: 292, CR: 7.5]
- Shahbaz Ahmed [[35, 31], [82 1W, 64], ]
- Sudip Gharami [PTs: 512, CR: 8.5]
- Sudip Chatterjee [[20, 45],]
JAM vs BEN Captain and Vice-Captain Choices
- Auqib Nabi Dar [PTs: 0, CR: 0]
- Shubham Pundir [PTs: 0, CR: 6]
- Shubham Khajuria [PTs: 24, CR: 7]
- Sumanta Gupta [PTs: 292, CR: 7.5]
- Shahbaz Ahmed [PTs: 350, CR: 9]
- Abdul Samad [PTs: 375, CR: 6.5]
- Sudip Chatterjee [PTs: 623, CR: 7]
JAM vs BEN Injury / Unavailability
JAM Cricket Team Injuries:
- There are no injury updates as of now.
Bengal Cricket Team Injuries:
- There are no injury updates as of now.
JAM vs BEN Live Stream
Where can I see JAM vs BEN Live Score?
You can see JAM vs BEN Live Score on Possible11, Cricbuzz, ESPNcricinfo, etc.
JAM vs BEN match will be live telecast on ESPN, JioHotstar.
JAM vs BEN Cricket Match Highlights
You can watch JAM vs BEN match Live Streaming and highlights on ESPN, JioHotstar
JAM vs BEN match prediction video in Hindi will be posted soon
Jammu and kashmir vs Bengal (JAM vs BEN) Squads
Jammu and kashmir (JAM) Squad: Murugan Ashwin, Qamran Iqbal, Sunil Kumar, Abdul Samad, Paras Dogra(C), Yudhvir Singh Charak, Shubham Khajuria, Shubham Pundir, Abid Mushtaq, Auqib Nabi Dar, Vivrant Sharma, Rydham(WK), Sahil Lotra, Kanhaiya Wadhawan(WK), Lone Nasir Muzaffar, Yawer Hassan
Bengal (BEN) Squad: Mohammed Shami, Abhimanyu Easwaran(C), Sudip Chatterjee, Akash Deep, Mukesh Kumar, Shahbaz Ahmed, Karan Lal, Ravi Kumar, Rahul Prasad, Sayan Ghosh, Suraj Sindhu Jaiswal, Sudip Gharami, Aamir Gani, Shakir Habib Gandhi(WK), Abishek Porel(WK), Sumanta Gupta, Sumit Nag(WK), Chandrahas Dash, Vishal Sunil Bhati, Anustup Majumdar
JAM vs BEN Experts Team

DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.
Frequently Asked Questions (FAQ)
Q-1, JAM vs BEN Dream11 Team Prediction Today's match
A-1, JAM vs BEN Dream11 Prediction, Jammu and kashmir is set to take on Bengal at 2026-02-15 09:00:00 IST
Q-2, What are JAM vs BEN dream11 Fantasy Tips?
A-2, Dream11 Cricket team prediction for JAM vs BEN, Get expert fantasy tips, injury updates, small league safe teams, and grand league risky players from the Possible11 App.
Q-3, JAM vs BEN dream11 Small League Must Picks for today Cricket match?
A-3, Check the Possible11 Web Or App for today's match SL must picks
Q-4, JAM vs BEN dream11 grand League Must Picks for today Cricket match?
A-4, Check the Possible11 App for today's match GL Team must picks
Q-5, What are JAM vs BEN dream11 Captain and Vice-Captain Choices?
A-5, Try to pick best performer in this series and checkout the Possible11 app for more details.
Q-6, Is there any injury in JAM vs BEN today match?
A-6, There are no injury updates as of now in JAM vs BEN today match. Will update in the app if any news comes.
Q-7, Where can I see JAM vs BEN Live Score today match?
A-7, You can see JAM vs BEN Live Score on the Possible11.com website, and the possible11 app.



















