JAM vs HYD Cricket Player Stats, Team News & Expert Analysis - Match 70
Last Updated on Nov 16, 2025 07:06 AM
Jammu and kashmir vs Hyderabad Cricket Match Previews
Ranji Trophy Elite 2025-26
HYD 190/10 (57.5)
JK 422/10 (101.5)
HYD 121/10 (39.2)
JK 170/10 (47.1)
Jammu and Kashmir won by 281 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kartikeya Kak* | 5 | 13 | 0 | 0 | 38.46 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Umar Nazir Mir* | 11 | 4 | 36 | 0 | 3.27 |
| Abid Mushtaq | 18.5 | 2 | 68 | 7 | 3.61 |
Today's Match Live Score ↻
Jammu and Kashmir vs Hyderabad
JK — Innings 1 (170/10 in 47.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbal b Kartikeya Kak | 5 | 4 | 1 | 0 | 125 | |
| Shubham Khajuria b B Punnaiah | 4 | 22 | 1 | 0 | 18.18 | |
| Vivrant Sharma b Kartikeya Kak | 0 | 5 | 0 | 0 | 0 | |
| P Dogra (c) c Rahul Radesh b CTL Rakshan | 5 | 42 | 1 | 0 | 11.9 | |
| Abdul Samad lbw b T Thyagarajan | 34 | 52 | 5 | 1 | 65.38 | |
| Kanhaiya Wadhawan (wk) c Rahul Radesh b CTL Rakshan | 0 | 4 | 0 | 0 | 0 | |
| Abid Mushtaq c and b T Thyagarajan | 57 | 49 | 9 | 0 | 116.33 | |
| Sahil Lotra c CTL Rakshan b T Thyagarajan | 36 | 73 | 4 | 1 | 49.32 | |
| Auqib Nabi c T Thyagarajan b Kartikeya Kak | 0 | 5 | 0 | 0 | 0 | |
| Umar Nazir c Kodimela Himateja b Aniketh Reddy | 9 | 23 | 0 | 0 | 39.13 | |
| Sunil Kumar not out | 4 | 4 | 1 | 0 | 100 | |
| Extras | Byes: 12 | LegByes: 4 | Total: 16 | |||||
| Total | 170 | 10 wkts, 47.1 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Punnaiah | 10 | 3 | 29 | 1 | 2.9 |
| Kartikeya Kak | 14 | 5 | 48 | 3 | 3.4 |
| CTL Rakshan | 12 | 3 | 54 | 2 | 4.5 |
| T Thyagarajan | 9.1 | 1 | 19 | 3 | 2.1 |
| Aniketh Reddy | 2 | 1 | 4 | 1 | 2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Qamran Iqbal & Shubham Khajuria | 9 | 8 |
| Vivrant Sharma & Shubham Khajuria | 4 | 11 |
| Dogra & Shubham Khajuria | 4 | 23 |
| Dogra & Abdul Samad | 15 | 56 |
| Kanhaiya Wadhawan & Abdul Samad | 0 | 4 |
| Abid Mushtaq & Abdul Samad | 60 | 54 |
| Abid Mushtaq & Sahil Lotra | 47 | 68 |
| Auqib Nabi & Sahil Lotra | 5 | 8 |
| Umar Nazir & Sahil Lotra | 22 | 46 |
| Sunil Kumar & Sahil Lotra | 4 | 5 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Qamran Iqbal | 1.2 | 9 |
| 2 | Vivrant Sharma | 3.1 | 13 |
| 3 | Shubham Khajuria | 7 | 17 |
| 4 | P Dogra | 16.2 | 32 |
| 5 | Kanhaiya Wadhawan | 17 | 32 |
| 6 | Abdul Samad | 26 | 92 |
| 7 | Abid Mushtaq | 37.2 | 139 |
| 8 | Auqib Nabi | 38.4 | 144 |
| 9 | Umar Nazir | 46.2 | 166 |
| 10 | Sahil Lotra | 47.1 | 170 |
HYD — Innings 2 (121/10 in 39.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal c Umar Nazir b Auqib Nabi | 0 | 3 | 0 | 0 | 0 | |
| Abhirath Reddy c Sahil Lotra b Auqib Nabi | 5 | 10 | 1 | 0 | 50 | |
| G Rahul Singh (c) c Kanhaiya Wadhawan b Sunil Kumar | 48 | 84 | 6 | 0 | 57.14 | |
| Kodimela Himateja run out (Shubham Khajuria) | 0 | 1 | 0 | 0 | 0 | |
| Patkuri Nitish Reddy c Umar Nazir b Auqib Nabi | 3 | 16 | 0 | 0 | 18.75 | |
| Rahul Radesh (wk) b Sunil Kumar | 7 | 18 | 1 | 0 | 38.89 | |
| T Thyagarajan c Kanhaiya Wadhawan b Sunil Kumar | 16 | 43 | 1 | 0 | 37.21 | |
| Aniketh Reddy b Sunil Kumar | 3 | 14 | 0 | 0 | 21.43 | |
| CTL Rakshan c Kanhaiya Wadhawan b Auqib Nabi | 11 | 34 | 1 | 0 | 32.35 | |
| Kartikeya Kak b Sunil Kumar | 10 | 14 | 2 | 0 | 71.43 | |
| B Punnaiah not out | 0 | 2 | 0 | 0 | 0 | |
| Extras | Byes: 7 | LegByes: 8 | NoBalls: 3 | Total: 18 | |||||
| Total | 121 | 10 wkts, 39.2 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 16 | 1 | 39 | 4 | 2.4 |
| Umar Nazir | 8 | 1 | 28 | 0 | 3.5 |
| Sunil Kumar | 13.2 | 3 | 29 | 5 | 2.2 |
| Sahil Lotra | 2 | 0 | 10 | 0 | 5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Tanmay Agarwal & Abhirath Reddy | 0 | 3 |
| G Rahul Singh & Abhirath Reddy | 15 | 26 |
| G Rahul Singh & Kodimela Himateja | 1 | 6 |
| G Rahul Singh & Patkuri Nitish Reddy | 26 | 41 |
| Rahul Radesh & G Rahul Singh | 9 | 21 |
| Thyagarajan & G Rahul Singh | 30 | 53 |
| Thyagarajan & Aniketh Reddy | 9 | 29 |
| Thyagarajan & CTL Rakshan | 17 | 37 |
| Kartikeya Kak & CTL Rakshan | 10 | 19 |
| Kartikeya Kak & B Punnaiah | 4 | 4 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Tanmay Agarwal | 0.3 | 0 |
| 2 | Abhirath Reddy | 4.5 | 15 |
| 3 | Kodimela Himateja | 5.4 | 16 |
| 4 | Patkuri Nitish Reddy | 12.1 | 42 |
| 5 | Rahul Radesh | 15.4 | 51 |
| 6 | G Rahul Singh | 24.3 | 81 |
| 7 | Aniketh Reddy | 29.2 | 90 |
| 8 | T Thyagarajan | 35.3 | 107 |
| 9 | CTL Rakshan | 38.4 | 117 |
| 10 | Kartikeya Kak | 39.2 | 121 |
JK — Innings 3 (422/10 in 101.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbal lbw b CTL Rakshan | 50 | 64 | 8 | 0 | 78.12 | |
| Shubham Khajuria b Kartikeya Kak | 5 | 17 | 1 | 0 | 29.41 | |
| Vivrant Sharma c Tanmay Agarwal b T Thyagarajan | 45 | 99 | 6 | 0 | 45.45 | |
| Paras Dogra (c) b CTL Rakshan | 5 | 14 | 1 | 0 | 35.71 | |
| Abdul Samad c and b T Thyagarajan | 125 | 200 | 10 | 6 | 62.5 | |
| Kanhaiya Wadhawan (wk) b B Punnaiah | 95 | 110 | 11 | 1 | 86.36 | |
| Sahil Lotra b CTL Rakshan | 7 | 19 | 1 | 0 | 36.84 | |
| Abid Mushtaq lbw b Kartikeya Kak | 22 | 34 | 3 | 0 | 64.71 | |
| Auqib Nabi Dar lbw b T Thyagarajan | 27 | 26 | 2 | 2 | 103.85 | |
| Umar Nazir Mir lbw b T Thyagarajan | 9 | 14 | 1 | 0 | 64.29 | |
| Sunil Kumar batting | 9 | 8 | 0 | 1 | 112.5 | |
| Extras | Byes: 20 | LegByes: 2 | Wides: 1 | Total: 23 | |||||
| Total | 422 | 10 wkts, 101.5 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Punnaiah | 12 | 2 | 61 | 1 | 5.1 |
| Kartikeya Kak | 21 | 2 | 98 | 2 | 4.7 |
| Tanay Thyagarajan | 25.5 | 4 | 87 | 4 | 3.4 |
| CTL Rakshan | 23 | 2 | 86 | 3 | 3.7 |
| Aniketh Reddy | 19 | 0 | 66 | 0 | 3.5 |
| Kodimela Himateja | 1 | 0 | 2 | 0 | 2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Qamran Iqbal & Shubham Khajuria | 36 | 48 |
| Qamran Iqbal & Vivrant Sharma | 45 | 80 |
| Dogra & Vivrant Sharma | 14 | 28 |
| Abdul Samad & Vivrant Sharma | 32 | 74 |
| Abdul Samad & Kanhaiya Wadhawan | 191 | 246 |
| Abdul Samad & Sahil Lotra | 18 | 36 |
| Abdul Samad & Abid Mushtaq | 20 | 29 |
| Auqib Nabi & Abid Mushtaq | 31 | 30 |
| Auqib Nabi & Umar Nazir | 22 | 20 |
| Sunil Kumar & Umar Nazir | 13 | 1 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Shubham Khajuria | 8 | 36 |
| 2 | Qamran Iqbal | 21.2 | 81 |
| 3 | Paras Dogra | 26 | 95 |
| 4 | Vivrant Sharma | 38.2 | 127 |
| 5 | Kanhaiya Wadhawan | 79.2 | 318 |
| 6 | Sahil Lotra | 85.2 | 336 |
| 7 | Abdul Samad | 90.1 | 356 |
| 8 | Abid Mushtaq | 95.1 | 387 |
| 9 | Auqib Nabi Dar | 98.3 | 409 |
| 10 | Umar Nazir Mir | 100.5 | 422 |
HYD — Innings 4 (190/10 in 57.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal b Sahil Lotra | 47 | 81 | 7 | 0 | 58.02 | |
| Abhirath Reddy c Kanhaiya Wadhawan b Abid Mushtaq | 18 | 43 | 3 | 0 | 41.86 | |
| Gahlaut Rahul Singh (c) c Abid Mushtaq b Sahil Lotra | 30 | 40 | 3 | 1 | 75 | |
| Kodimela Himateja lbw b Abid Mushtaq | 12 | 24 | 2 | 0 | 50 | |
| Patkuri Nitish Reddy c Kanhaiya Wadhawan b Abid Mushtaq | 0 | 1 | 0 | 0 | 0 | |
| Rahul Radesh (wk) c Kanhaiya Wadhawan b Auqib Nabi | 20 | 61 | 3 | 0 | 32.79 | |
| Tanay Thyagarajan lbw b Abid Mushtaq | 0 | 3 | 0 | 0 | 0 | |
| Aniketh Reddy b Abid Mushtaq | 35 | 52 | 5 | 0 | 67.31 | |
| CTL Rakshan lbw b Abid Mushtaq | 12 | 30 | 3 | 0 | 40 | |
| Kartikeya Kak not out | 5 | 13 | 0 | 0 | 38.46 | |
| B Punnaiah lbw b Abid Mushtaq | 4 | 2 | 1 | 0 | 200 | |
| Extras | Byes: 4 | NoBalls: 3 | Total: 7 | |||||
| Total | 190 | 10 wkts, 57.5 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi Dar | 8 | 4 | 19 | 1 | 2.4 |
| Umar Nazir Mir | 11 | 4 | 36 | 0 | 3.3 |
| Sunil Kumar | 9 | 1 | 31 | 0 | 3.4 |
| Abid Mushtaq | 18.5 | 2 | 68 | 7 | 3.6 |
| Sahil Lotra | 10 | 2 | 28 | 2 | 2.8 |
| Abdul Samad | 1 | 0 | 4 | 0 | 4 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Tanmay Agarwal & Abhirath Reddy | 58 | 96 |
| Tanmay Agarwal & G Rahul Singh | 25 | 45 |
| Kodimela Himateja & G Rahul Singh | 29 | 42 |
| Patkuri Nitish Reddy & G Rahul Singh | 0 | 1 |
| Rahul Radesh & G Rahul Singh | 2 | 8 |
| Rahul Radesh & Thyagarajan | 5 | 6 |
| Rahul Radesh & Aniketh Reddy | 42 | 93 |
| CTL Rakshan & Aniketh Reddy | 12 | 29 |
| CTL Rakshan & Kartikeya Kak | 13 | 26 |
| B Punnaiah & Kartikeya Kak | 4 | 2 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Abhirath Reddy | 16 | 58 |
| 2 | Tanmay Agarwal | 23.3 | 83 |
| 3 | Kodimela Himateja | 30.3 | 112 |
| 4 | Patkuri Nitish Reddy | 30.4 | 112 |
| 5 | Gahlaut Rahul Singh | 32 | 114 |
| 6 | Tanay Thyagarajan | 33 | 119 |
| 7 | Rahul Radesh | 48.2 | 161 |
| 8 | Aniketh Reddy | 53.1 | 173 |
| 9 | CTL Rakshan | 57.3 | 186 |
| 10 | B Punnaiah | 57.5 | 190 |
JAM vs HYD Match Prediction, Ranji Trophy Elite 2025-26, Jammu and kashmir vs Hyderabad Match Preview, Probable Playing 11, Match winning Tips, Live Match Score, Pitch Report, Injury & Updates.
JAM vs HYD (Jammu and kashmir vs Hyderabad) Match Details
| Match | Jammu and kashmir vs Hyderabad (JAM vs HYD) |
| League | Ranji Trophy Elite 2025-26 |
| Date | Sunday, 16th November 2025 |
| Time | 09:30 AM (IST) - 04:00 AM (GMT) |
JAM vs HYD Venue: Hostel Ground JKCA, Jammu
JAM vs HYD Pitch Report: Pitch is decent and sporting one, dew does not play a big role here.
JAM vs HYD Weather Report: The weather will be clean and there are no chances of rain.
JAM vs HYD (Jammu and kashmir vs Hyderabad) Playing 11 & Impact Players
Jammu and kashmir vs Hyderabad (JAM vs HYD) Match Preview
JAM vs HYD Match Preview: Jammu and kashmir will take on Hyderabad in Ranji Trophy Elite 2025-26 on Sunday, 16 November 2025 at 09:30 AM IST.
Jammu and kashmir (JAM) Team Updates
Opening Batters
- Paras Dogra and Shubham Khajuria will open the innings. Both are very talented players and played many attacking innings.
One-Down Batter
- Kanhaiya Wadhawan will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Auqib Nabi Dar and Abdul Samad will strengthen the middle order for Jammu and kashmir.
- Shubham Khajuria will lead the Jammu and kashmir as a Captain. He is also a good Batter
Pace Bowlers
- Umran Malik and Yudhvir Singh Charak will lead the pace attack of his team. He was the highest score points gainer in the previous match.
Hyderabad (HYD) Team Updates
Opening Batters
- Tanmay Agarwal and Rahul Singh Gahlaut will open the innings. Both are very talented players.
- Tanmay Agarwal was the highest score points gainer in the previous match.
One-Down Batter
- Abhirath Reddy will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Kodimela Himateja and Varun Goud will strengthen the middle order for Hyderabad.
Wicketkeeper
- Ali-Kachi Diamond will do the Wicket Keeping for Hyderabad.
Pace Bowlers
- Bhuvangagiri Punnaiah and G Aniketh Reddy will lead the pace attack of his team.
Jammu and kashmir vs Hyderabad (JAM vs HYD) Cricket Match Prediction, Team and Tips
JAM vs HYD Match Prediction: Jammu and kashmir looks in good form in recent matches, They are the favorites to win the match.
Toss Prediction, Who will Win the Toss Today?: According to the Possible11 expert toss prediction, JAM will win the toss and choose to Bat first.
JAM vs HYD Ranji Trophy Elite 2025-26 Match Expert Advice: Abdul Samad will be a top multiplier choice for the small leagues. Qamran Iqbal will be a decent choice for the captaincy in the grand leagues.
JAM vs HYD Head to Head
JAM vs HYD Head to Head Records: Jammu and kashmir vs Hyderabad have faced each other in 0 matches in TEST. Out of these 0 games, Jammu and kashmir have won 0 whereas Hyderabad have won 0 Matches.
| Team | Match Win |
|---|---|
| JAM | 0 Won |
| HYD | 0 Won |
Live Telecast
The match will be live telecast on Fancode.
POINTS TABLE - Ranji Trophy Elite 2025-26
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||
| 1 | Vidarbha | 5 | 3 | 0 | 2 | 0 | +1.967 | 25 | WWDDW |
| 2 | Andhra | 5 | 3 | 0 | 2 | 0 | +1.732 | 22 | WWWDD |
| 3 | Jharkhand | 5 | 2 | 1 | 2 | 0 | +1.218 | 18 | LDWDW |
| 4 | Uttar Pradesh | 5 | 1 | 0 | 2 | 1 | +2.682 | 17 | DWNRDD |
| 5 | Baroda | 5 | 1 | 1 | 1 | 1 | +0.944 | 9 | LDNRDW |
| 6 | Odisha | 5 | 1 | 3 | 1 | 0 | +0.662 | 7 | WLLDL |
| 7 | Tamil Nadu | 5 | 0 | 2 | 3 | 0 | +0.826 | 5 | DLDDL |
| 8 | Nagaland | 4 | 0 | 3 | 1 | 0 | +0.250 | 1 | LLDL |
| Group B | |||||||||
| 1 | Karnataka | 5 | 2 | 0 | 3 | 0 | +1.747 | 21 | WDWDD |
| 2 | Maharashtra | 5 | 2 | 0 | 3 | 0 | +1.444 | 18 | WDDWD |
| 3 | Madhya Pradesh | 5 | 1 | 0 | 3 | 0 | +1.546 | 15 | WDDD |
| 4 | Saurashtra | 5 | 1 | 0 | 4 | 0 | +1.361 | 13 | WDDDD |
| 5 | Goa | 5 | 1 | 2 | 2 | 0 | +1.017 | 11 | LLDDW |
| 6 | Punjab | 5 | 1 | 1 | 3 | 0 | -1.497 | 11 | LWDDD |
| 7 | Kerala | 5 | 0 | 1 | 3 | 0 | +0.763 | 8 | DDLDD |
| 8 | Chandigarh | 5 | 0 | 4 | 1 | 0 | -0.329 | 1 | LLDLL |
| Group C | |||||||||
| 1 | Bengal | 5 | 3 | 0 | 2 | 0 | +1.593 | 23 | DWDWW |
| 2 | Services | 5 | 3 | 2 | 0 | 0 | +0.030 | 19 | WLLWW |
| 3 | Haryana | 5 | 3 | 2 | 0 | 0 | -0.050 | 18 | LLWWW |
| 4 | Uttarakhand | 5 | 2 | 2 | 1 | 0 | +0.894 | 16 | LWWDL |
| 5 | Gujarat | 5 | 2 | 2 | 1 | 0 | +1.105 | 15 | WWLLD |
| 6 | Railways | 5 | 1 | 2 | 2 | 0 | +1.100 | 11 | WLDDL |
| 7 | Tripura | 5 | 0 | 3 | 2 | 0 | +0.708 | 6 | LDDLL |
| 8 | Assam | 5 | 0 | 1 | 4 | 0 | +0.624 | 4 | DDDLD |
| Group D | |||||||||
| 1 | Mumbai | 5 | 3 | 0 | 2 | 0 | +0.295 | 23 | WWDDW |
| 2 | Jammu and kashmir | 5 | 3 | 1 | 1 | 0 | +1.321 | 20 | WWDWL |
| 3 | Chhattisgarh | 5 | 1 | 1 | 3 | 0 | -1.198 | 14 | DWDDL |
| 4 | Rajasthan | 5 | 1 | 1 | 3 | 0 | +1.319 | 13 | DDDLW |
| 5 | Hyderabad | 5 | 1 | 1 | 3 | 0 | +0.927 | 13 | LDWDD |
| 6 | Delhi | 5 | 0 | 1 | 4 | 0 | +0.956 | 8 | DLDDD |
| 7 | Puducherry | 5 | 0 | 2 | 3 | 0 | +0.331 | 5 | LLDDD |
| 8 | Himachal Pradesh | 4 | 0 | 2 | 2 | 0 | +0.723 | 4 | LLDD |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result | |||||||||
Full Schedule: Ranji Trophy Elite 2025-26 Schedule
Recent Forms: 521, Cricket, JAM vs HYD
JAM - W W D W LHYD - L D W D D
JAM vs HYD Team Analysis & Player Performance
- Looking by the pitch behavior, Picking top order batters would be crucial here.
- Death-over bowlers are always excellent wicket-takers in last few overs, they can turn the game around at any time.
- In Wicket Keeping, both are good. You can choose any of one.
- Pacers may play major role on this pitch.
JAM vs HYD Winning Prediction
- Jammu and kashmir team has the upper hand over Hyderabad team. So try to pick more players from Jammu and kashmir
JAM vs HYD Small League Must Picks:
JAM - Abdul Samad [375 points], Qamran Iqbal [49 points]HYD - Varun Goud [175 points], Bhuvangagiri Punnaiah [68 points]
JAM vs HYD Grand League Risky Picks:
JAM - Yawer Hassan [0 points], Lone Nasir Muzaffar [0 points]HYD - Rahul Singh Gahlaut [0 points], Ali-Kachi Diamond [0 points]
Jammu and kashmir (JAM) Key Players
- Auqib Nabi Dar [PTs: 0, CR: 0]
- Musaif Ajaz [PTs: 0, CR: 5.5]
- Shubham Khajuria [PTs: 0, CR: 7.5]
- Abid Mushtaq [PTs: 0, CR: 7.5]
- Qamran Iqbal [PTs: 49, CR: 9]
Hyderabad (HYD) Key Players
- Rahul Singh Gahlaut [PTs: 0, CR: 10]
- Rohit Rayudu [PTs: 0, CR: 7]
- Chama Milind [(23*, 1W),]
- Tanmay Agarwal [28, ]
JAM vs HYD Captain and Vice-Captain Choices
- Rahul Singh Gahlaut [PTs: 0, CR: 10]
- Rohit Rayudu [PTs: 0, CR: 7]
- Shubham Khajuria [PTs: 0, CR: 7.5]
- Abid Mushtaq [PTs: 0, CR: 7.5]
- Tanmay Agarwal [PTs: 0, CR: 8.5]
- Qamran Iqbal [PTs: 49, CR: 9]
JAM vs HYD Injury / Unavailability
JAM Cricket Team Injuries:
- There are no injury updates as of now.
Hyderabad Cricket Team Injuries:
- There are no injury updates as of now.
JAM vs HYD Live Stream
Where can I see JAM vs HYD Live Score?
You can see JAM vs HYD Live Score on Possible11, Cricbuzz, ESPNcricinfo, etc.
JAM vs HYD match will be live telecast on FanCode.
JAM vs HYD Cricket Match Highlights
You can watch JAM vs HYD match Live Streaming and highlights on FanCode
JAM vs HYD match prediction video in Hindi will be posted soon
Jammu and kashmir vs Hyderabad (JAM vs HYD) Squads
Jammu and kashmir (JAM) Squad: Qamran Iqbal, Sunil Kumar, Abdul Samad, Umran Malik, Shubham Khajuria(C), Abid Mushtaq, Yudhvir Singh Charak, Vivrant Sharma, Musaif Ajaz, Sahil Lotra, Umar Nazir Mir, Vanshaj Sharma, Paras Dogra, Rohit Sharma, Kanhaiya Wadhawan, Auqib Nabi Dar, Mujtaba Yousuf, Lone Nasir Muzaffar, Yawer Hassan
Hyderabad (HYD) Squad: Tanmay Agarwal, Tanay Thyagarajan, Chama Milind, Karthikeya Kak, Abhirath Reddy, Rahul Singh Gahlaut, G Aniketh Reddy, Rahul Radesh(WK), Bhuvangagiri Punnaiah, Rohit Rayudu, Varun Goud, Ali-Kachi Diamond(WK), Saranu Nishanth, Kodimela Himateja
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.
Frequently Asked Questions (FAQ)
Q-1, JAM vs HYD Dream11 Team Prediction Today's match
A-1, JAM vs HYD Dream11 Prediction, Jammu and kashmir is set to take on Hyderabad at 2025-11-16 09:30:00 IST
Q-2, What are JAM vs HYD dream11 Fantasy Tips?
A-2, Dream11 Cricket team prediction for JAM vs HYD, Get expert fantasy tips, injury updates, small league safe teams, and grand league risky players from the Possible11 App.
Q-3, JAM vs HYD dream11 Small League Must Picks for today Cricket match?
A-3, Check the Possible11 Web Or App for today's match SL must picks
Q-4, JAM vs HYD dream11 grand League Must Picks for today Cricket match?
A-4, Check the Possible11 App for today's match GL Team must picks
Q-5, What are JAM vs HYD dream11 Captain and Vice-Captain Choices?
A-5, Try to pick best performer in this series and checkout the Possible11 app for more details.
Q-6, Is there any injury in JAM vs HYD today match?
A-6, There are no injury updates as of now in JAM vs HYD today match. Will update in the app if any news comes.
Q-7, Where can I see JAM vs HYD Live Score today match?
A-7, You can see JAM vs HYD Live Score on the Possible11.com website, and the possible11 app.



















