KER vs SAU Cricket Player Stats, Team News & Expert Analysis - Match 58
Last Updated on Nov 07, 2025 11:37 PM
Kerala vs Saurashtra Cricket Match Previews
Ranji Trophy Elite 2025-26
KER 154/3 (63)
SAUR 402/8 (98)
KER 233/10 (74.5)
SAUR 160/10 (55.2)
Match drawn
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ahammed Imran* | 42 | 46 | 8 | 0 | 91.3 |
| Varun Nayanar | 66 | 160 | 7 | 0 | 41.25 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dharmendrasinh Jadeja* | 27 | 7 | 52 | 2 | 1.93 |
| Yuvrajsinh Dodiya | 13 | 4 | 33 | 1 | 2.54 |
Today's Match Live Score ↻
Kerala vs Saurashtra
Saurashtra — Innings 1 (160/10 in 55.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harvik Desai (wk) c Kunnummal b Nidheesh | 0 | 5 | 0 | 0 | 0 | |
| Chirag Jani c Akarsh AK b Nidheesh | 5 | 20 | 1 | 0 | 25 | |
| Jay Gohil c Akarsh AK b Eden Apple | 84 | 123 | 11 | 2 | 68.29 | |
| Vasavada c Aparajith b Nidheesh | 0 | 1 | 0 | 0 | 0 | |
| Prerak Mankad c Azharuddeen b Nidheesh | 13 | 47 | 2 | 0 | 27.66 | |
| Ansh Gosai c Azharuddeen b Nidheesh | 1 | 5 | 0 | 0 | 20 | |
| Sammar Gajjar c Azharuddeen b Aparajith | 23 | 56 | 3 | 0 | 41.07 | |
| DA Jadeja lbw b Aparajith | 11 | 12 | 2 | 0 | 91.67 | |
| Jaydev Unadkat (c) b Nidheesh | 16 | 32 | 2 | 0 | 50 | |
| Yuvrajsinh Dodiya not out | 4 | 26 | 0 | 0 | 15.38 | |
| Hiten Kanbi c Azharuddeen b Aparajith | 1 | 6 | 0 | 0 | 16.67 | |
| Extras | NoBalls: 1 | Wides: 1 | Total: 2 | |||||
| Total | 160 | 10 wkts, 55.2 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nidheesh | 13 | 4 | 20 | 6 | 1.5 |
| Nedumankuzhy Basil | 14 | 4 | 42 | 0 | 3 |
| Eden Apple | 12 | 0 | 58 | 1 | 4.8 |
| Ankit Sharma | 7 | 0 | 24 | 0 | 3.4 |
| Aparajith | 9.2 | 1 | 16 | 3 | 1.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Harvik Desai & Chirag Jani | 0 | 5 |
| Jay Gohil & Chirag Jani | 7 | 36 |
| Jay Gohil & Vasavada | 0 | 1 |
| Jay Gohil & Prerak Mankad | 69 | 108 |
| Ansh Gosai & Jay Gohil | 6 | 10 |
| Sammar Gajjar & Jay Gohil | 41 | 81 |
| Sammar Gajjar & Dharmendrasinh Jadeja | 16 | 27 |
| Unadkat & Dharmendrasinh Jadeja | 1 | 3 |
| Unadkat & Yuvrajsinh Dodiya | 19 | 56 |
| Hiten Kanbi & Yuvrajsinh Dodiya | 1 | 6 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Harvik Desai | 0.5 | 0 |
| 2 | Chirag Jani | 6.5 | 7 |
| 3 | Vasavada | 7 | 7 |
| 4 | Prerak Mankad | 24.5 | 76 |
| 5 | Ansh Gosai | 26.3 | 82 |
| 6 | Jay Gohil | 40 | 123 |
| 7 | Sammar Gajjar | 44.3 | 139 |
| 8 | DA Jadeja | 45 | 140 |
| 9 | Jaydev Unadkat | 54.2 | 159 |
| 10 | Hiten Kanbi | 55.2 | 160 |
Kerala — Innings 2 (233/10 in 74.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akarsh AK b Hiten Kanbi | 18 | 51 | 2 | 0 | 35.29 | |
| Kunnummal lbw b Chirag Jani | 80 | 96 | 12 | 1 | 83.33 | |
| Sachin Baby c Ansh Gosai b Hiten Kanbi | 1 | 13 | 0 | 0 | 7.69 | |
| Ahammed Imran c and b Jaydev Unadkat | 10 | 41 | 0 | 0 | 24.39 | |
| Aparajith c Prerak Mankad b Jaydev Unadkat | 69 | 145 | 6 | 1 | 47.59 | |
| Azharuddeen (c) (wk) c Harvik Desai b Jaydev Unadkat | 0 | 14 | 0 | 0 | 0 | |
| Ankit Sharma c Ansh Gosai b DA Jadeja | 38 | 67 | 5 | 1 | 56.72 | |
| Varun Nayanar c Vasavada b Prerak Mankad | 0 | 9 | 0 | 0 | 0 | |
| Nedumankuzhy Basil run out (Jay Gohil) | 0 | 5 | 0 | 0 | 0 | |
| Eden Apple b Jaydev Unadkat | 4 | 8 | 0 | 0 | 50 | |
| Nidheesh not out | 1 | 2 | 0 | 0 | 50 | |
| Abhishek P Nair | 0 | 0 | 0 | 0 | 0 | |
| Extras | Byes: 4 | LegByes: 6 | NoBalls: 2 | Total: 12 | |||||
| Total | 233 | 10 wkts, 74.5 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 16.5 | 2 | 42 | 4 | 2.5 |
| Hiten Kanbi | 13 | 2 | 53 | 2 | 4.1 |
| Chirag Jani | 14 | 2 | 43 | 1 | 3.1 |
| Prerak Mankad | 12 | 1 | 37 | 1 | 3.1 |
| DA Jadeja | 16 | 2 | 32 | 1 | 2 |
| Yuvrajsinh Dodiya | 3 | 1 | 16 | 0 | 5.3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Akarsh AK & Kunnummal | 61 | 91 |
| Kunnummal & Sachin Baby | 14 | 22 |
| Ahammed Imran & Kunnummal | 28 | 61 |
| Aparajith & Kunnummal | 25 | 69 |
| Aparajith & Azharuddeen | 8 | 26 |
| Aparajith & Ankit Sharma | 78 | 129 |
| Aparajith & Varun Nayanar | 5 | 17 |
| Aparajith & NP Basil | 2 | 8 |
| Aparajith & Eden Apple | 11 | 17 |
| Aparajith & Nidheesh | 1 | 11 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Akarsh AK | 15 | 61 |
| 2 | Sachin Baby | 18.4 | 75 |
| 3 | Ahammed Imran | 28.5 | 103 |
| 4 | Kunnummal | 40.2 | 128 |
| 5 | Azharuddeen | 44.4 | 136 |
| 6 | Ankit Sharma | 66 | 214 |
| 7 | Varun Nayanar | 68.5 | 219 |
| 8 | Nedumankuzhy Basil | 70.1 | 221 |
| 9 | Eden Apple | 73 | 232 |
| 10 | Aparajith | 74.5 | 233 |
Saurashtra — Innings 3 (402/8 in 98 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harvik Desai (wk) c Kunnummal b Nidheesh | 5 | 21 | 0 | 0 | 23.81 | |
| Sammar Gajjar b Nedumankuzhy Basil | 31 | 83 | 4 | 0 | 37.35 | |
| Jay Gohil lbw b Nidheesh | 24 | 26 | 4 | 0 | 92.31 | |
| Vasavada c Azharuddeen b Aparajith | 74 | 147 | 6 | 0 | 50.34 | |
| Chirag Jani b Nedumankuzhy Basil | 152 | 204 | 14 | 4 | 74.51 | |
| Prerak Mankad b Nidheesh | 62 | 70 | 10 | 0 | 88.57 | |
| Ansh Gosai c Nedumankuzhy Basil b Nidheesh | 10 | 13 | 0 | 0 | 76.92 | |
| DA Jadeja c Azharuddeen b Nedumankuzhy Basil | 5 | 4 | 0 | 0 | 125 | |
| Yuvrajsinh Dodiya not out | 12 | 13 | 0 | 1 | 92.31 | |
| Jaydev Unadkat (c) not out | 11 | 10 | 0 | 1 | 110 | |
| Hiten Kanbi | 0 | 0 | 0 | 0 | 0 | |
| Extras | Byes: 5 | LegByes: 2 | NoBalls: 3 | Wides: 6 | Total: 16 | |||||
| Total | 402 | 8 wkts, 98 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nidheesh | 23 | 2 | 83 | 4 | 3.6 |
| Nedumankuzhy Basil | 18 | 3 | 64 | 3 | 3.6 |
| Eden Apple | 15 | 2 | 47 | 0 | 3.1 |
| Aparajith | 20 | 1 | 73 | 1 | 3.6 |
| Ankit Sharma | 19 | 1 | 111 | 0 | 5.8 |
| Ahammed Imran | 3 | 0 | 17 | 0 | 5.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Harvik Desai & Sammar Gajjar | 20 | 62 |
| Jay Gohil & Sammar Gajjar | 30 | 47 |
| Vasavada & Sammar Gajjar | 19 | 40 |
| Vasavada & Chirag Jani | 174 | 285 |
| Prerak Mankad & Chirag Jani | 105 | 106 |
| Ansh Gosai & Prerak Mankad | 18 | 18 |
| Dharmendrasinh Jadeja & Ansh Gosai | 7 | 6 |
| Yuvrajsinh Dodiya & Ansh Gosai | 5 | 6 |
| Unadkat & Yuvrajsinh Dodiya | 24 | 21 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Harvik Desai | 10.2 | 20 |
| 2 | Jay Gohil | 18.1 | 50 |
| 3 | Sammar Gajjar | 24.5 | 69 |
| 4 | Vasavada | 72.1 | 243 |
| 5 | Chirag Jani | 89.3 | 348 |
| 6 | Prerak Mankad | 92.3 | 366 |
| 7 | DA Jadeja | 93.3 | 373 |
| 8 | Ansh Gosai | 94.3 | 378 |
Kerala — Innings 4 (154/3 in 63 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akarsh AK retd hurt | 5 | 24 | 0 | 0 | 20.83 | |
| Rohan Kunnummal lbw b DA Jadeja | 5 | 15 | 0 | 0 | 33.33 | |
| Sachin Baby c Ansh Gosai b Yuvrajsinh Dodiya | 16 | 46 | 2 | 0 | 34.78 | |
| Varun Nayanar not out | 66 | 160 | 7 | 0 | 41.25 | |
| Abhishek P Nair b DA Jadeja | 19 | 87 | 3 | 0 | 21.84 | |
| Ahammed Imran not out | 42 | 46 | 8 | 0 | 91.3 | |
| Mohammed Azharuddeen (c) (wk) | 0 | 0 | 0 | 0 | 0 | |
| Baba Aparajith | 0 | 0 | 0 | 0 | 0 | |
| Ankit Sharma | 0 | 0 | 0 | 0 | 0 | |
| MD Nidheesh | 0 | 0 | 0 | 0 | 0 | |
| Nedumankuzhy Basil | 0 | 0 | 0 | 0 | 0 | |
| Eden Apple Tom | 0 | 0 | 0 | 0 | 0 | |
| Extras | Byes: 1 | Total: 1 | |||||
| Total | 154 | 3 wkts, 63 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 11.4 | 3 | 41 | 0 | 3.5 |
| Dharmendrasinh Jadeja | 27 | 7 | 52 | 2 | 1.9 |
| Chirag Jani | 5.2 | 2 | 9 | 0 | 1.7 |
| Hiten Kanbi | 1 | 0 | 1 | 0 | 1 |
| Yuvrajsinh Dodiya | 13 | 4 | 33 | 1 | 2.5 |
| Prerak Mankad | 3 | 1 | 3 | 0 | 1 |
| Sammar Gajjar | 2 | 0 | 14 | 0 | 7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Akarsh AK & Kunnummal | 8 | 35 |
| Sachin Baby & Akarsh AK | 2 | 5 |
| Varun Nayanar & Sachin Baby | 27 | 83 |
| Abhishek P Nair & Varun Nayanar | 59 | 172 |
| Ahammed Imran & Varun Nayanar | 58 | 83 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Rohan Kunnummal | 5.5 | 8 |
| 2 | Sachin Baby | 20.3 | 37 |
| 3 | Abhishek P Nair | 49.1 | 96 |
KER vs SAU Match Prediction, Ranji Trophy Elite 2025-26, Kerala vs Saurashtra Match Preview, Probable Playing 11, Match winning Tips, Live Match Score, Pitch Report, Injury & Updates.
KER vs SAU (Kerala vs Saurashtra) Match Details
| Match | Kerala vs Saurashtra (KER vs SAU) |
| League | Ranji Trophy Elite 2025-26 |
| Date | Saturday, 8th November 2025 |
| Time | 09:30 AM (IST) - 04:00 AM (GMT) |
KER vs SAU Venue: KCA Cricket Ground, Mangalapuram, Thiruvananthapuram
KER vs SAU Pitch Report: Pitch is decent and sporting one, dew does not play a big role here.
KER vs SAU Weather Report: The weather will be clean and there are no chances of rain.
KER vs SAU (Kerala vs Saurashtra) Playing 11
Kerala vs Saurashtra (KER vs SAU) Match Preview
KER vs SAU Match Preview: Kerala is set to take on Saurashtra in Ranji Trophy Elite 2025-26 on Saturday, 08 November 2025 at 09:30 AM IST.
Kerala (KER) Team Updates
Opening Batters
- Mohammed Azharuddeen and Baba Aparajith will open the innings. Both are very talented players.
- Mohammed Azharuddeen is having topmost good points in this series.
One-Down Batter
- Sachin Baby will be the backbone of batting department, if early wickets falls, He settles the innings. He was the highest score points gainer in the previous match.
Middle-Order Batters
- Shoun Roger and MD Nidheesh will strengthen the middle order for Kerala.
- Sachin Baby will lead the Kerala as a Captain. He was the highest score points gainer in the previous match.
Wicketkeeper
- Sanju Samson will do the Wicket Keeping for Kerala.
Spin Bowlers
- Akshay Chandran will take care of the spin bowling of the team.
Pace Bowlers
- MD Nidheesh and Nedumankuzhy Basil will lead the pace attack of his team.
Saurashtra (SAU) Team Updates
Opening Batters
- Harvik Desai and Tarang Gohel will open the innings. Both are very talented players.
One-Down Batter
- Ansh Gosai will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Jay Gohil and Arpit Vasavada will strengthen the middle order for Saurashtra.
- Jaydev Unadkat will lead the Saurashtra as a Captain. He is also a good Bowler
Wicketkeeper
- Tarang Gohel will do the Wicket Keeping for Saurashtra.
Spin Bowlers
- Dharmendrasinh Jadeja will take care of the spin bowling of the team.
Pace Bowlers
- Chetan Sakariya and Jaydev Unadkat will lead the pace attack of his team. He is having topmost good points in this series.
Kerala vs Saurashtra (KER vs SAU) Cricket Match Prediction, Team and Tips
KER vs SAU Match Prediction: Kerala looks in good form in recent matches, They are the favorites to win the match.
Toss Prediction, Who will Win the Toss Today?: According to the Possible11 expert toss prediction, SAU will win the toss and choose to Bowl first.
KER vs SAU Ranji Trophy Elite 2025-26 Match Expert Advice: Mohammed Azharuddeen will be a top multiplier choice for the small leagues. Rohan Kunnummal will be a decent choice for the captaincy in the grand leagues.
KER vs SAU Head to Head
KER vs SAU Head to Head Records: Kerala vs Saurashtra have faced each other in 0 matches in TEST. Out of these 0 games, Kerala have won 0 whereas Saurashtra have won 0 Matches.
| Team | Match Win |
|---|---|
| KER | 0 Won |
| SAU | 0 Won |
Live Telecast
The match will be live telecast on Fancode.
POINTS TABLE - Ranji Trophy Elite 2025-26
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||
| 1 | Vidarbha | 5 | 3 | 0 | 2 | 0 | +1.967 | 25 | WWDDW |
| 2 | Andhra | 5 | 3 | 0 | 2 | 0 | +1.732 | 22 | WWWDD |
| 3 | Jharkhand | 5 | 2 | 1 | 2 | 0 | +1.218 | 18 | LDWDW |
| 4 | Uttar Pradesh | 5 | 1 | 0 | 2 | 1 | +2.682 | 17 | DWNRDD |
| 5 | Baroda | 5 | 1 | 1 | 1 | 1 | +0.944 | 9 | LDNRDW |
| 6 | Odisha | 5 | 1 | 3 | 1 | 0 | +0.662 | 7 | WLLDL |
| 7 | Tamil Nadu | 5 | 0 | 2 | 3 | 0 | +0.826 | 5 | DLDDL |
| 8 | Nagaland | 4 | 0 | 3 | 1 | 0 | +0.250 | 1 | LLDL |
| Group B | |||||||||
| 1 | Karnataka | 5 | 2 | 0 | 3 | 0 | +1.747 | 21 | WDWDD |
| 2 | Maharashtra | 5 | 2 | 0 | 3 | 0 | +1.444 | 18 | WDDWD |
| 3 | Madhya Pradesh | 5 | 1 | 0 | 3 | 0 | +1.546 | 15 | WDDD |
| 4 | Saurashtra | 5 | 1 | 0 | 4 | 0 | +1.361 | 13 | WDDDD |
| 5 | Goa | 5 | 1 | 2 | 2 | 0 | +1.017 | 11 | LLDDW |
| 6 | Punjab | 5 | 1 | 1 | 3 | 0 | -1.497 | 11 | LWDDD |
| 7 | Kerala | 5 | 0 | 1 | 3 | 0 | +0.763 | 8 | DDLDD |
| 8 | Chandigarh | 5 | 0 | 4 | 1 | 0 | -0.329 | 1 | LLDLL |
| Group C | |||||||||
| 1 | Bengal | 5 | 3 | 0 | 2 | 0 | +1.593 | 23 | DWDWW |
| 2 | Services | 5 | 3 | 2 | 0 | 0 | +0.030 | 19 | WLLWW |
| 3 | Haryana | 5 | 3 | 2 | 0 | 0 | -0.050 | 18 | LLWWW |
| 4 | Uttarakhand | 5 | 2 | 2 | 1 | 0 | +0.894 | 16 | LWWDL |
| 5 | Gujarat | 5 | 2 | 2 | 1 | 0 | +1.105 | 15 | WWLLD |
| 6 | Railways | 5 | 1 | 2 | 2 | 0 | +1.100 | 11 | WLDDL |
| 7 | Tripura | 5 | 0 | 3 | 2 | 0 | +0.708 | 6 | LDDLL |
| 8 | Assam | 5 | 0 | 1 | 4 | 0 | +0.624 | 4 | DDDLD |
| Group D | |||||||||
| 1 | Mumbai | 5 | 3 | 0 | 2 | 0 | +0.295 | 23 | WWDDW |
| 2 | Jammu and kashmir | 5 | 3 | 1 | 1 | 0 | +1.321 | 20 | WWDWL |
| 3 | Chhattisgarh | 5 | 1 | 1 | 3 | 0 | -1.198 | 14 | DWDDL |
| 4 | Rajasthan | 5 | 1 | 1 | 3 | 0 | +1.319 | 13 | DDDLW |
| 5 | Hyderabad | 5 | 1 | 1 | 3 | 0 | +0.927 | 13 | LDWDD |
| 6 | Delhi | 5 | 0 | 1 | 4 | 0 | +0.956 | 8 | DLDDD |
| 7 | Puducherry | 5 | 0 | 2 | 3 | 0 | +0.331 | 5 | LLDDD |
| 8 | Himachal Pradesh | 4 | 0 | 2 | 2 | 0 | +0.723 | 4 | LLDD |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result | |||||||||
Full Schedule: Ranji Trophy Elite 2025-26 Schedule
Recent Forms: 521, Cricket, KER vs SAU
SAU - W D D D DKER - D D L D D
KER vs SAU Team Analysis & Player Performance
- Looking by the pitch behavior, Picking top order batters would be crucial here.
- Death-over bowlers are always excellent wicket-takers in last few overs, they can turn the game around at any time.
- In Wicket Keeping, both are good. You can choose any of one.
- Pacers may play major role on this pitch.
KER vs SAU Winning Prediction
- Kerala team has the upper hand over Saurashtra team. So try to pick more players from Kerala
KER vs SAU Small League Must Picks:
KER - Mohammed Azharuddeen [423 points], Rohan Kunnummal [340 points]SAU - Chetan Sakariya [394 points], Harvik Desai [156 points]
KER vs SAU Grand League Risky Picks:
KER - Eden Apple Tom [0 points], Ankit Sharma [0 points]SAU - Hetvik Kotak [0 points], Samar Gajjar [0 points]
Kerala (KER) Key Players
- Eden Apple Tom [PTs: 0, CR: 5.5]
- Baba Aparajith [PTs: 26, CR: 6.5]
- Salman Nizar [PTs: 98, CR: 8]
- MD Nidheesh [PTs: 117, CR: 7.5]
- Sachin Baby [PTs: 275, CR: 8.5]
- Rohan Kunnummal [PTs: 340, CR: 8]
Saurashtra (SAU) Key Players
- Prerak Mankad [PTs: 0, CR: 9]
- Jaydev Unadkat [PTs: 8, CR: 9]
- Jay Gohil [PTs: 93, CR: 7]
- Chirag Jani [PTs: 137, CR: 7.5]
KER vs SAU Captain and Vice-Captain Choices
- Prerak Mankad [PTs: 0, CR: 9]
- Jaydev Unadkat [PTs: 8, CR: 9]
- Baba Aparajith [PTs: 26, CR: 6.5]
- Jay Gohil [PTs: 93, CR: 7]
- Chirag Jani [PTs: 137, CR: 7.5]
- Sachin Baby [PTs: 275, CR: 8.5]
- Rohan Kunnummal [PTs: 340, CR: 8]
KER vs SAU Injury / Unavailability
Kerala Cricket Team Injuries:
- There are no injury updates as of now.
Saurashtra Cricket Team Injuries:
- There are no injury updates as of now.
KER vs SAU Live Stream
Where can I see KER vs SAU Live Score?
You can see KER vs SAU Live Score on Possible11, Cricbuzz, ESPNcricinfo, etc.
KER vs SAU match will be live telecast on FanCode.
KER vs SAU Cricket Match Highlights
You can watch KER vs SAU match Live Streaming and highlights on FanCode
KER vs SAU match prediction video in Hindi will be posted soon
Kerala vs Saurashtra (KER vs SAU) Squads
Kerala (KER) Squad: Akshay Chandran, Sanju Samson(WK), Mohammed Azharuddeen(WK)(C), Sachin Baby(C), Salman Nizar, MD Nidheesh, Rohan Kunnummal, Munna Ahammed, Ankit Sharma, Nedumankuzhy Basil, Vathsal Govind Sharma, Eden Apple Tom, Shoun Roger, Baba Aparajith, Ahamed Imran
Saurashtra (SAU) Squad: Chirag Jani, Prerak Mankad, Dharmendrasinh Jadeja, Jaydev Unadkat(C), Harvik Desai(WK), Chetan Sakariya, Arpit Vasavada, Kevin Jivrajani, Parth Bhut, Ansh Gosai, Jay Gohil, Yurajsinh Dodiya, Tarang Gohel(WK), Samar Gajjar, Hetvik Kotak, Ankur Panwar
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.
Frequently Asked Questions (FAQ)
Q-1, KER vs SAU Dream11 Team Prediction Today's match
A-1, KER vs SAU Dream11 Prediction, Kerala is set to take on Saurashtra at 2025-11-08 09:30:00 IST
Q-2, What are KER vs SAU dream11 Fantasy Tips?
A-2, Dream11 Cricket team prediction for KER vs SAU, Get expert fantasy tips, injury updates, small league safe teams, and grand league risky players from the Possible11 App.
Q-3, KER vs SAU dream11 Small League Must Picks for today Cricket match?
A-3, Check the Possible11 Web Or App for today's match SL must picks
Q-4, KER vs SAU dream11 grand League Must Picks for today Cricket match?
A-4, Check the Possible11 App for today's match GL Team must picks
Q-5, What are KER vs SAU dream11 Captain and Vice-Captain Choices?
A-5, Try to pick best performer in this series and checkout the Possible11 app for more details.
Q-6, Is there any injury in KER vs SAU today match?
A-6, There are no injury updates as of now in KER vs SAU today match. Will update in the app if any news comes.
Q-7, Where can I see KER vs SAU Live Score today match?
A-7, You can see KER vs SAU Live Score on the Possible11.com website, and the possible11 app.


















