Image Source: Twitter/ Yuva Kabaddi
Yuva Kabaddi Series Winter Edition is going to start from tomorrow i.e. from 12th January, all the matches of this series will be played at Rajiv Gandhi Indoor Stadium, Pondicherry.
Time Table of Yuva Kabaddi Series: There will be five matches in a day in this series, the first match of the series will start at 10:15 AM, the second match The matches will start at 11:45 AM, the third match will start at 2:45 PM, the fourth match will start at 4:15 PM and the fifth match will start at 5:45 PM (IST).
This series will run from January 12 to January 25, in which a total of 66 matches will be played.
Yuva Kabaddi Series Winter Edition 2024 - Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | FRI | 12-Jan-2024 | 05:45 PM | COV vs PAL | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Chola Veerans (26-11) | |
2 | SAT | 13-Jan-2024 | 10:15 AM | ARA vs MUR | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Aravalli Arrows (30-21) | |
3 | SAT | 13-Jan-2024 | 11:45 AM | PEP vs MAV | Rajiv Gandhi Indoor Stadium, Pondicherry | Periyar Panthers Beat Maurya Mavericks (32-28) | |
4 | SAT | 13-Jan-2024 | 02:45 PM | VIV vs HAM | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Hampi Heroes (27-26) | |
5 | SAT | 13-Jan-2024 | 04:15 PM | TAT vs SIS | Rajiv Gandhi Indoor Stadium, Pondicherry | Sindh Sonics Beat Tadoba Tigers (33-21) | |
6 | SAT | 13-Jan-2024 | 05:45 PM | HIM vs COV | Rajiv Gandhi Indoor Stadium, Pondicherry | Chola Veerans Beat Himalayan Tahrs (25-18) | |
7 | SUN | 14-Jan-2024 | 10:15 AM | MAV vs ARA | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Maurya Mavericks (34-32) | |
8 | SUN | 14-Jan-2024 | 11:45 AM | HIM vs TAT | Rajiv Gandhi Indoor Stadium, Pondicherry | Himalayan Tahrs Baet Tadoba Tigers (42-18) | |
9 | SUN | 14-Jan-2024 | 02:45 PM | PAP vs VIV | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Vijaynagara Veers (23-22) | |
10 | SUN | 14-Jan-2024 | 04:15 PM | HAM vs PEP | Rajiv Gandhi Indoor Stadium, Pondicherry | Hampi Heroes Beat Periyar Panthers (39-19) | |
11 | SUN | 14-Jan-2024 | 05:45 PM | SIS vs PAL | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Sindh Sonics (42-14) | |
12 | MON | 15-Jan-2024 | 10:15 AM | PEP vs PAP | Rajiv Gandhi Indoor Stadium, Pondicherry | Periyar Panthers Beat Panchala Pride (31-19) | |
13 | MON | 15-Jan-2024 | 11:45 AM | HIM vs SIS | Rajiv Gandhi Indoor Stadium, Pondicherry | Sindh Sonics Beat Himalayan Tahrs (32-23) | |
14 | MON | 15-Jan-2024 | 02:45 PM | ARA vs HAM | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Hampi Heroes (32-26) | |
15 | MON | 15-Jan-2024 | 04:15 PM | MUR vs COV | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Chola Veerans (39-18) | |
16 | MON | 15-Jan-2024 | 05:45 PM | TAT vs PAL | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Tadoba Tigers (37-16) | |
17 | TUE | 16-Jan-2024 | 10:15 AM | VIV vs ARA | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Aravalli Arrows (28-25) | |
18 | TUE | 16-Jan-2024 | 11:45 AM | TAT vs MUR | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Tadoba Tigers (45-30) | |
19 | TUE | 16-Jan-2024 | 02:45 PM | HAM vs HIM | Rajiv Gandhi Indoor Stadium, Pondicherry | Himalayan Tahrs Beat Hampi Heroes (23-21) | |
20 | TUE | 16-Jan-2024 | 04:15 PM | PAL vs PAP | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Panchala Pride (43-18) | |
21 | TUE | 16-Jan-2024 | 05:45 PM | COV vs MAV | Rajiv Gandhi Indoor Stadium, Pondicherry | Chola Veerans Beat Maurya Mavericks (44-13) | |
22 | WED | 17-Jan-2024 | 10:15 AM | PAP vs TAT | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Tadoba Tigers (40-28) | |
23 | WED | 17-Jan-2024 | 11:45 AM | MAV vs MUR | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Maurya Mavericks (44-22) | |
24 | WED | 17-Jan-2024 | 02:45 PM | ARA vs PEP | Rajiv Gandhi Indoor Stadium, Pondicherry | Match Tied | |
25 | WED | 17-Jan-2024 | 04:15 PM | COV vs VIV | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers beat Chola Veerans (25-13) | |
26 | WED | 17-Jan-2024 | 05:45 PM | HAM vs PAL | Rajiv Gandhi Indoor Stadium, Pondicherry | Hampi Heroes Beat Palani Tuskers (29-20) | |
27 | THU | 18-Jan-2024 | 10:15 AM | HIM vs PAP | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Himalayan Tahrs (35-22) | |
28 | THU | 18-Jan-2024 | 11:45 AM | ARA vs TAT | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Tadoba Tigers (44-31) | |
29 | THU | 18-Jan-2024 | 05:45 PM | MAV vs SIS | Rajiv Gandhi Indoor Stadium, Pondicherry | Maurya Mavericks Beat Sindh Sonics (46-21) | |
30 | THU | 18-Jan-2024 | 07:15 PM | MUR vs HAM | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Hampi Heroes (23-22) | |
31 | THU | 18-Jan-2024 | 08:45 PM | VIV vs PAL | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers beat Vijaynagara Veers (30-19) | |
32 | FRI | 19-Jan-2024 | 10:15 AM | PEP vs HIM | Rajiv Gandhi Indoor Stadium, Pondicherry | Himalayan Tahrs beat Periyar Panthers (25-22) | |
33 | FRI | 19-Jan-2024 | 11:45 AM | VIV vs MUR | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Vijaynagara Veers (34-26) | |
34 | FRI | 19-Jan-2024 | 02:45 PM | PAP vs HAM | Rajiv Gandhi Indoor Stadium, Pondicherry | Hampi Heroes Beat Panchala Pride (42-19) | |
35 | FRI | 19-Jan-2024 | 04:15 PM | PAL vs MAV | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Maurya Mavericks (29-24) | |
36 | FRI | 19-Jan-2024 | 05:45 PM | SIS vs COV | Rajiv Gandhi Indoor Stadium, Pondicherry | Chola Veerans Beat Sindh Sonics (35-18) | |
37 | SAT | 20-Jan-2024 | 10:15 AM | MAV vs VIV | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Maurya Mavericks (30-22) | |
38 | SAT | 20-Jan-2024 | 11:45 AM | PAP vs SIS | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Prid Beat Sindh Sonic (37-23) | |
39 | SAT | 20-Jan-2024 | 02:45 PM | MUR vs PEP | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Periyar Panthers (23-21) | |
40 | SAT | 20-Jan-2024 | 04:15 PM | HIM vs ARA | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Himalayan Tahrs (27-25) | |
41 | SAT | 20-Jan-2024 | 05:45 PM | TAT vs COV | Rajiv Gandhi Indoor Stadium, Pondicherry | Chola Veerans Beat Tadoba Tigers (33-16) | |
42 | SUN | 21-Jan-2024 | 10:15 AM | MUR vs HIM | Rajiv Gandhi Indoor Stadium, Pondicherry | Match tied | |
43 | SUN | 21-Jan-2024 | 11:45 AM | VIV vs SIS | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Sindh Sonics (39-12) | |
44 | SUN | 21-Jan-2024 | 02:45 PM | PAP vs ARA | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Panchala Pride (40-28) | |
45 | SUN | 21-Jan-2024 | 04:15 PM | PAL vs PEP | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers beat Periyar Panthers (30-15) | |
46 | SUN | 21-Jan-2024 | 05:45 PM | HAM vs COV | Rajiv Gandhi Indoor Stadium, Pondicherry | Hampi Heroes Beat Chola Veerans (22-21) | |
47 | MON | 22-Jan-2024 | 10:15 AM | MAV vs TAT | Rajiv Gandhi Indoor Stadium, Pondicherry | Maurya Mavericks Beat Tadoba Tigers (40-32) | |
48 | MON | 22-Jan-2024 | 11:45 AM | PEP vs VIV | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Periyar Panthers (32-18) | |
49 | MON | 22-Jan-2024 | 02:45 PM | SIS vs MUR | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Sindh Sonics (58-16) | |
50 | MON | 22-Jan-2024 | 04:15 PM | ARA vs PAL | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Palani Tuskers (22-21) | |
51 | MON | 22-Jan-2024 | 05:45 PM | COV vs PAP | Rajiv Gandhi Indoor Stadium, Pondicherry | Chola Veerans Beat Panchala Pride (29-25) | |
52 | TUE | 23-Jan-2024 | 10:15 AM | HIM vs MAV | Rajiv Gandhi Indoor Stadium, Pondicherry | Himalayan Tahrs Beat Maurya Mavericks (37-22) | |
53 | TUE | 23-Jan-2024 | 11:45 AM | TAT vs HAM | Rajiv Gandhi Indoor Stadium, Pondicherry | Hampi Heroes Beat Tadoba Tigers (33-18) | |
54 | TUE | 23-Jan-2024 | 02:45 PM | PAP vs MUR | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Murthal Magnets (46-45) | |
55 | TUE | 23-Jan-2024 | 04:15 PM | ARA vs SIS | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Sindh Sonics (33-25) | |
56 | TUE | 23-Jan-2024 | 02:45 PM | PEP vs COV | Rajiv Gandhi Indoor Stadium, Pondicherry | Periyar Panthers Beat Chola Veerans (20-16) | |
57 | WED | 24-Jan-2024 | 10:15 AM | VIV vs TAT | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Tadoba Tigers (43-17) | |
58 | WED | 24-Jan-2024 | 11:45 AM | HAM vs MAV | Rajiv Gandhi Indoor Stadium, Pondicherry | Hampi Heroes Beat Maurya Mavericks (36-21) | |
59 | WED | 24-Jan-2024 | 02:45 PM | SIS vs PEP | Rajiv Gandhi Indoor Stadium, Pondicherry | Sindh Sonics Beat Periyar Panthers (36-23) | |
60 | WED | 24-Jan-2024 | 04:15 PM | PAL vs HIM | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Himalayan Tahrs (26-23) | |
61 | WED | 24-Jan-2024 | 05:45 PM | COV vs ARA | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Chola Veerans (34-22) | |
62 | THU | 25-Jan-2024 | 10:01 AM | MAV vs PAP | Rajiv Gandhi Indoor Stadium, Pondicherry | Maurya Mavericks Beat Panchala Pride (44-31) | |
63 | THU | 25-Jan-2024 | 11:45 AM | HIM vs VIV | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Himalayan Tahrs (39-21) | |
64 | THU | 25-Jan-2024 | 05:45 PM | TAT vs PEP | Rajiv Gandhi Indoor Stadium, Pondicherry | Periyar Panthers Beat Tadoba Tigers (33-24) | |
65 | THU | 25-Jan-2024 | 07:15 PM | SIS vs HAM | Rajiv Gandhi Indoor Stadium, Pondicherry | Sindh Sonics Beat Hampi Heroes (36-34) | |
66 | THU | 25-Jan-2024 | 08:45 PM | MUR vs PAL | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Murthal Magnets (35-22) | |
67 | FRI | 26-Jan-2024 | 10:15 AM | HIM vs VIV | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Himalayan Tahrs (42-31) |
68 | FRI | 26-Jan-2024 | 11:45 AM | PAP vs HAM | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Hampi Heroes (43-41) |
69 | FRI | 26-Jan-2024 | 02:45 PM | PEP vs ARA | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Periyar Panthers (56-31) |
70 | FRI | 26-Jan-2024 | 04:15 AM | SIS vs MUR | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Sindh Sonics (58-27) |
71 | FRI | 26-Jan-2024 | 05:45 PM | COV vs PAL | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Chola Veerans (33-22) |
72 | SAT | 27-Jan-2024 | 10:15 AM | PEP vs HAM | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Periyar Panthers Beat Hampi Heroes (41-28) |
73 | SAT | 27-Jan-2024 | 11:45 AM | SIS vs VIV | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Sindh Sonics (52-30) |
74 | SAT | 27-Jan-2024 | 02:45 PM | MUR vs ARA | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Aravalli Arrows (43-25) |
75 | SAT | 27-Jan-2024 | 04:15 PM | PAL vs PAP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Palani Tuskers (42-34) |
76 | SAT | 27-Jan-2024 | 05:45 PM | HIM vs COV | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Chola Veerans Beat Himalayan Tahrs (41-36) |
77 | SUN | 28-Jan-2024 | 10:15 AM | ARA vs VIV | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Vijaynagara Veers (33-30) |
78 | SUN | 28-Jan-2024 | 11:45 AM | PEP vs PAP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Periyar Panthers Beat Panchala Pride (43-36) |
79 | SUN | 28-Jan-2024 | 02:45 PM | MUR vs HAM | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Hampi Heroes (36-19) |
80 | SUN | 28-Jan-2024 | 04:45 PM | PAL vs HIM | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Himalayan Tahrs (31-29) |
81 | SUN | 28-Jan-2024 | 05:45 PM | SIS vs COV | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Chola Veerans Beat Sindh Sonics (40-34) |
82 | MON | 29-Jan-2024 | 10:15 AM | HIM vs PEP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Match Tied |
83 | MON | 29-Jan-2024 | 11:45 AM | PAP vs SIS | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Sindh Sonics (56-33) |
84 | MON | 29-Jan-2024 | 02:45 PM | HAM vs ARA | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Hampi Heroes Beat Aravalli Arrows (35-33) |
85 | MON | 29-Jan-2024 | 04:15 PM | VIV vs PAL | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers beat Vijaynagara Veers (39-24) |
86 | MON | 29-Jan-2024 | 05:45 PM | COV vs MUR | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Chola Veerans (41-28) |
87 | TUE | 30-Jan-2024 | 10:15 AM | SIS vs HIM | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Himalayan Tahrs beat Sindh Sonics (39-21) |
88 | TUE | 30-Jan-2024 | 11:45 AM | MUR vs PAP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Panchala Pride (64-28) |
89 | TUE | 30-Jan-2024 | 02:45 PM | VIV vs HAM | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Hampi Heroes Beat Vijaynagara Veers (35-33) |
90 | TUE | 30-Jan-2024 | 04:15 PM | PAL vs PEP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Periyar Panthers (46-26) |
91 | TUE | 30-Jan-2024 | 05:45 PM | ARA vs COV | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Chola Veerans (39-30) |
92 | WED | 31-Jan-2024 | 10:15 AM | PEP vs SIS | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Periyar Panthers Beat Sindh Sonics (43-35) |
93 | WED | 31-Jan-2024 | 11:45 AM | HIM vs MUR | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Himalayan Tahrs (45-26) |
94 | WED | 31-Jan-2024 | 02:45 PM | PAP vs ARA | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Match Tied |
95 | WED | 31-Jan-2024 | 04:15 PM | COV vs VIV | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Chola Veerans Beat Vijaynagara Veers (31-25) |
96 | WED | 31-Jan-2024 | 05:45 PM | HAM vs PAL | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers beat Hampi Heroes (38-25) |
97 | THU | 01-Feb-2024 | 10:15 AM | ARA vs HIM | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Himalayan Tahrs (43-36) |
98 | THU | 01-Feb-2024 | 11:45 AM | VIV vs PAP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Panchala Pride (51-39) |
99 | THU | 01-Feb-2024 | 05:45 PM | MUR vs PEP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Periyar Panthers (50-28) |
100 | THU | 01-Feb-2024 | 07:15 PM | HAM vs COV | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Chola Veerans Beat Hampi Heroes (38-36) |
101 | THU | 01-Feb-2024 | 08:45 PM | PAL vs SIS | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Sindh Sonics (55-15) |
102 | FRI | 02-Feb-2024 | 10:15 AM | VIV vs MUR | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Vijaynagara Veers (41-26) |
103 | FRI | 02-Feb-2024 | 11:04 AM | PAP vs HIM | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Himalayan Tahrs (59-40) |
104 | FRI | 02-Feb-2024 | 02:45 PM | HAM vs SIS | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Hampi Heroes Beat Sindh Sonics (50-44) |
105 | FRI | 02-Feb-2024 | 04:15 PM | ARA vs PAL | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers beat Aravalli Arrows (35-26) |
106 | FRI | 02-Feb-2024 | 05:45 PM | COV vs PEP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Match Tied |
107 | SAT | 03-Feb-2024 | 10:15 AM | ARA vs SIS | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Sindh Sonics (69-40) |
108 | SAT | 03-Feb-2024 | 11:45 AM | VIV vs PEP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Periyar Panthers (24-23) |
109 | SAT | 03-Feb-2024 | 02:45 PM | HAM vs HIM | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Hampi Heroes Beat Himalayan Tahrs (37-30) |
110 | SAT | 03-Feb-2024 | 04:15 PM | COV vs PAP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride beat Chola Veerans (53-37) |
111 | SAT | 03-Feb-2024 | 05:45 PM | MUR vs PAL | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Murthal Magnets (28-24) |
112 | SUN | 04-Feb-2024 | 10:15 AM | MUR vs PAL | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers Beat Murthal Magnets (28-22) |
113 | SUN | 04-Feb-2024 | 11:45 AM | ARA vs PAP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Aravalli Arrows Beat Panchala Pride (51-31) |
114 | SUN | 04-Feb-2024 | 05:45 PM | VIV vs COV | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Vijaynagara Veers Beat Chola Veerans (35-32) |
115 | MON | 05-Feb-2024 | 10:15 AM | MUR vs ARA | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Aravalli Arrows (35-28) |
116 | MON | 05-Feb-2024 | 11:45 AM | PAP vs VIV | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Vijaynagara Veers (38-24) |
117 | MON | 05-Feb-2024 | 05:45 PM | ARA vs PAP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Panchala Pride Beat Aravalli Arrows (93-32) |
118 | TUE | 06-Feb-2024 | 10:15 AM | PAL vs MUR | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers beat Murthal Magnets (30-29) |
119 | TUE | 06-Feb-2024 | 05:45 PM | MUR vs PAP | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Murthal Magnets Beat Panchala Pride (57-31) |
120 | WED | 07-Feb-2024 | 05:45 PM | PAL vs MUR | T20 | Rajiv Gandhi Indoor Stadium, Pondicherry | Palani Tuskers tied with Murthal Magnets (36-36) (Palani Tuskers wins Five Raids 8-5) |
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
CHALLENGER ROUND | |||||||||
1 | Murthal Magnets - Q | 9 | 8 | 1 | 0 | 0 | 167 | 56 | WWWWW |
2 | Palani Tuskers - Q | 9 | 8 | 1 | 0 | 0 | 106 | 46 | WWLWW |
3 | Aravalli Arrows - Q | 9 | 6 | 2 | 1 | 0 | 48 | 36 | WLWTW |
4 | Panchala Pride | 9 | 5 | 3 | 1 | 0 | 13 | 33 | WWLLW |
5 | Vijayanagara Veers | 9 | 4 | 5 | 0 | 0 | 5 | 26 | WLWLL |
6 | Periyar Panthers | 9 | 3 | 4 | 2 | 0 | -40 | 24 | LTLLW |
7 | Chola Veerans | 9 | 4 | 4 | 1 | 0 | -30 | 23 | WTWWL |
8 | Hampi Heroes | 9 | 3 | 6 | 0 | 0 | -34 | 18 | WLLLL |
9 | Himalayan Tahrs | 9 | 1 | 7 | 1 | 0 | -52 | 13 | LLLLW |
10 | Sindh Sonics | 9 | 0 | 9 | 0 | 0 | -183 | 2 | LLLLL |
SURVIVAL ROUND | |||||||||
1 | Maurya Mavericks | 11 | 3 | 8 | 0 | 0 | -56 | 21 | LWLWL |
2 | Tadoba Tigers | 11 | 0 | 11 | 0 | 0 | -172 | 2 | LLLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
Also Read: Who is India most successful captain in T20i?
Give Your Feedback