In the 18th match of World Cup 2023, Australia defeated Pakistan by 62 runs. With this the Kangaroo team achieved its second win in the tournament. This was Pakistan's second consecutive defeat in this World Cup.
No | Team | M | W | L | Tie | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | India - Q | 9 | 9 | 0 | 0 | 0 | 2.570 | 18 | WWWWW |
2 | South Africa - Q | 9 | 7 | 2 | 0 | 0 | 1.261 | 14 | WLWWW |
3 | Australia - Q | 9 | 7 | 2 | 0 | 0 | 0.841 | 14 | WWWWW |
4 | New Zealand - Q | 9 | 5 | 4 | 0 | 0 | 0.743 | 10 | WLLLL |
5 | Pakistan - E | 9 | 4 | 5 | 0 | 0 | -0.199 | 8 | WWLLL |
6 | Afghanistan - E | 9 | 4 | 5 | 0 | 0 | -0.336 | 8 | LLWWW |
7 | England - E | 9 | 3 | 6 | 0 | 0 | -0.572 | 4 | WLLLL |
8 | Bangladesh - E | 9 | 2 | 7 | 0 | 0 | -1.087 | 4 | WLLLL |
9 | Sri Lanka - E | 9 | 2 | 7 | 0 | 0 | -1.419 | 4 | LLLLW |
10 | Netherlands - E | 9 | 2 | 7 | 0 | 0 | -1.825 | 4 | LLLWL |
Recent Forms: M: Matches, W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
The fourth match of all the teams in the World Cup 2023 is about to end. After today's double header, the fifth round has started, when all the teams will play their fifth match in the league stage. A total of 18 matches have been played so far in this tournament and some big upsets have also been seen. Netherlands caused major upsets by defeating South Africa and Afghanistan by defeating England. At the same time, the Australian team, which reached ninth place in the points table after losing the first two matches, made a strong comeback and won two consecutive matches and now the team has reached fourth place in the points table. Australia defeated Pakistan by 62 runs on Friday. This has caused huge changes in the marks table.
Also Read: Can Pakistan still qualify for the semifinals in World Cup?
Give Your Feedback