The inaugural season of the World Championship of Legends is starting from July 3, with the Indian champions taking on the England champions in the first match. The final match of the competition will be held on July 13, 2024.
The tournament will be played in England. Northampton Stadium and Edgbaston Cricket Ground, Birmingham will host all the matches to be played in the World Championship of Legends. A total of 6 teams are participating in the World Championship of Legends
Former international cricket stars like Suresh Raina, Dale Steyn, Harbhajan Singh, Yusuf Pathan, Kevin Pietersen, Ben Cutting, Shaun Marsh, Imran Tahir, Shahid Afridi, Yuvraj Singh, Aaron Finch and Brett Lee are set to participate in the competition.
Dates: The tournament kicks off on July 3rd and culminates in the grand finale on July 13th.
Match Timings: The first match of the evening matches will start at 5:30 PM IST, while the second match of the evening will start at 10:30 PM IST.
Number of Matches: A total of 18 matches will be played, including the league stage, qualifiers, eliminator, and the final.
The matches will be played across several iconic stadiums in Sri Lanka, including
All matches of WCL 2024 will be broadcasted live on Star Sports and Star Sports 1 HD TV channels in India
World Championship of Legends 2024 live telecast in India. World Championship of Legends 2024 live streaming will be available on FanCode and Disney+ Hotstar apps and website in India.
Yuvraj Singh (C), Harbhajan Singh, Suresh Raina, Irfan Pathan, Yusuf Pathan, Robin Uthappa, Ambati Rayudu, Gurkeerat Mann, Rahul Sharma, Naman Ojha, Rahul Shukla, RP Singh, Vinay Kumar, Dhawal Kulkarni, Saurabh Tiwary, Anureet Singh, Pawan Negi
Brett Lee, Tim Paine, Shaun Marsh, Ben Cutting, Ben Dunk, Dirk Nannes, Dan Christian, Ben Laughlin, Aaron Finch, Brad Haddin, Callum Ferguson, Peter Siddle, Xavier Doherty, Nathan Coulter Nile, John Hastings
Kevin Pietersen, Ravi Bopara, Ian Bell, Samit Patel, Owais Shah, Philip Mustard, Chris Schofield, Sajid Mahmood, Ajmal Shahzad, Usman Afzaal, Ryan Sidebottom, Stephen Parry, Stuart Meaker, Kevin O'Brien
Daren Sammy, Chris Gayle, Samuel Badree, Ravi Rampaul, Kesrick Williams, Jason Mohammed, Navin Stewart, Dwayne Smith, Ashley Nurse, Sulieman Benn, Chadwick Walton, Jerome Taylor, Fidel Edwards, Kirk Edwards, Jonathan Carter
Jacques Kallis (C), Herschelle Gibbs, Imran Tahir, Makhaya Ntini, Dale Steyn, Ashwell Prince, Neil McKenzie, Ryan McLaren, Justin Ontong, Rory Kleinveldt, JP Duminy, Richard Levi, Dane Vilas, Vernon Philander, Charl Langeveldt
Younis Khan (C), Misbah Ul Haq, Shahid Afridi, Kamran Akmal, Abdul Razzaq, Wahab Riaz, Saeed Ajmal, Sohail Tanveer, Sohail Khan, Tanveer Ahmad, Muhammad Hafeez, Aamer Yamin, Shoaib Malik, Sohaib Maqsood, Sharjeel Khan, Umar Akmal,
World Championship of Legends - T20 Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | WED | 03-Jul-2024 | 05:30 PM | EDC vs IAC | T20 | Edgbaston | India Champions won by 3 wkts |
2 | WED | 03-Jul-2024 | 10:30 PM | AAC vs PNC | T20 | Edgbaston | Pakistan Champions won by 5 wkts |
3 | THU | 04-Jul-2024 | 05:30 PM | SAC vs EDC | T20 | Edgbaston | England Champions won by 9 wkts |
4 | THU | 04-Jul-2024 | 10:30 PM | PNC vs WIC | T20 | Edgbaston | Pakistan Champions won by 29 runs |
5 | FRI | 05-Jul-2024 | 05:30 PM | AAC vs SAC | T20 | Edgbaston | Australia Champions won by 104 runs |
6 | FRI | 05-Jul-2024 | 10:30 PM | IAC vs WIC | T20 | Edgbaston | India Champions won by 27 runs (DLS method) |
7 | SAT | 06-Jul-2024 | 05:30 PM | EDC vs AAC | T20 | Edgbaston | Australia Champions won by 6 wkts |
8 | SAT | 06-Jul-2024 | 10:30 PM | IAC vs PNC | T20 | Edgbaston | Pakistan Champions won by 68 runs |
9 | SUN | 07-Jul-2024 | 03:30 PM | SAC vs WIC | T20 | Edgbaston | West Indies Champions won by 6 wkts |
10 | SUN | 07-Jul-2024 | 10:30 PM | EDC vs PNC | T20 | Edgbaston | Pakistan Champions won by 79 runs |
11 | MON | 08-Jul-2024 | 05:30 PM | IAC vs AAC | T20 | County Ground | Australia Champions won by 23 runs |
12 | TUE | 09-Jul-2024 | 05:30 PM | WIC vs EDC | T20 | County Ground | West Indies Champions won by 5 wkts |
13 | TUE | 09-Jul-2024 | 10:30 PM | SAC vs PNC | T20 | County Ground | South Africa Champions won by 9 wkts |
14 | WED | 10-Jul-2024 | 05:30 PM | WIC vs AAC | T20 | County Ground | Australia Champions won by 55 runs |
15 | WED | 10-Jul-2024 | 10:30 PM | IAC vs SAC | T20 | County Ground | South Africa Champions won by 54 runs |
16 | FRI | 12-Jul-2024 | 05:30 PM | PNC vs WIC | T20 | County Ground | Pakistan Champions won by 20 runs |
17 | FRI | 12-Jul-2024 | 10:30 PM | AAC vs IAC | T20 | County Ground | India Champions won by 86 runs |
18 | SAT | 13-Jul-2024 | 10:30 PM | IAC vs PNC | T20 | County Ground | India Champions won by 5 wkts |
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Australia Champions - Q | 5 | 4 | 1 | 0 | 0 | 2.464 | 8 | WWWWL |
2 | Pakistan Champions - Q | 5 | 4 | 1 | 0 | 0 | 1.644 | 8 | LWWWW |
3 | West Indies Champions - Q | 5 | 2 | 3 | 0 | 0 | -1.127 | 4 | LWWLL |
4 | India Champions - Q | 5 | 2 | 3 | 0 | 0 | -1.267 | 4 | LLLWW |
5 | South Africa Champions | 5 | 2 | 3 | 0 | 0 | -1.340 | 4 | WWLLL |
6 | England Champions | 5 | 1 | 4 | 0 | 0 | -0.746 | 2 | LLLWL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
Also Read: Lanka Premier League 2024: LPL 2024 Date, Teams, Schedule and More
Give Your Feedback