Every time he sets foot on the cricket pitch, Virat Kohli is the man who sends our nation into a frenzy. If you're also a fan, this story on the cricket player will pique your interest. You may get some previously unknown information about Virat Kohli's early life and cricket career here.
First things first: the World Cup is about to begin! And as he continues to bat in the ICC Men's World Cup 2023, which is now taking place in India, the Run Machine is living true to his moniker. Because of his play in the previous few games, Kohli has broken Master Blaster's record for most runs scored in ICC World Cups (ODIs and IT20).
Given his many fans on social media, Virat Kohli is one of the most well-liked Indian cricket players and has a massive fan base all over the world. It is amazing to witness how a young man from a modest Delhi home rose to become one of India's quickest cricket players ever.
The former T20I captain was born in Uttam Nagar, Delhi, on November 5, 1988, into a Punjabi family. His mother Saroj Kohli is a homemaker, while his father Prem Kohli practices criminal law. He is the couple's third child; Vikas Kohli is their older brother, and Bhawna Kohli is their older sister.
Attribute | Details |
---|---|
Full Name | Virat Kohli |
Nick Name | Cheeku/ Chiku |
Date of Birth | November 5, 1988 (Scorpio) |
Birth Place | Delhi, India |
Height | 5 ft 9 inch |
Weight | 74-75 kgs |
Current Team | Indian National Cricket Team Royal Challengers Bangalore (IPL) |
Batting/ Bowling Style | Right-handed batsman/ Right-arm medium |
Position | Top order batsman |
Jersey Number | 18 |
Family | Prem Kohli & Saroj Kohli (Parents), Anushka Sharma (Wife), Vamika (Daughter) |
Image Source: Twitter
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 111 | 187 | 11 | 8676 | 254* | 49.29 | 15708 | 55.23 | 29 | 29 | 966 | 24 |
ODIs | 288 | 276 | 43 | 13525 | 183 | 58.04 | 14444 | 93.63 | 48 | 70 | 1266 | 148 |
T20Is | 115 | 107 | 31 | 4008 | 122* | 52.73 | 2905 | 137.96 | 1 | 37 | 356 | 117 |
FC | 143 | 235 | 18 | 10925 | 254* | 50.34 | 19611 | 55.70 | 36 | 37 | 1279 | 39 |
List A | 322 | 309 | 46 | 14967 | 183 | 56.90 | 15980 | 93.66 | 52 | 78 | 1430 | 172 |
T20s | 374 | 357 | 68 | 11965 | 122* | 41.40 | 8972 | 133.35 | 8 | 91 | 1069 | 371 |
Despite having a hot head, Kohli lets all of his rage out when he bats. He possesses a reasonably decent, although slightly unusual, technique that allows him to estimate the length of the ball quicker than others. He is also known for being an aggressive batter who is constantly searching for runs. Finally, he has extraordinarily quick wrists that allow him to run his hands through the ball, especially against fast bowlers.
He never appears awkward at the crease and is equally skilled against speed and spin. When the need arises, he is renowned for his destructiveness thanks to his deft footwork against the spinners. He had to step into some very large shoes left by his predecessors, and he has, to put it mildly, performed well.
Image Source: Twitter
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 111 | 11 | 175 | 84 | 0 | - | - | - | 2.88 | - | 0 | 0 |
ODIs | 288 | 49 | 644 | 667 | 4 | 1/15 | 1/15 | 166.75 | 6.21 | 161.0 | 0 | 0 |
T20Is | 115 | 13 | 152 | 204 | 4 | 1/13 | 1/13 | 51.00 | 8.05 | 38.0 | 0 | 0 |
FC | 143 | 25 | 643 | 338 | 3 | 1/19 | 2/42 | 112.66 | 3.15 | 214.3 | 0 | 0 |
List A | 322 | 56 | 708 | 728 | 4 | 1/15 | 1/15 | 182.00 | 6.16 | 177.0 | 0 | 0 |
T20s | 374 | 45 | 460 | 667 | 8 | 2/25 | 2/25 | 83.37 | 8.70 | 57.5 | 0 | 0 |
To sum up, Virat Kohli is more than simply a cricket player—he is a unique institution. Virat Kohli's excellence is demonstrated by his accomplishments, records, and the sheer quantity of his century.
We can only hope for more from this cricketing virtuoso in the years to come as supporters and aficionados.
Virat Kohli had a very bad IPL season in 2008, early in his career. It is amazing how he turned things around and became a great cricketer. He worked hard on his game and fitness, and he focused on his performance. Now, people expect him to score a century every time he plays, and even if he scores 70 or 80 runs, it seems like he has failed.
Kohli's biggest contribution to Indian cricket is that he introduced a culture of fitness to the team. He is a role model for young cricketers, who want to emulate his success.
Give Your Feedback