Most Runs in IPL 2024: This season of IPL 2024 has been great like other seasons, this season too Indian players have displayed a great game. Indian players have spread their flair in every field from bat to ball. If we talk about the player who scored the most runs this season, then the name of an Indian player is also there in it. Let us know which Indian player has scored the most runs so far in IPL 2024.
Everyone is familiar with the batting of "King Kohli". Virat Kohli is on top in terms of scoring the most runs this season. This list also includes young batsmen like CSK captain Rituraj Gaikwad and Rajasthan's Riyan Parag.
This season of IPL has now come to its last round. By the way, there is no other batsman close to Virat's runs in the Orange Cap race. But talking about Parag, he still has a chance, because in Qualifier 2 he has a chance to reach the top 2 and if his team makes it to the final, then he will have a golden opportunity to get the Orange Cap. Here is the list of batsmen who scored the most runs in IPL 2024-
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | RCB | 741 | 15 | 479 | 61.75 | 113 | 154.7 | 62 | 38 | 1 | 5 |
2 | Ruturaj Gaikwad | CSK | 583 | 14 | 413 | 53 | 108 | 141.16 | 58 | 18 | 1 | 4 |
3 | Riyan Parag | RR | 567 | 15 | 374 | 56.7 | 84 | 151.6 | 40 | 33 | -- | 4 |
4 | Travis Head | SRH | 533 | 13 | 267 | 44.42 | 102 | 199.63 | 61 | 31 | 1 | 4 |
5 | Sai Sudharsan | GT | 527 | 12 | 373 | 47.91 | 103 | 141.29 | 48 | 16 | 1 | 2 |
6 | Sanju Samson | RR | 521 | 15 | 335 | 52.1 | 86 | 155.52 | 47 | 24 | -- | 5 |
7 | KL Rahul | LSG | 520 | 14 | 382 | 37.14 | 82 | 136.13 | 45 | 19 | -- | 4 |
8 | Nicholas Pooran | LSG | 499 | 14 | 280 | 62.38 | 75 | 178.21 | 35 | 36 | -- | 3 |
9 | Sunil Narine | KKR | 482 | 14 | 268 | 37.08 | 109 | 179.85 | 50 | 32 | 1 | 3 |
10 | Abhishek Sharma | SRH | 470 | 14 | 227 | 36.15 | 75 | 207.05 | 35 | 41 | -- | 3 |
11 | Rishabh Pant | DC | 446 | 13 | 287 | 40.55 | 88 | 155.4 | 36 | 25 | -- | 3 |
12 | Faf du Plessis | RCB | 438 | 15 | 271 | 29.2 | 64 | 161.62 | 47 | 21 | -- | 4 |
13 | Philip Salt | KKR | 435 | 12 | 239 | 39.55 | 89 | 182.01 | 50 | 24 | -- | 4 |
14 | Shubman Gill | GT | 426 | 12 | 289 | 38.73 | 104 | 147.4 | 37 | 15 | 1 | 2 |
15 | Rohit Sharma | MI | 417 | 14 | 278 | 32.08 | 105 | 150 | 45 | 23 | 1 | 1 |
16 | Tilak Varma | MI | 416 | 13 | 278 | 41.6 | 65 | 149.64 | 35 | 19 | -- | 3 |
17 | Heinrich Klaasen | SRH | 413 | 14 | 229 | 41.3 | 80 | 180.35 | 18 | 34 | -- | 3 |
18 | Shivam Dubey | CSK | 396 | 14 | 244 | 36 | 66 | 162.3 | 28 | 28 | -- | 3 |
19 | Rajat Patidar | RCB | 395 | 15 | 223 | 30.38 | 55 | 177.13 | 21 | 33 | -- | 5 |
20 | Yashasvi Jaiswal | RR | 393 | 15 | 258 | 30.23 | 104 | 152.33 | 50 | 13 | 1 | 1 |
Give Your Feedback