The 19th season of the Indian Premier League (IPL) is set to commence on March 28. The Board of Control for Cricket in India (BCCI) has released the schedule for the first phase of the tournament. According to this schedule, 20 matches will be played, while the schedule for the subsequent phases will be announced separately. The matches for the first phase of IPL 2026 are scheduled to take place from March 28 to April 12.
The opening match of this season will be played in Bengaluru between Royal Challengers Bengaluru (RCB) and Sunrisers Hyderabad. Notably, Chris Gayle—RCB's former explosive batsman—holds the record for scoring the most runs in a single IPL innings. Here, we present to you the top five batsmen who have scored the highest individual runs in a single innings in the history of the IPL.
Highest individual score in IPL history| Rank | Player | Score | Team | Against | Season |
|---|---|---|---|---|---|
| 1 | Chris Gayle | 175* | RCB | Pune Warriors India | 2013 |
| 2 | Brendon McCullum | 158* | KKR | RCB | 2008 |
| 3 | Abhishek Sharma | 141 | SRH | Punjab Kings | 2025 |
| 4 | Quinton de Kock | 140* | LSG | KKR | 2022 |
| 5 | AB de Villiers | 133* | RCB | Mumbai Indians | 2015 |
1. Chris Gayle (175* Runs – 2013)
Playing for RCB in the IPL, Chris Gayle made history on April 23, 2013, at the M. Chinnaswamy Stadium in Bengaluru. Against Pune Warriors India, he played a historic unbeaten innings of 175 runs off just 66 balls, featuring 17 sixes and 13 fours. During this innings, Gayle completed his century in a mere 30 balls—a feat that remains the fastest century in T20 cricket to this day.
Chris Gayle IPL Career| IPL Season | Match | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 193 | 46 | 21.44 | 125.32 | 0 | 0 | 21 | 8 |
| 2020 | 7 | 288 | 99 | 41.14 | 137.14 | 0 | 3 | 15 | 23 |
| 2019 | 13 | 490 | 99* | 40.83 | 153.60 | 0 | 4 | 45 | 34 |
| 2018 | 11 | 368 | 104* | 40.88 | 146.03 | 1 | 3 | 30 | 27 |
| 2017 | 9 | 200 | 77 | 22.22 | 122.69 | 0 | 1 | 15 | 14 |
| 2016 | 10 | 227 | 76 | 22.70 | 151.33 | 0 | 2 | 17 | 21 |
| 2015 | 14 | 491 | 117 | 40.91 | 147.44 | 1 | 2 | 39 | 38 |
| 2014 | 9 | 196 | 46 | 21.77 | 106.52 | 0 | 0 | 18 | 12 |
| 2013 | 16 | 708 | 175* | 59.00 | 156.29 | 1 | 4 | 57 | 51 |
| 2012 | 15 | 733 | 128* | 61.08 | 160.74 | 1 | 7 | 46 | 59 |
| 2011 | 12 | 608 | 107 | 67.55 | 183.13 | 2 | 3 | 57 | 44 |
| 2010 | 9 | 292 | 88 | 32.44 | 158.69 | 0 | 2 | 30 | 16 |
| 2009 | 7 | 171 | 44* | 28.50 | 119.58 | 0 | 0 | 15 | 10 |
| All IPL | 142 | 4,965 | 175* | 39.72 | 148.96 | 6 | 31 | 405 | 357 |
2. Brendon McCullum (158* Runs – 2008)
In the very first match of the IPL on April 18, 2008, New Zealand's Brendon McCullum made a spectacular start to the tournament by playing an unbeaten innings of 158 runs against RCB. In this 73-ball innings, he smashed 13 sixes and 10 fours. This record remained intact for nearly five years.
Brendon McCullum IPL Career| IPL Season | Match | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 127 | 43 | 21.16 | 144.31 | - | - | 16 | 6 |
| 2017 | 11 | 320 | 72 | 29.09 | 145.45 | - | 2 | 29 | 18 |
| 2016 | 16 | 354 | 60 | 22.12 | 135.11 | - | 1 | 38 | 16 |
| 2015 | 14 | 436 | 100* | 33.53 | 155.71 | 1 | 2 | 51 | 23 |
| 2014 | 14 | 405 | 71* | 31.15 | 121.62 | - | 3 | 32 | 19 |
| 2013 | 1 | 6 | 6 | 6.00 | 85.71 | - | - | 1 | - |
| 2012 | 12 | 289 | 56 | 24.08 | 102.12 | - | 1 | 37 | 3 |
| 2011 | 13 | 357 | 81 | 27.46 | 129.81 | - | 1 | 35 | 16 |
| 2010 | 5 | 114 | 57* | 28.50 | 103.63 | - | 1 | 14 | 2 |
| 2009 | 13 | 285 | 84* | 23.75 | 119.24 | - | 2 | 27 | 12 |
| 2008 | 4 | 188 | 158* | 62.66 | 204.34 | 1 | - | 13 | 15 |
| All IPL | 109 | 2,881 | 158* | 27.70 | 131.61 | 2 | 13 | 293 | 130 |
3. Abhishek Sharma (141 Runs – 2025)
Playing for Sunrisers Hyderabad, Team India's young star Abhishek Sharma played a blistering innings of 141 runs off just 55 balls against Punjab Kings on April 12, 2025. With this explosive innings, Abhishek became the only Indian batsman in the history of the IPL to record the highest individual score.
Abhishek Sharma IPL Career| IPL Season | Match | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 439 | 141 | 33.77 | 193.39 | 1 | 2 | 46 | 28 |
| 2024 | 16 | 484 | 75* | 32.27 | 204.22 | 0 | 3 | 36 | 42 |
| 2023 | 11 | 226 | 67 | 20.55 | 143.95 | 0 | 2 | 28 | 6 |
| 2022 | 14 | 426 | 75 | 30.43 | 133.13 | 0 | 2 | 47 | 13 |
| 2021 | 8 | 98 | 33 | 16.33 | 130.66 | 0 | 0 | 7 | 4 |
| 2020 | 8 | 71 | 31 | 14.20 | 126.78 | 0 | 0 | 6 | 3 |
| 2019 | 3 | 9 | 5* | 4.50 | 100.00 | 0 | 0 | 1 | 0 |
| 2018 | 3 | 63 | 46* | 63.00 | 190.90 | 0 | 0 | 3 | 5 |
| All IPL | 77 | 1,816 | 141 | 27.10 | 163.02 | 1 | 9 | 174 | 101 |
4. Quinton de Kock (140* Runs – 2022)
Playing for the Lucknow Super Giants in the IPL, Quinton de Kock scored an unbeaten 140 runs off 70 balls against the Kolkata Knight Riders on May 18, 2022. His innings included 10 sixes and 10 fours, helping his team set a massive target.
Quinton de Kock IPL Career| IPL Season | Match | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 152 | 97* | 21.71 | 129.91 | 0 | 1 | 9 | 11 |
| 2024 | 11 | 250 | 81 | 22.73 | 134.41 | 0 | 3 | 29 | 9 |
| 2023 | 4 | 143 | 70 | 35.75 | 140.20 | 0 | 1 | 10 | 8 |
| 2022 | 15 | 508 | 140* | 36.29 | 148.97 | 1 | 3 | 47 | 23 |
| 2021 | 11 | 297 | 70* | 29.70 | 116.01 | 0 | 2 | 29 | 7 |
| 2020 | 16 | 503 | 78* | 35.92 | 140.50 | 0 | 4 | 46 | 22 |
| 2019 | 16 | 529 | 81 | 35.26 | 132.91 | 0 | 4 | 45 | 25 |
| 2018 | 8 | 201 | 53 | 25.12 | 124.07 | 0 | 1 | 20 | 8 |
| 2016 | 13 | 445 | 108 | 37.08 | 136.08 | 1 | 3 | 52 | 13 |
| 2015 | 3 | 122 | 69 | 40.66 | 158.44 | 0 | 2 | 18 | 4 |
| 2014 | 7 | 153 | 48 | 21.85 | 117.69 | 0 | 0 | 19 | 4 |
| 2013 | 3 | 6 | 4 | 2.00 | 40.00 | 0 | 0 | 1 | 0 |
| All IPL | 115 | 3,309 | 140* | 30.64 | 134.02 | 2 | 24 | 325 | 134 |
5. AB de Villiers (133* Runs – 2015)
Playing for Royal Challengers Bangalore, former South African batting legend AB de Villiers played an unbeaten innings of 133 runs off 59 balls against Mumbai Indians on May 10, 2015, which included 19 fours and 4 sixes.
AB de Villiers IPL Career| IPL Season | Match | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15 | 313 | 76* | 31.30 | 148.34 | 0 | 2 | 23 | 16 |
| 2020 | 15 | 454 | 73* | 45.40 | 158.74 | 0 | 5 | 33 | 23 |
| 2019 | 13 | 442 | 82* | 44.20 | 154.00 | 0 | 5 | 31 | 26 |
| 2018 | 12 | 480 | 90* | 53.33 | 174.54 | 0 | 6 | 39 | 30 |
| 2017 | 9 | 216 | 89* | 27.00 | 132.51 | 0 | 1 | 12 | 16 |
| 2016 | 16 | 687 | 129* | 52.84 | 168.79 | 1 | 6 | 57 | 37 |
| 2015 | 16 | 513 | 133* | 46.63 | 175.08 | 1 | 2 | 60 | 22 |
| 2014 | 14 | 395 | 89* | 35.90 | 158.63 | 0 | 3 | 26 | 24 |
| 2013 | 14 | 360 | 64 | 36.00 | 164.38 | 0 | 2 | 34 | 15 |
| 2012 | 16 | 319 | 64* | 39.87 | 161.11 | 0 | 3 | 26 | 15 |
| 2011 | 16 | 312 | 65 | 34.66 | 128.39 | 0 | 2 | 21 | 14 |
| 2010 | 7 | 111 | 45 | 15.85 | 93.27 | 0 | 0 | 7 | 0 |
| 2009 | 15 | 465 | 105* | 51.66 | 130.98 | 1 | 3 | 39 | 12 |
| 2008 | 6 | 95 | 26* | 19.00 | 96.93 | 0 | 0 | 5 | 1 |
| All IPL | 184 | 5,162 | 133* | 39.70 | 151.68 | 3 | 40 | 413 | 251 |
Also Read: Top 5 bowlers with the most wickets in IPL history
Disclaimer
Possible11 is a sports news and analysis platform designed purely for entertainment and educational purposes. All match previews, player insights, and team analyses are based on publicly available information and expert opinions. We do not promote or support betting, gambling, or real-money gaming in any form. Users are encouraged to enjoy our content responsibly and use it for informational purposes only.




















Give Your Feedback