Steve Smith announced retirement from ODIs after Champions Trophy exit: The Australian cricket team has suffered another setback after losing to India in the semi-finals of the Champions Trophy 2025. Steve Smith, who led the Australian team in the tournament, has said goodbye to the ODI format.
Image Source: ICC-X
Segment | Matches | Innings | Runs | Average | Strike rate | HS | 100/50 |
---|---|---|---|---|---|---|---|
v Bangladesh | 6 | 5 | 92 | 30.66 | 89.32 | 63* | 0/1 |
v England | 40 | 40 | 1245 | 36.61 | 83.55 | 102* | 1/6 |
v India | 30 | 26 | 1383 | 53.19 | 98.78 | 149 | 5/7 |
v New Zealand | 16 | 15 | 549 | 42.23 | 82.30 | 164 | 2/3 |
v Pakistan | 14 | 14 | 597 | 45.92 | 83.96 | 108* | 2/3 |
v South Africa | 23 | 21 | 733 | 38.57 | 86.84 | 108 | 2/4 |
v Sri Lanka | 17 | 13 | 426 | 32.76 | 82.87 | 73 | 0/4 |
v West Indies | 9 | 8 | 367 | 61.16 | 78.75 | 79* | 0/4 |
In Australia | 64 | 60 | 2782 | 56.77 | 93.29 | 164 | 9/13 |
Overseas | 106 | 94 | 3018 | 35.50 | 81.85 | 131 | 3/22 |
In ICC tournaments | 40 | 36 | 1319 | 43.96 | 85.87 | 105 | 1/12 |
Also Read: South Africa vs New Zealand (SA vs NZ) head to head record in Champions Trophy
Give Your Feedback