The South African T20 cricket league, the SA20, is set to ignite once more with its highly anticipated third edition. Starting on January 9, 2025, the tournament promises a month of exhilarating cricket action. The opening clash will see the reigning champions, Sunrisers Eastern Cape, lock horns with MI Cape Town at the iconic St George's Park, setting the stage for another thrilling season.
The SA20 2025 will feature a total of 34 matches over 30 days. Following the league stage, the tournament will transition into the playoffs, consisting of Qualifier 1, the Eliminator, Qualifier 2, and the grand finale. The playoff stage is scheduled to commence on February 4.
Sunrisers Eastern Cape enter the tournament with a formidable reputation, having clinched the title in both the inaugural and the preceding season. This consistent success solidifies their position as the most dominant franchise in the short history of the SA20.
The 2025 edition will witness six fiercely competitive teams vying for the coveted championship trophy.
The highly anticipated third edition of the South African T20 league (SA20) is set to kick off on Thursday, January 9th, with a thrilling clash between the defending champions, Sunrisers Eastern Cape, and MI Cape Town at St George's Park in Gqeberha.
The tournament will culminate on Saturday, February 8th, promising a month of exciting cricket action.
The SA20 2025 will be available for live streaming on the JioCinema app and website. The Sports18 network will also broadcast the tournament live.
The SA20 2025 will be broadcast live on the Star Sports Network India.
Six teams will be vying for the coveted title:
With a star-studded lineup and a packed schedule of 34 matches, the SA20 2025 is guaranteed to deliver thrilling cricket action and keep fans on the edge of their seats.
Durban's Super Giants: Brandon King (West Indies), Quinton de Kock, Naveen-ul-Haq (Afghanistan), Kane Williamson (New Zealand), Chris Woakes (England), Prenelan Subrayen, Dwaine Pretorius, Keshav Maharaj, Noor Ahmed (Afghanistan), Heinrich Klaasen, Jon-Jon Smuts, Wiaan Mulder, Junior Dala, Bryce Parsons, Matthew Breetzke, Jason Smith, Marcus Stoinis (Australia), Shamar Joseph (West Indies), CJ King (Rookie).
Joburg Super Kings: Faf Du Plessis, Moeen Ali (England), Jonny Bairstow (England), Maheesh Theekshana (Sri Lanka), Devon Conway (New Zealand), Gerald Coetzee, David Wiese (Namibia), Leus Du Plooy (England), Lizaad Williams, Nandre Burger, Donovan Ferreira, Imran Tahir, Sibonelo Makhanya, Tabraiz Shamsi, Wihan Lubbe, Evan Jones, Doug Bracewell (New Zealand), JP King (Rookie).
Also Read: South Africa (SA20) 2025: Schedule, Team List, Full Squad, SA20 2025 auction
MI Cape Town: Rashid Khan (Afghanistan), Ben Stokes (England), Kagiso Rabada, Trent Boult (New Zealand), Azmatullah Omarzai (Afghanistan), Dewald Brevis, Ryan Rickelton, George Linde, Nuwan Thushara (Sri Lanka), Connor Esterhuizen, Delano Potgieter, Rassie van der Dussen, Thomas Kaber, Chris Benjamin (England), Corbin Bosch, Colin Ingram, Reeza Hendricks, Dane Piedt, Tristan Luus (Rookie).
Pretoria Capitals: Anrich Nortje, Jimmy Neesham (New Zealand), Will Jacks (England), Rahmanullah Gurbaz (Afghanistan), Liam Livingstone (England), Will Smeed (England), Migael Pretorius, Rilee Rossouw, Eathan Bosch, Wayne Parnell, Senuran Muthusamy, Kyle Verreynne, Daryn Dupavillon, Steve Stolk, Tiaan van Vuuren, Marques Ackerman, Evin Lewis (West Indies), Kyle Simmonds, Keagan Lion-Cachet (Rookie).
Paarl Royals: David Miller, Mujeeb Ur Rahman (Afghanistan), Sam Hain (England), Joe Root (England), Dinesh Karthik (India), Kwena Maphaka, Lhuan-dre Pretorius, Bjorn Fortuin, Lungi Ngidi, Mitchell Van Buuren, Keith Dudgeon, Nqaba Peter, Andile Phehlukwayo, Codi Yusuf, John Turner (England), Dayyaan Galiem, Jacob Bethell (England), Rubin Hermann, Dewan Marais (Rookie).
Sunrisers Eastern Cape: Aiden Markram, Zak Crawley (England), Roelof van der Merwe (Netherlands), Liam Dawson (England), Ottneil Baartman, Marco Jansen, Beyers Swanepoel, Caleb Seleka, Tristan Stubbs, Jordan Hermann, Patrick Kruger, Craig Overton (England), Tom Abell (England), Simon Harmer, Andile Simelane, David Bedingham, Okuhle Cele, Richard Gleeson (England), Daniel Smith (Rookie).
SA20, South Africa T20 League 2025 - T20 Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | THU | 09-Jan-2025 | 09:00 PM | SEC vs MICT | T20 | St Georges Park | MI Cape Town won by 97 runs |
2 | FRI | 10-Jan-2025 | 09:00 PM | DSG vs PC | T20 | Kingsmead | Durban Super Giants won by 2 runs |
3 | SAT | 11-Jan-2025 | 04:30 PM | PR vs SEC | T20 | Boland Park | Paarl Royals won by 9 wkts |
4 | SAT | 11-Jan-2025 | 09:00 PM | JSK vs MICT | T20 | The Wanderers Stadium | Joburg Super Kings won by 6 runs (DLS Method) |
5 | SUN | 12-Jan-2025 | 07:00 PM | PC vs DSG | T20 | SuperSport Park | No result (Match abandoned with a toss) |
6 | MON | 13-Jan-2025 | 09:00 PM | MICT vs PR | T20 | Newlands | MI Cape Town won by 33 runs |
7 | TUE | 14-Jan-2025 | 04:30 PM | PC vs SEC | T20 | SuperSport Park | Pretoria Capitals won by 6 wkts |
8 | TUE | 14-Jan-2025 | 09:00 PM | DSG vs JSK | T20 | St Georges Park | Joburg Super Kings won by 28 runs |
9 | WED | 15-Jan-2025 | 09:00 PM | PR vs MICT | T20 | Boland Park | Paarl Royals won by 6 wkts |
10 | THU | 16-Jan-2025 | 09:00 PM | JSK vs PC | T20 | The Wanderers Stadium | No result due to rain |
11 | FRI | 17-Jan-2025 | 09:00 PM | DSG vs SEC | T20 | Kingsmead | Sunrisers Eastern Cape won by 58 runs |
12 | SAT | 18-Jan-2025 | 04:30 PM | PC vs PR | T20 | SuperSport Park | Paarl Royals won by 8 wkts |
13 | SAT | 18-Jan-2025 | 09:00 PM | MICT vs JSK | T20 | Newlands | MI Cape Town won by 7 wkts |
14 | SUN | 19-Jan-2025 | 07:00 PM | SEC vs DSG | T20 | St Georges Park | Sunrisers Eastern Cape won by 6 wkts |
15 | MON | 20-Jan-2025 | 09:00 PM | PR vs JSK | T20 | Boland Park | Paarl Royals won by 6 wkts |
16 | TUE | 21-Jan-2025 | 09:00 PM | DSG vs MICT | T20 | Kingsmead | No result due to rain |
17 | WED | 22-Jan-2025 | 09:00 PM | SEC vs PC | T20 | St Georges Park | Sunrisers Eastern Cape won by 52 runs |
18 | THU | 23-Jan-2025 | 09:00 PM | DSG vs PR | T20 | Kingsmead | Paarl Royals won by 5 wkts |
19 | FRI | 24-Jan-2025 | 09:00 PM | SEC vs JSK | T20 | St Georges Park | Sunrisers Eastern Cape won by 14 runs |
20 | SAT | 25-Jan-2025 | 04:30 PM | PR vs PC | T20 | Boland Park | Paarl Royals won by 11 runs |
21 | SAT | 25-Jan-2025 | 09:00 PM | MICT vs DSG | T20 | Newlands | MI Cape Town won by 7 wkts |
22 | SUN | 26-Jan-2025 | 07:00 PM | JSK vs SEC | T20 | The Wanderers Stadium | Joburg Super Kings won by 9 wkts |
23 | MON | 27-Jan-2025 | 09:00 PM | PR vs DSG | T20 | Boland Park | Paarl Royals won by 6 wkts |
24 | TUE | 28-Jan-2025 | 09:00 PM | PC vs JSK | T20 | SuperSport Park | Pretoria Capitals won by 6 wkts |
25 | WED | 29-Jan-2025 | 09:00 PM | MICT vs SEC | T20 | Newlands | MI Cape Town won by 10 wkts |
26 | THU | 30-Jan-2025 | 09:00 PM | JSK vs PR | T20 | The Wanderers Stadium | Joburg Super Kings won by 7 wkts |
27 | FRI | 31-Jan-2025 | 09:00 PM | PC vs MICT | T20 | SuperSport Park | MI Cape Town won by 27 runs |
28 | SAT | 01-Feb-2025 | 04:30 PM | SEC vs PR | T20 | St Georges Park | Sunrisers Eastern Cape won by 48 runs |
29 | SAT | 01-Feb-2025 | 09:00 PM | JSK vs DSG | T20 | The Wanderers Stadium | DSG won by 11 runs (2nd Innings reduced to 16 ovs, DLS Target 147) |
30 | SUN | 02-Feb-2025 | 09:00 PM | MICT vs PC | T20 | Newlands | MI Cape Town won by 95 runs |
31 | TUE | 04-Feb-2025 | 09:00 PM | MICT vs PR | T20 | St Georges Park | MI Cape Town won by 39 runs |
32 | WED | 05-Feb-2025 | 09:00 PM | SEC vs JSK | T20 | SuperSport Park | Sunrisers Eastern Cape won by 32 runs |
33 | THU | 06-Feb-2025 | 09:00 PM | PR vs SEC | T20 | SuperSport Park | Sunrisers Eastern Cape won by 8 wkts |
34 | SAT | 08-Feb-2025 | 09:00 PM | MICT vs SEC | T20 | The Wanderers Stadium | Will be updated once match starts |
Also Read: What decisions did BCCI take for the next season of IPL 2025?
Give Your Feedback