
The 2025 ICC Women's Under-19 T20 World Cup in Malaysia witnessed a momentous occasion as Nigeria's Junior Female Yellow-Greens secured their first-ever World Cup victory by defeating New Zealand in a thrilling encounter. This landmark achievement not only highlights Nigeria's burgeoning talent in women's cricket but also adds a captivating chapter to the tournament's history.
The match, held at the Borneo Cricket Ground in Sarawak, was initially delayed due to wet conditions, reducing the game to 13 overs per side. New Zealand won the toss and opted to field, setting the stage for Nigeria's batters to showcase their skills.
Nigeria faced early challenges, losing wickets in quick succession. However, captain Lucky Piety led by example, scoring Nigeria's first World Cup six and stabilizing the innings. Alongside Lilian Udeh, who contributed a vital 19 runs, Nigeria managed to post a total of 65 for 6 in their allotted 13 overs.
Chasing a modest target, New Zealand's innings faltered from the outset. Opener Kate Irwin was run out on the first ball, setting a precarious tone for the chase.
Nigeria's bowlers maintained pressure throughout, with Usen Peace and Shola Adekunle delivering crucial breakthroughs.
Captain Lucky Piety was instrumental in Nigeria's success, contributing significantly with both bat and ball. Her leadership and all-round performance earned her the Player of the Match award.
This historic win places Nigeria in a favorable position within Group C, boosting their confidence as they prepare to face South Africa in their next match.
Nigeria's triumph over New Zealand is a testament to their dedication and the rapid development of women's cricket in the country. This victory not only inspires future generations of Nigerian cricketers but also enriches the narrative of the ICC Women's Under-19 T20 World Cup.
Lucky Piti (captain), Adeshola Adekunle, Ajiboya, Abhishek Akhigbe, Amusa Kehinde, Deborah Bassey (wicketkeeper), Jessica Bieni, Christabel Chukwuonyi, Omosigho Eguakun, Victory Igbinedion, Naomi Memeh, Beauty Ogui, Lilian Ude, Usain Peace, Umoh Inyene
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| Super Six Group 2 | |||||||||
| 1 | England Women U19 - Q | 4 | 2 | 0 | 0 | 2 | 2.877 | 6 | WNRWW |
| 2 | Nigeria-Women U19 | 4 | 2 | 1 | 0 | 1 | 0.300 | 5 | WNRLW |
| 3 | United States of America women U19 - E | 4 | 1 | 2 | 0 | 1 | 0.203 | 3 | NRLLW |
| 4 | New Zealand Women Under-19 - E | 4 | 1 | 3 | 0 | 0 | -0.870 | 2 | LWLL |
| 5 | Ireland Women U19 | 4 | 0 | 3 | 0 | 1 | -1.893 | 1 | LLNRL |
| Super Six Group 1 | |||||||||
| 1 | India Women Under-19 - Q | 4 | 4 | 0 | 0 | 0 | 5.724 | 8 | WWWW |
| 2 | Australia Women Under-19 - Q | 4 | 3 | 1 | 0 | 0 | 1.377 | 6 | LWWW |
| 3 | Sri Lanka Women Under-19 - E | 4 | 2 | 1 | 0 | 1 | 0.550 | 5 | WNRLW |
| 4 | Bangladesh Women Under 19 - E | 4 | 2 | 2 | 0 | 0 | -0.500 | 4 | WLWL |
| 5 | Scotland Women U19 - E | 4 | 0 | 3 | 0 | 1 | -4.595 | 1 | LNRLW |
| 6 | West indies Women U19 - E | 4 | 0 | 4 | 0 | 0 | -4.153 | 0 | LLLL |
| Super Six Group 2 | |||||||||
| 1 | South Africa Women U19 - Q | 4 | 3 | 0 | 0 | 1 | 3.215 | 7 | NRWWW |
| Group A | |||||||||
| 1 | India Women Under-19 | 3 | 3 | 0 | 0 | 0 | +5.035 | 6 | WWW |
| 2 | Sri Lanka Women Under-19 | 3 | 2 | 1 | 0 | 0 | +2.667 | 4 | LWW |
| 3 | West indies Women U19 | 3 | 1 | 2 | 0 | 0 | -2.119 | 2 | WLL |
| 4 | Malaysia U19 Women | 3 | 0 | 3 | 0 | 0 | -5.261 | 0 | LLL |
| Group B | |||||||||
| 1 | England Women U19 | 3 | 2 | 0 | 0 | 1 | +2.721 | 5 | WWNR |
| 2 | United States of America women U19 | 3 | 1 | 1 | 0 | 1 | +0.995 | 3 | LWNR |
| 3 | Ireland Women U19 | 3 | 1 | 1 | 0 | 1 | -2.324 | 3 | WLNR |
| 4 | Pakistan Women U19 | 3 | 0 | 2 | 0 | 1 | -3.271 | 1 | LLNR |
| Group C | |||||||||
| 1 | South Africa Women U19 | 3 | 3 | 0 | 0 | 0 | +5.576 | 6 | WWW |
| 2 | Nigeria-Women U19 | 3 | 1 | 1 | 0 | 1 | -1.857 | 3 | LWNR |
| 3 | New Zealand Women Under-19 | 3 | 1 | 2 | 0 | 0 | +2.485 | 2 | WLL |
| 4 | Samoa-Women U19 | 3 | 0 | 2 | 0 | 1 | -5.243 | 1 | LLNR |
| Group D | |||||||||
| 1 | Australia Women Under-19 | 3 | 3 | 0 | 0 | 0 | +2.837 | 6 | WWW |
| 2 | Bangladesh Women Under 19 | 3 | 2 | 1 | 0 | 0 | +0.806 | 4 | WLW |
| 3 | Scotland Women U19 | 3 | 1 | 2 | 0 | 0 | -1.372 | 2 | LWL |
| 4 | Nepal-Women U19 | 3 | 0 | 3 | 0 | 0 | -2.099 | 0 | LLL |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM | |||||||||
Also Read: Pakistan Super League (PSL) 2025 All Teams and Squads
Disclaimer
Possible11 is a sports news platform that provides live scores, player statistics, and tournament updates for informational and educational purposes only. We comply with the Online Gaming Bill, 2025 (India) and do not promote or engage with fantasy sports, betting, or real-money gaming platforms. All content is intended solely to enhance the sports experience. Possible11 is not affiliated with any fantasy or gambling applications and is not responsible for any financial gains or losses incurred on external platforms.
Give Your Feedback