Cricket is a sport that is played and loved by many people around the world. It is the national sport of England and is also popular in countries such as Australia, India, and South Africa. However, not all countries that play cricket are considered full members of the International Cricket Council (ICC), the governing body of cricket.
Full Members: Full members are the countries that have been granted full voting rights by the ICC. There are currently twelve full members, including England, Australia, South Africa, New Zealand, India, Pakistan, Sri Lanka, West Indies, Zimbabwe, Bangladesh, Ireland, and Afghanistan. These countries have the right to play Test cricket, the highest level of the sport, and are eligible to participate in ICC events such as the World Cup and the Champions Trophy.
Country | Teams | Governing body | Full Member since | Test status since | Region |
---|---|---|---|---|---|
Afghanistan | Men, Women, U19 | Afghanistan Cricket Board | 22 June 2017 | 14 June 2018 | Asia |
Australia | Men, Women, U19 | Cricket Australia | 15 June 1909 | 15 March 1877 | East Asia-Pacific |
Bangladesh | Men, Women, U19 | Bangladesh Cricket Board | 26 June 2000 | 10 November 2000 | Asia |
England | Men, Women, U19 | England and Wales Cricket Board | 15 June 1909 | 15 March 1877 | Europe |
India | Men, Women, U19 | Board of Control for Cricket in India | 31 May 1926 | 25 June 1932 | Asia |
Ireland | Men, Women, U19 | Cricket Ireland | 22 June 2017 | 11 May 2018 | Europe |
New Zealand | Men, Women, U19 | New Zealand Cricket | 31 May 1926 | 10 January 1930 | East Asia-Pacific |
Pakistan | Men, Women, U19 | Pakistan Cricket Board | 28 July 1952 | 16 October 1952 | Asia |
South Africa | Men, Women, U19 | Cricket South Africa | 15 June 1909 | 12 March 1889 | Africa |
Sri Lanka | Men, Women, U19 | Sri Lanka Cricket | 21 July 1981 | 17 February 1982 | Asia |
West Indies | Men, Women, U19 | Cricket West Indies | 31 May 1926 | 23 June 1928 | Americas |
Zimbabwe | Men, Women, U19 | Zimbabwe Cricket | 6 July 1992 | 18 October 1992 | Africa |
Note:
Associate Members are nations where cricket is well-organized and established, however, they do not fulfill the requirements for Full Membership. Currently, there are 96 Associate Members.
Until 2019, all Associate Members were able to participate in the World Cricket League, an international one-day cricket series managed by the ICC. It has since been replaced by the ICC Cricket World Cup League 2 and ICC Cricket World Cup Challenge League. There are also Men's T20 World Cup Qualifier events that serve as a qualification process for the ICC Men's T20 World Cup. Before April 2018, only the teams that qualified were granted Twenty20 International status.
In April 2018, the ICC declared that all its members would receive T20I status for the women's game starting July 1, 2018, and for the men's game starting January 1, 2019.
Country | Teams | Government | Affiliate Membership | Associate Membership | Region |
---|---|---|---|---|---|
Argentina | Men, Women, U19 | Argentine Cricket Association | N/A | 1974 | Americas |
Austria | Men, Women, U19 | Austrian Cricket Association | 1992 | 2017 | Europe |
Bahamas | Men, Women, U19 | Bahamas Cricket Association | 1987 | 2017 | Americas |
Bahrain | Men, Women, U19 | Bahrain Cricket Association | 2001 | 2017 | Asia |
Belgium | Men, Women, U19 | Belgian Cricket Federation | 1991 | 2005 | Europe |
Belize | Men, Women, U19 | Belize National Cricket Association | 1997 | 2017 | Americas |
Bermuda | Men, Women, U19 | Bermuda Cricket Board | N/A | 1966 | Americas |
Bhutan | Men, Women, U19 | Bhutan Cricket Council Board | 2001 | 2017 | Asia |
Botswana | Men, Women, U19 | Botswana Cricket Association | 2001 | 2005 | Africa |
Brazil | Men, Women, U19 | Brazilian Cricket Confederation | 2002 | 2017 | Americas |
Bulgaria | Men, Women, U19 | Bulgarian Cricket Federation | 2008 | 2017 | Europe |
Cambodia | Men, Women, U19 | Cricket Association of Cambodia | N/A | 2022 | Asia |
Cameroon | Men, Women, U19 | Cameroon Cricket Federation | 2007 | 2017 | Africa |
Canada | Men, Women, U19 | Cricket Canada | N/A | 1968 | Americas |
Cayman Islands | Men, Women, U19 | Cayman Islands Cricket Association | 1997 | 2002 | Americas |
Chile | Men, Women, U19 | Chilean Cricket Association | 2002 | 2017 | Americas |
China | Men, Women, U19 | Chinese Cricket Association | 2004 | 2017 | Asia |
Cook Islands | Men, Women, U19 | Cook Islands Cricket Association | 2000 | 2017 | East Asia-Pacific |
Costa Rica | Men, Women, U19 | Costa Rica Cricket Federation | 2002 | 2017 | Americas |
Croatia | Men, Women, U19 | Croatian Cricket Federation | 2001 | 2017 | Europe |
Cyprus | Men, Women, U19 | Cyprus Cricket Association | 1999 | 2017 | Europe |
Czech Republic | Men, Women, U19 | Czech Cricket Union | 2000 | 2017 | Europe |
Denmark | Men, Women, U19 | Danish Cricket Federation | N/A | 1966 | Europe |
Estonia | Men, Women, U19 | Estonian Cricket Association | 2008 | 2017 | Europe |
Eswatini | Men, Women, U19 | Eswatini Cricket Association | 2007 | 2017 | Africa |
Falkland Islands | Men, Women, U19 | Falkland Cricket Association | 2007 | 2017 | Americas |
Fiji | Men, Women, U19 | Cricket Fiji | N/A | 1965 | East Asia-Pacific |
Finland | Men, Women, U19 | Cricket Finland | 2000 | 2017 | Europe |
France | Men, Women, U19 | France Cricket Association | 1987 | 1998 | Europe |
Gambia | Men, Women, U19 | Gambia Cricket Association | 2002 | 2017 | Africa |
Germany | Men, Women, U19 | German Cricket Federation | 1991 | 1999 | Europe |
Ghana | Men, Women, U19 | Ghana Cricket Association | 2002 | 2017 | Africa |
Gibraltar | Men, Women, U19 | Gibraltar Cricket Association | N/A | 1969 | Europe |
Greece | Men, Women, U19 | Hellenic Cricket Federation | 1995 | 2017 | Europe |
Guernsey | Men, Women, U19 | Guernsey Cricket Board | 2005 | 2008 | Europe |
Hong Kong | Men, Women, U19 | Cricket Hong Kong | N/A | 1969 | Asia |
Hungary | Men, Women, U19 | Hungarian Cricket Association | 2012 | 2017 | Europe |
Indonesia | Men, Women, U19 | Cricket Indonesia | 2001 | 2017 | East Asia-Pacific |
Iran | Men, Women, U19 | Islamic Republic of Iran Cricket Association | 2003 | 2017 | Asia |
Isle of Man | Men, Women, U19 | Isle of Man Cricket Association | 2004 | 2017 | Europe |
Israel | Men, Women, U19 | Israel Cricket Association | N/A | 1974 | Europe |
Italy | Men, Women, U19 | Italian Cricket Federation | 1984 | 1995 | Europe |
Ivory Coast | Men, Women, U19 | Côte d’Ivoire Cricket Federation | N/A | 2022 | Africa |
Japan | Men, Women, U19 | Japan Cricket Association | 1989 | 2005 | East Asia-Pacific |
Jersey | Men, Women, U19 | Jersey Cricket Board | 2005 | 2007 | Europe |
Kenya | Men, Women, U19 | Cricket Kenya | N/A | 1981 | Africa |
Kuwait | Men, Women, U19 | Cricket Kuwait | 1998 | 2005 | Asia |
Lesotho | Men, Women, U19 | Lesotho Cricket Association | 2001 | 2017 | Africa |
Luxembourg | Men, Women, U19 | Luxembourg Cricket Federation | 1998 | 2017 | Europe |
Malawi | Men, Women, U19 | Cricket Malawi | 1998 | 2017 | Africa |
Malaysia | Men, Women, U19 | Malaysian Cricket Association | N/A | 1967 | Asia |
Maldives | Men, Women, U19 | Cricket Board of Maldives | 1998 | 2017 | Asia |
Mali | Men, Women, U19 | Malian Cricket Federation | 2005 | 2017 | Africa |
Malta | Men, Women, U19 | Malta Cricket Association | 1998 | 2017 | Europe |
Mexico | Men, Women, U19 | Mexico Cricket Association | 2004 | 2017 | Americas |
Mongolia | |||||
Mozambique | Men, Women, U19 | Mozambican Cricket Association | 2003 | 2017 | Africa |
Myanmar | Men, Women, U19 | Myanmar Cricket Federation | 2006 | 2017 | Asia |
Namibia | Men, Women, U19 | Cricket Namibia | N/A | 1992 | Africa |
Nepal | Men, Women, U19 | Cricket Association of Nepal | 1988 | 1996 | Asia |
Netherlands | Men, Women, U19 | Royal Dutch Cricket Association | N/A | 1966 | Europe |
Nigeria | Men, Women, U19 | Nigeria Cricket Federation | N/A | 2002 | Africa |
Norway | Men, Women, U19 | Norwegian Cricket Board | 2000 | 2017 | Europe |
Oman | Men, Women, U19 | Oman Cricket | 2000 | 2014 | Asia |
Panama | Men, Women, U19 | Panama Cricket Association | 2002 | 2017 | Americas |
Papua New Guinea | Men, Women, U19 | Cricket PNG | N/A | 1973 | East Asia-Pacific |
Peru | Men, Women, U19 | Peru Cricket Association | 2007 | 2017 | Americas |
Philippines | Men, Women, U19 | Philippine Cricket Association | 2000 | 2017 | East Asia-Pacific |
Portugal | Men, Women, U19 | Portuguese Cricket Federation | 1996 | 2017 | Europe |
Qatar | Men, Women, U19 | Qatar Cricket Association | 1999 | 2017 | Asia |
Romania | Men, Women, U19 | Cricket Romania | 2013 | 2017 | Europe |
Rwanda | Men, Women, U19 | Rwanda Cricket Association | 2003 | 2017 | Africa |
Saint Helena | Men, Women, U19 | St Helena Cricket Association | 2001 | 2017 | Africa |
Samoa | Men, Women, U19 | Samoa International Cricket Association | 2000 | 2017 | East Asia-Pacific |
Saudi Arabia | Men, Women, U19 | Saudi Arabian Cricket Federation | 2003 | 2016 | Asia |
Scotland | Men, Women, U19 | Cricket Scotland | N/A | 1994 | Europe |
Serbia | Men, Women, U19 | Serbian Cricket Federation | 2015 | 2017 | Europe |
Seychelles | Men, Women, U19 | Seychelles Cricket Association | 2010 | 2017 | Africa |
Sierra Leone | Men, Women, U19 | Sierra Leone Cricket Association | 2002 | 2017 | Africa |
Singapore | Men, Women, U19 | Singapore Cricket Association | N/A | 1974 | Asia |
Slovenia | Men, Women, U19 | Slovenian Cricket Association | 2005 | 2017 | Europe |
South Korea | Men, Women, U19 | Korea Cricket Association | 2001 | 2017 | East Asia-Pacific |
Spain | Men, Women, U19 | Cricket Spain | 1992 | 2017 | Europe |
Suriname | Men, Women, U19 | Suriname Cricket Board | 2002 | 2011 | Americas |
Sweden | Men, Women, U19 | Swedish Cricket Federation | 1997 | 2017 | Europe |
Switzerland | Men, Women, U19 | Cricket Switzerland | 1985 | 2021 | Europe |
Tajikistan | Men, Women, U19 | Tajikistan Cricket Federation | N/A | 2021 | Asia |
Tanzania | Men, Women, U19 | Tanzania Cricket Association | N/A | 2001 | Africa |
Thailand | Men, Women, U19 | Cricket Association of Thailand | 1995 | 2005 | Asia |
Turkey | Men, Women, U19 | Turkish Cricket Board | 2008 | 2017 | Europe |
Turks and Caicos Islands | Men, Women, U19 | Turks and Caicos Cricket Association | 2002 | 2017 | Americas |
Uganda | Men, Women, U19 | Uganda Cricket Association | N/A | 1998 | Africa |
United Arab Emirates | Men, Women, U19 | Emirates Cricket Board | 1989 | 1990 | Asia |
United States | Men, Women, U19 | USA Cricket | N/A | 1965 | Americas |
Uzbekistan | Men, Women, U19 | Cricket Federation of Uzbekistan | N/A | 2022 | Asia |
Vanuatu | Men, Women, U19 | Vanuatu Cricket Association | 1995 | 2009 | East Asia-Pacific |
Affiliate Members: Affiliate members are countries that have been recognized by the ICC but do not have full voting rights or the right to participate in ICC events. There are currently 104 affiliate members, including the United States, Italy, China, and Sweden, among others. Affiliate members are working towards becoming associate members and eventually full members.
In conclusion, the ICC is made up of three categories of members, each with different levels of recognition and rights. Full members have full voting rights and the right to play Test cricket, associate members have some recognition and the right to participate in ICC events, and affiliate members are working towards becoming associate members. These categories help to promote and develop cricket globally, and ensure that the sport is played at the highest level.
Give Your Feedback