Over Inda’s 82-year-long Test history, as many as 33 cricketers have captained India. Here’s a complete list of all those cricketers who went on to lead the country in Test cricket:
Also Read: List of captains of Indian Twenty20 cricket team (2006-2021)
This is a list of cricketers who have captained the Indian cricket team for at least one Test match.
Name | Year | Played | Won/Lost | Drawn | Win% |
1.C. K. Nayudu | 1932–1933 | 4 | 0/3 | 1 | 0% |
2.Maharajkumar of Vizianagram | 1936 | 3 | 0/2 | 1 | 0% |
3.Nawab of Pataudi, Sr. | 1946 | 3 | 0/1 | 2 | 0% |
4.Lala Amarnath | 1947-1952 | 15 | 2/6 | 7 | 13.33% |
5.Vijay Hazare | 1951–1952 | 14 | 1/5 | 8 | 7.14% |
6.Vinoo Mankad | 1954–1959 | 6 | 0/1 | 5 | 0% |
7.Ghulam Ahmed | 1955–1958 | 3 | 0/2 | 1 | 0% |
8.Polly Umrigar | 1955–1958 | 8 | 2/2 | 4 | 25.00% |
9.Hemu Adhikari | 1958 | 1 | 0/0 | 1 | 0% |
10.Datta Gaekwad | 1959 | 4 | 0/4 | 0 | 0% |
11.Pankaj Roy | 1959 | 1 | 0/1 | 0 | 0% |
12.Gulabrai Ramchand | 1959 | 5 | 1/2 | 2 | 20.0% |
13.Nari Contractor | 1960–1961 | 12 | 2/2 | 8 | 16.66% |
14.Nawab of Pataudi, Jr. | 1961–1974 | 40 | 9/19 | 12 | 22.50% |
15.Chandu Borde | 1967 | 1 | 0/1 | 0 | 0% |
16.Ajit Wadekare | 1970–1974 | 16 | 4/4 | 8 | 25.00% |
17.Srinivas Venkataraghavan | 1974–1979 | 5 | 0/2 | 3 | 0% |
18.Sunil Gavaskar | 1975–1984 | 47 | 9/8 | 30 | 19.14% |
19.Bishan Singh Bedi | 1975–1978 | 22 | 6/11 | 5 | 27.27% |
20.Gundappa Viswanath | 1979 | 2 | 0/1 | 1 | 0% |
21.Kapil Dev | 1982–1986 | 34 | 4/7 | 23 | 11.70% |
22.Dilip Vengsarkar | 1987–1989 | 10 | 2/5 | 3 | 20.00% |
23.Ravi Shastri | 1987 | 1 | 1/0 | 0 | 100.00% |
24.Krishnamachari Srikkanth | 1989 | 4 | 0/0 | 4 | 0% |
25.Mohammad Azharuddin | 1989–1998 | 47 | 14/14 | 19 | 29.78% |
26.Sachin Tendulkar | 1996–1999 | 25 | 4/9 | 12 | 16.00% |
27.Sourav Ganguly | 2000–2005 | 49 | 21/13 | 15 | 42.85% |
28.Rahul Dravid | 2003–2007 | 25 | 8/6 | 11 | 32.00% |
29.Virender Sehwag | 2005–2012 | 4 | 2/1 | 1 | 50.00% |
30.Anil Kumble | 2007–2008 | 14 | 3/5 | 6 | 21.42% |
31.MS Dhoni | 2007–2014 | 60 | 27/18 | 15 | 45.76% |
32.Virat Kohli | 2014–Present | 66 | 39/16 | 11 | 59.09% |
33.Ajinkya Rahane | 2017–2021 | 6 | 4/0 | 2 | 66.66% |
Also Read: List of captains of all formats of Indian cricket team, ODI, T2o, and Test
Give Your Feedback