Joe Root became the highest run scorer for England in Test cricket: Joe Root has reached the top of the list of England's greatest Test batsmen. He broke a big record of Sir Alastair Cook on Wednesday. Root has now surpassed Cook to become the highest run-scorer for England in Tests. Root needed 71 runs to overtake Root when he came out to bat in this Test. He overtook Cook as soon as he hit a four off Aamir Jamal's ball in the 42nd over of England's innings.
Player | Runs |
---|---|
Sachin Tendulkar | 15921 |
Ricky Ponting | 13378 |
Jacques Kallis | 13289 |
Rahul Dravid | 13288 |
Joe Root | 12474* |
Alastair Cook | 12472 |
Kumar Sangakkara | 12400 |
Root is currently in great form in Tests. He scored a half-century in this Test, which was the 65th half-century of his career. Apart from this, he has also scored 35 centuries in Tests. Till the time of writing this news, he has scored 12474 runs in 268 innings of 147 Tests at an excellent average of 50.91. His best innings in Tests has been 254 runs. On the other hand, Cook scored 12472 runs in 291 innings of 161 Tests at an average of 45.35. These included 33 centuries and 57 half-centuries. 294 runs was Cook's best score. The overall record for scoring the most runs in Tests is held by Sachin Tendulkar. He scored 15921 runs. Root is at the fifth position in the overall list.
Image Source: X
Also Read: 3 Fastest Fifties in Test Cricket for India
Player | Innings | Runs | Highest Score | Average | 100 | 50 |
Joe Root | 268 | 12474* | 254 | 50.91 | 34 | 65 |
Alastair Cook | 291 | 12472 | 294 | 45.35 | 33 | 57 | Graham Gooch | 215 | 333 | 42.58 | 20 | 46 |
Alec Stewart | 235 | 8463 | 190 | 39.54 | 15 | 45 |
David Gower | 204 | 8231 | 215 | 44.25 | 39 | |
Kevin Pietersen | 181 | 8181 | 227 | 47.28 | 23 | 35 |
Root achieved another big feat on the second day of the first Test match against Pakistan in Multan on Tuesday. Root became the first batsman in history to score 5000 runs in the World Test Championship (WTC). Root needed 27 runs in this match to achieve this big feat. Australia's Marnus Labuschagne is in second place with 3904 runs, while his compatriot Steve Smith is in third place with 3484 runs. Rohit Sharma is the only Indian in the top 10 players who scored the most runs in the World Test Championship tournament, which started in 2019.
Players | Innings | Runs | Highest - Score | Average | 100 | 50 |
Joe Root (ENG) | 107 | 5045* | 228 | 52.01 | 16 | 21 |
Marnus Labuschagne (AUS) | 82 | 3904 | 215 | 52.05 | 11 | 19 |
Steve Smith (AUS) | 78 | 3486 | 211 | 50.52 | 9 | 17 |
Ben Stokes (ENG) | 88 | 3101 | 176 | 37.81 | 7 | 16 |
Babar Azam (PAK) | 57 | 2755 | 196 | 51.98 | 8 | 15 |
Usman Khawaja (AUS) | 60 | 2686 | 195* | 49.74 | 7 | 12 |
Jack Crowley (ENG) | 76 | 2638 | 267 | 35.17 | 4 | 15 |
Rohit Sharma (IND) | 58 | 2594 | 212 | 47.16 | 9 | 7 |
Dimuth Karunaratne (SL) | 58 | 2558 | 244 | 44.87 | 6 | 16 |
Travis Head (AUS) | 67 | 2510 | 175 | 39.84 | 6 | 11 |
Also Read: List of batsmen who scored century in 2nd inning and duck in 1st inning of Test
Give Your Feedback