IPL 2023 Purple Cap Winner: Here is the complete updated list of highest wicket-taker and purple cap contenders in IPL 2023.
IPL 2023 Purple Cap Winner, top wicket taker in ipl 2023
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Siraj | RCB | 13 | 7 | 28 | 4/21 | 168 | 15.38 | 7.14 | 200 | 1 | -- |
| 2 | Arshdeep Singh | PBKS | 13 | 7 | 25 | 4/29 | 150 | 15.69 | 8.16 | 204 | 1 | -- |
| 3 | Yuzvendra Chahal | RR | 12 | 7 | 28 | 4/17 | 168 | 18.83 | 8.07 | 226 | 1 | -- |
| 4 | Rashid Khan | GT | 12 | 6 | 24 | 3/31 | 144 | 16.58 | 8.29 | 199 | -- | -- |
| 5 | Tushar Deshpande | CSK | 12 | 7 | 25.2 | 3/45 | 152 | 23.17 | 10.97 | 278 | -- | -- |
| 6 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | -- | 1 |
| 7 | Ravindra Jadeja | CSK | 10 | 7 | 24 | 3/20 | 144 | 17.6 | 7.33 | 176 | -- | -- |
| 8 | Mohammed Shami | GT | 10 | 6 | 23 | 3/25 | 138 | 18.5 | 8.04 | 185 | -- | -- |
| 9 | Varun Chakravarthy | KKR | 10 | 7 | 25.4 | 4/15 | 154 | 21.2 | 8.26 | 212 | 1 | -- |
| 10 | Harshal Patel | RCB | 10 | 7 | 25.4 | 3/32 | 154 | 25.1 | 9.78 | 251 | -- | -- |
| 11 | Piyush Chawla | MI | 9 | 6 | 23 | 3/22 | 138 | 17.56 | 6.87 | 158 | -- | -- |
| 12 | Ravichandran Ashwin | RR | 9 | 7 | 28 | 2/23 | 168 | 22 | 7.07 | 198 | -- | -- |
| 13 | Trent Boult | RR | 9 | 6 | 24 | 3/29 | 144 | 21.22 | 7.96 | 191 | -- | -- |
| 14 | Mayank Markande | SRH | 8 | 4 | 16 | 4/15 | 96 | 12.5 | 6.25 | 100 | 1 | -- |
| 15 | Ravi Bishnoi | LSG | 8 | 7 | 26.3 | 3/28 | 159 | 25.75 | 7.77 | 206 | -- | -- |
IPL Purple Cap 2023: The Purple Cap is the biggest prize for the bowlers in the IPL. Apart from winning the title for his team, every bowler dreams of winning this cap. After every match, the bowler who is at number one in the list of taking the most wickets is considered entitled to it.
Frequently Asked Questions (FAQ)
Who is the highest wicket taker in IPL 2023?▼
Mark Wood is the highest wicket taker in IPL 2023.
Who is leading the Purple Cap list in IPL 2023?▼
Mark Wood is leading the Purple Cap list in IPL 2023.
Disclaimer
Possible11 is a sports news and analysis platform designed purely for entertainment and educational purposes. All match previews, player insights, and team analyses are based on publicly available information and expert opinions. We do not promote or support betting, gambling, or real-money gaming in any form. Users are encouraged to enjoy our content responsibly and use it for informational purposes only.






























Give Your Feedback