There is a six-person Indian table tennis team that is scheduled to compete in the 2024 Olympics in Paris. This is the first time the nation will compete in the sport's team competition at the Summer Olympics.
The men's and women's teams will be coached by Sharath Kamal and Manika Batra, respectively. Batra will be competing in her third consecutive Games, while Kamal will be making his fifth and last Olympic participation. None of the four travelling athletes made it to the quarterfinals at the Tokyo Olympics.
The table tennis competitions at the Paris Games will take place at Paris Expo Porte de Versailles. In addition, volleyball, weightlifting, and handball are scheduled to be performed at this location.
Situated on a 35-hectare plot, the facility has six rooms and welcomes more than 7.5 million people annually. The Paris Expo Porte de Versailles's infrastructure has been updated during a ten-year refurbishment programme.
Date | Event | Time (IST) |
---|---|---|
Saturday, July 27 | Men's and women's singles preliminary round | 6.30pm |
Mixed doubles round of 16 | 8pm | |
Men's and women's singles round of 64 | 11.30pm | |
Sunday, July 28 | Men's and women's singles round of 64 | 1.30pm |
Mixed doubles quarterfinal | 7.30pm | |
Men's and women's singles round of 64 | 11.30pm | |
Monday, July 29 | Men's and women's singles round of 64 | 1.30pm |
Mixed doubles semifinal | 8.30pm | |
Men's and women's singles round of 32 | 11.30pm | |
Tuesday, July 30 | Men's and women's singles round of 32 | 1.30pm |
Mixed doubles bronze medal match | 5pm | |
Mixed doubles gold medal match | 6pm | |
Wednesday, July 31 | Men's and women's singles round of 32 | 1.30pm |
Men's and women's singles round of 16 | 6.30pm | |
Men's and women's singles round of 16 | 11.30pm | |
Thursday, August 1 | Women's singles quarterfinal | 1.30pm |
Men's singles quarterfinal | 3.30pm | |
Women's singles quarterfinal | 6.30pm | |
Men's singles quarterfinal | 7.30pm | |
Women's singles quarterfinal | 11.30pm | |
Friday, August 2 | Men's singles quarterfinal | 12.30am |
Women's singles semifinal | 1.30pm | |
Men's singles semifinal | 2.30pm | |
Women's singles semifinal | 5pm | |
Men's singles semifinal | 6pm | |
Saturday, August 3 | Women's singles bronze medal match | 5pm |
Women's singles gold medal match | 6pm | |
Sunday, August 4 | Men's singles bronze medal match | 5pm |
Men's singles gold medal match | 6pm | |
Monday, August 5 | Men's and women's team round of 16 | 1.30pm |
Men's and women's team round of 16 | 6.30pm | |
Men's and women's team round of 16 | 11.30pm | |
Tuesday, August 6 | Men's and women's team round of 16 | 1.30pm |
Men's and women's team quarterfinals | 6.30pm | |
Men's and women's team quarterfinals | 11.30pm | |
Wednesday, August 7 | Men's and women's team quarterfinals | 1.30pm |
Men's and women's team quarterfinals | 6.30pm | |
Men's team semifinal | 11.30pm | |
Thursday, August 8 | Men's team semifinal | 1.30pm |
Women's team semifinal | 6.30pm | |
Women's team semifinal | 11.30pm | |
Friday, August 9 | Men's team bronze medal team match | 1.30pm |
Men's team gold medal team match | 6.30pm | |
Saturday, August 10 | Women's team bronze medal team match | 1.30pm |
Women's team gold medal team match | 6.30pm |
Also Read: Olympic gymnastics: past ten years' history, records, and results
Give Your Feedback