ENG vs IND 1st Test: The first match of the ongoing five-match Test series between England and India has started today on 20 June at Headingley Ground, Leeds. Yashasvi Jaiswal and captain Shubman Gill scored centuries for Team India, who batted first after losing the toss on the first day of the game.
On the basis of the brilliant innings of both, by the end of the day's play, after batting for 85 overs, the Indian team has scored a total of 359 runs at the loss of three wickets. At the time of stumps, captain Shubman Gill is present at the crease with 127* and wicketkeeper Rishabh Pant with 65* runs.
???????’? ????? ????? ?@ShubmanGill joins an elite list as the 4th Indian captain to score a ton on Test debut as skipper ??
— Star Sports (@StarSportsIndia) June 20, 2025
Watch Now ? https://t.co/PXeXAKeYoj#ENGvIND | 1st Test | LIVE NOW on JioHotstar pic.twitter.com/23rEZNKlnv
????????? ???? ??? ?#RishabhPant sends one soaring over the ropes as India crosses the 300-run mark in dominant fashion ?
— Star Sports (@StarSportsIndia) June 20, 2025
Watch now ? https://t.co/PXeXAKeYoj #ENGvIND | 1st Test | LIVE NOW on JioHotstar pic.twitter.com/2iGoVXi3Ke
IND 1st Inning | ||||
---|---|---|---|---|
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal | 101 | 158 | 16 | 1 |
b Ben Stokes | ||||
KL Rahul | 42 | 78 | 8 | 0 |
c Joe Root b Brydon Carse | ||||
Sai Sudharsan | 0 | 4 | 0 | 0 |
c Jamie Smith b Ben Stokes | ||||
Shubman Gill* | 127 | 175 | 16 | 1 |
Batting | ||||
Rishabh Pant* | 65 | 102 | 6 | 2 |
Batting |
Total | 85.0 Over (RR: 4.22) | 359/3 | |||
---|---|---|---|---|---|
Fall of Wickets | |||||
1-91 (KL Rahul, 24.5 ov), 2-92 (Sai Sudharsan, 25.4 ov), 3-221 (Yashasvi Jaiswal, 52.3 ov) | |||||
Bowling | |||||
O | M | R | W | ||
Chris Woakes | 19 | 2 | 89 | 0 | |
Brydon Carse | 16 | 5 | 70 | 1 | |
Josh Tongue | 16 | 0 | 75 | 0 | |
Ben Stokes | 13 | 1 | 43 | 2 | |
Shoaib Bashir | 21 | 4 | 66 | 0 |
Also Read in Hindi: Karun Nair returned to the Indian team after 3006 days, see his test career
Give Your Feedback