Indian football team captain Sunil Chhetri has announced his retirement from international football. The team's star forward player Chhetri gave this information by sharing a video on his social media account on May 16. He told that he will play his last match against Kuwait on 6th June.
Chhetri said in the video I first told my parents and wife about this decision. My father was happy, but my mother and wife started crying.
I'd like to say something... pic.twitter.com/xwXbDi95WV
— Sunil Chhetri (@chetrisunil11) May 16, 2024
Sunil Chhetri posted a video on X (formerly Twitter), in which he said that he has not decided to retire due to fatigue or any other personal reason. Instead, he wants India to provide opportunities and nurture young strikers who are ready to shine.
Sunil Chhetri, the leading goalscorer in Indian football history, is the third-highest goalscorer among globally active players (fourth overall), behind only Portugal's Cristiano Ronaldo and Argentina's Lionel Messi.
Competition | Matches | Goals |
---|---|---|
SAFF Championship | 27 | 23 |
FIFA World Cup Qualifiers | 23 | 10 |
Nehru Cup | 14 | 9 |
AFC Asian Cup Qualifiers | 12 | 8 |
AFC Challenge Cup | 8 | 4 |
Intercontinental Cup | 11 | 13 |
AFC Challenge Cup Qualifiers | 6 | 3 |
AFC Asian Cup | 8 | 4 |
King's Cup | 1 | 1 |
Merdeka Cup | 1 | 1 |
International Friendlies | 18 | 39 |
Club (Year) | Matches | Goals |
---|---|---|
Mohun Bagan (2002–2005) | 18 | 8 |
JCT (2005–2008) | 48 | 22 |
East Bengal (2008–2009) | 17 | 9 |
Dempo (2009–2010) | 13 | 8 |
Kansas City Wizards (2010) | 1 | 0 |
Chirag United (2011) | 7 | 7 |
Mohun Bagan (2011–2012) | 14 | 8 |
Sporting CP B Team (2012–2013) | 3 | 0 |
Churchill Brothers (2013) | 8 | 4 |
Bengaluru FC (2013–2015) | 43 | 16 |
Mumbai City (2015–2016) | 17 | 7 |
*Bengaluru FC (2016) | 14 | 5 |
Bengaluru FC (2016–present) | 161 | 64 |
Give Your Feedback