Image Source: X
Gold has always been considered a safe and reliable investment, especially during times of economic uncertainty and inflation. As Diwali approaches, many investors and consumers are keen on buying gold, making it essential to stay updated with the latest prices. The price of gold fluctuates daily depending on market demand and supply. Knowing today’s rates can help you make informed investment or purchase decisions.
Note: In India, 10 grams of gold = 1 tola, a traditional unit still widely used in jewelry and investment.
Today’s Gold Prices in India
As of October 8, 2025, the gold rates in India are as follows:
- 24K Gold: ₹12,332 per gram
- 22K Gold: ₹11,305 per gram
- 18K Gold: ₹9,253 per gram
Silver prices today are ₹157 per gram and ₹1,57,000 per kilogram.
24K Gold Price in India Today
Quantity | Price (₹) |
---|---|
1 gram | 12,332 |
10 grams (1 tola) | 1,23,320 |
100 grams | 12,33,200 |
22K Gold Price in India Today
Quantity | Price (₹) |
---|---|
1 gram | 11,305 |
10 grams (1 tola) | 1,13,050 |
100 grams | 11,30,500 |
Image Source: X
18K Gold Price in India Today
Quantity | Price (₹) |
---|---|
1 gram | 9,253 |
8 grams | 74,024 |
10 grams (1 tola) | 92,530 |
100 grams | 9,25,300 |
City-Wise Gold Rates (10 grams / 1 Tola)
Here’s a look at gold prices in major Indian cities:
City | 24K Gold | 22K Gold | 18K Gold |
---|---|---|---|
Lucknow | 12,3320 | 11,3050 | 9,2530 |
Jaipur | 12,3320 | 11,3050 | 9,253 |
Delhi | 12,3320 | 11,3050 | 9,2530 |
Patna | 12,3220 | 11,2950 | 9,2430 |
Mumbai | 12,3170 | 11,2900 | 9,2380 |
Ahmedabad | 12,3220 | 11,2950 | 9,2430 |
Pune | 12,3170 | 11,2900 | 9,2380 |
Kolkata | 12,3170 | 11,2900 | 9,2380 |
Meerut | 12,3320 | 11,3050 | 9,2530 |
Ludhiana | 12,3320 | 11,3050 | 9,2530 |
Guwahati | 12,3170 | 11,2900 | 9,2380 |
Jalgaon | 12,3170 | 11,2900 | 9,2380 |
Indore | 12,3220 | 11,2950 | 9,2430 |
Kanpur | 12,3320 | 11,3050 | 9,2530 |
Surat | 12,3220 | 11,2950 | 9,2430 |
Nagpur | 12,3170 | 11,2900 | 9,2380 |
Chandigarh | 12,3320 | 11,3050 | 9,2530 |
Nasik | 12,3200 | 11,2930 | 9,2410 |
Bangalore | 12,3170 | 11,2900 | 9,2380 |
Ayodhya | 12,3320 | 11,3050 | 9,2530 |
Image Source: X
Why Do Gold Prices Change?
Gold prices go up or down based on many reasons:
- If more people want to buy gold, the price goes up.
- If fewer people want gold, the price goes down.
- Economic problems like inflation make people buy more gold to protect their money.
- Changes in interest rates and currency values also affect gold prices.
Buying Gold for Diwali
Gold is popular during festivals like Diwali. Before buying, check the gold price in your city. Decide which karat gold you want—24K is pure but expensive, 22K is good for jewelry, and 18K is stronger but less pure. Prices can change daily, so buy when the price is right for you.
Also Read: October 2025 Bank Holidays: List of All Regional & National Bank Closures