For the first time in history, gold prices have crossed ₹1.40 lakh: Just five days before the new year, gold surprised the market with a sensational surge. In the futures market, 24-karat gold made history, reaching an all-time high of ₹1.40 lakh per 10 grams for the first time. On the MCX exchange, at around 9:08 PM, the price of gold suddenly jumped, rising by ₹2153 or 1.56% to an all-time high of ₹1,40,250. This is the highest level ever recorded.
During trading, the lowest price for gold was ₹1,38,574. This surge, just before the end of the year, has surprised investors and raised questions in the market about whether gold will become even more expensive in the new year or if this is the peak. Questions are also being raised about the reasons behind this sudden price increase.
How many days did it take for the price of gold to increase by 10,000 rupees over a period of 20 years?
| Rupees/10 grams | Date | Number of days taken |
|---|---|---|
| 10,000 | May 5, 2006 | ---- |
| 20,000 | October 14, 2010 | 1623 days |
| 30,000 | June 1, 2012 | 596 days |
| 40,000 | January 3, 2020 | 2772 days |
| 50,000 | July 22, 2020 | 201 days |
| 60,000 | March 20, 2023 | 971 days |
| 70,000 | April 5, 2024 | 382 days |
| 80,000 | January 24, 2025 | 294 days |
| 90,000 | March 31, 2025 | 66 days |
| 1,00,000 | June 13, 2025 | 74 days |
| 1,10,000 | September 15, 2025 | 94 days |
| 1,20,000 | October 6, 2025 | 21 days |
| 1,30,000 | October 16, 2025 | 10 days |
| 1,40,000 | December 26, 2025 | 72 days |
