# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||
1 | Palani Tuskers | 3 | 3 | 0 | 0 | 0 | 84 | 18 | WWW |
2 | Kurukshetra Warriors | 3 | 2 | 0 | 1 | 0 | 33 | 15 | TWW |
3 | Sonipat Spartans | 3 | 2 | 0 | 1 | 0 | 21 | 15 | TWW |
4 | Karpagam Raiders | 3 | 2 | 1 | 0 | 0 | -8 | 12 | WWL |
5 | Aravalli Arrows | 3 | 1 | 2 | 0 | 0 | -6 | 6 | WLL |
6 | Chennai Tamizhans | 3 | 1 | 2 | 0 | 0 | -23 | 6 | LLW |
7 | Jaipur Thunders | 3 | 0 | 3 | 0 | 0 | -53 | 0 | LLL |
8 | Murthal Magnets | 3 | 0 | 3 | 0 | 0 | -48 | 0 | LLL |
Division 2 | |||||||||
1 | UP Falcons - Q | 8 | 7 | 1 | 0 | 0 | 122 | 41 | WWLWW |
2 | Chandigarh Chargers - Q | 8 | 6 | 2 | 0 | 0 | 86 | 37 | LWWWW |
3 | Vizag Victors | 8 | 5 | 1 | 2 | 0 | 18 | 35 | WWLWW |
4 | Hampi Heroes | 8 | 5 | 2 | 1 | 0 | 93 | 33 | WWTLW |
5 | Chola Veerans | 8 | 5 | 3 | 0 | 0 | 49 | 27 | WWLWL |
6 | Delhi Dhurandhars | 8 | 2 | 5 | 1 | 0 | -9 | 17 | LWLLL |
7 | Hyderabad Hurricanes | 8 | 2 | 6 | 0 | 0 | -63 | 13 | LLLWL |
8 | Sindh Sonics | 8 | 2 | 6 | 0 | 0 | -114 | 13 | LLLWL |
9 | Panchala Pride | 8 | 0 | 8 | 0 | 0 | -182 | 0 | LLLLL |
Division 3 | |||||||||
1 | Himalayan Tahrs - Q | 8 | 7 | 0 | 1 | 0 | 102 | 43 | WWWTW |
2 | Vasco Vipers - Q | 8 | 6 | 1 | 1 | 0 | 89 | 38 | LWWWW |
3 | Tadoba Tigers | 8 | 5 | 3 | 0 | 0 | 34 | 30 | LWWWL |
4 | Konark Kings | 8 | 4 | 3 | 1 | 0 | 29 | 27 | WLWLT |
5 | Dehradun Dynamos | 8 | 4 | 3 | 1 | 0 | 11 | 27 | WWLLL |
6 | Indore Invincibles | 8 | 3 | 5 | 0 | 0 | 8 | 19 | WLLLW |
7 | Ladakh Wolves | 8 | 2 | 5 | 1 | 0 | -91 | 14 | LLLWW |
8 | Chambal Challengers | 8 | 1 | 6 | 1 | 0 | -65 | 10 | LLLLL |
9 | Ranchi Rangers | 8 | 1 | 7 | 0 | 0 | -117 | 8 | LLLWL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |