# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Renegades Women - Q | 10 | 7 | 3 | 0 | 0 | 0.527 | 14 | WWWWW |
2 | Brisbane Women - Q | 10 | 7 | 3 | 0 | 0 | 0.384 | 14 | WWWWW |
3 | Sydney Thunder Women - Q | 10 | 6 | 3 | 0 | 1 | -0.002 | 13 | LWNRWL |
4 | Hobart Women - Q | 10 | 5 | 5 | 0 | 0 | 0.189 | 10 | WLLWW |
5 | Perth Women - E | 10 | 4 | 5 | 0 | 1 | -0.171 | 9 | TLLWL |
6 | Adelaide Women - E | 10 | 3 | 6 | 0 | 1 | -0.357 | 7 | NRWWLL |
7 | Sydney Pink Women - E | 10 | 3 | 5 | 1 | 1 | -0.357 | 7 | LTNRLL |
8 | Melbourne Green Women - E | 10 | 2 | 7 | 0 | 1 | -0.205 | 5 | NRLLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |