# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland Aces | 5 | 4 | 1 | 0 | 0 | 0.724 | 18 | WWWLW |
2 | Canterbury Kings | 5 | 3 | 1 | 0 | 1 | 1.405 | 16 | WLNRWW |
3 | Wellington Firebirds | 5 | 2 | 2 | 0 | 1 | -0.535 | 11 | LWNRWL |
4 | Otago Volts | 5 | 2 | 3 | 0 | 1 | -0.261 | 10 | WLLLW |
5 | Central Stags | 5 | 1 | 3 | 0 | 1 | 0.146 | 7 | LWNRLL |
6 | Northern Brave | 5 | 1 | 3 | 0 | 1 | -1.629 | 6 | LLNRWL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |