# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Bengal - Q | 7 | 6 | 1 | 0 | 0 | 1.607 | 24 | WWWLW |
2 | Madhya Pradesh - Q | 7 | 6 | 1 | 0 | 0 | 1.536 | 24 | WWLWW |
3 | Punjab | 7 | 5 | 2 | 1 | 0 | 2.182 | 20 | WWWTL |
4 | Rajasthan | 7 | 5 | 2 | 0 | 0 | 2.181 | 20 | LLWWW |
5 | Hyderabad | 7 | 3 | 4 | 0 | 0 | 1.317 | 12 | WLLWL |
6 | Bihar | 7 | 2 | 5 | 0 | 0 | -1.646 | 8 | LLWLW |
7 | Mizoram | 7 | 1 | 6 | 0 | 0 | -2.674 | 4 | LWLTL |
Group B | |||||||||
1 | Baroda - Q | 7 | 6 | 1 | 0 | 0 | 2.353 | 24 | WWLWW |
2 | Saurashtra - Q | 7 | 6 | 1 | 0 | 0 | 2.267 | 24 | WWWWW |
3 | Gujarat | 7 | 6 | 1 | 0 | 0 | 1.932 | 24 | WWWWW |
4 | Karnataka | 7 | 3 | 4 | 0 | 0 | 1.092 | 12 | LLWWL |
5 | Tamil Nadu | 7 | 3 | 4 | 0 | 0 | 0.869 | 12 | WLLLL |
6 | Uttarakhand | 7 | 2 | 5 | 0 | 0 | -1.151 | 8 | LLLLW |
7 | Tripura | 7 | 2 | 5 | 0 | 0 | -1.150 | 8 | LWWLL |
8 | Sikkim | 7 | 0 | 7 | 0 | 0 | -6.437 | 0 | LLLLL |
Group C | |||||||||
1 | Delhi - Q | 7 | 6 | 1 | 0 | 0 | 2.224 | 24 | WLWWW |
2 | Uttar Pradesh - Q | 7 | 5 | 2 | 0 | 0 | 1.942 | 20 | WLWWW |
3 | Jharkhand | 7 | 5 | 2 | 0 | 0 | 1.893 | 20 | LWWWW |
4 | Manipur | 7 | 1 | 6 | 0 | 0 | -2.370 | 4 | LWLLL |
5 | Arunachal Pradesh | 7 | 0 | 7 | 0 | 0 | -7.611 | 0 | LLLLL |
Group D | |||||||||
1 | Vidarbha - Q | 6 | 4 | 1 | 0 | 1 | 1.839 | 18 | WNRWWL |
2 | Chandigarh - Q | 6 | 4 | 2 | 0 | 0 | 0.224 | 16 | WLWLW |
Group E | |||||||||
1 | Andhra - Q | 6 | 5 | 1 | 0 | 0 | 2.526 | 20 | LWWWW |
2 | Mumbai - Q | 6 | 5 | 1 | 0 | 0 | 1.213 | 20 | WWWLW |
3 | Kerala | 6 | 4 | 2 | 0 | 0 | 1.018 | 16 | LWWWL |
4 | Maharashtra | 6 | 3 | 3 | 0 | 0 | -0.154 | 12 | WLLLW |
5 | Goa | 6 | 2 | 4 | 0 | 0 | -0.010 | 8 | WWLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |