# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | New South Wales | 1 | 0 | 0 | 1 | 0 | 0.000 | 4 | D |
2 | Western Australia | 1 | 0 | 0 | 1 | 0 | 0.423 | 3 | D |
3 | South Australia | 1 | 0 | 0 | 1 | 0 | 0.000 | 3 | D |
4 | Tasmania | 1 | 0 | 0 | 1 | 0 | 0.000 | 3 | D |
5 | Queensland | 1 | 0 | 0 | 1 | 0 | -0.423 | 3 | D |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |