# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Lahore Qalandars - Q | 10 | 7 | 3 | 0 | 0 | 0.915 | 14 | LWLWW |
2 | Multan Sultans - Q | 10 | 6 | 4 | 0 | 0 | 0.500 | 12 | WWLLL |
3 | Islamabad United - Q | 10 | 6 | 4 | 0 | 0 | -0.708 | 12 | LLWWW |
4 | Peshawar Zalmi - Q | 10 | 5 | 5 | 0 | 0 | -0.452 | 10 | WLLWW |
5 | Karachi Kings - E | 10 | 3 | 7 | 0 | 0 | 0.756 | 6 | WLLLW |
6 | Quetta Gladiators - E | 10 | 3 | 7 | 0 | 0 | -1.066 | 6 | LWLWL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |