# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Hubli Tigers - Q | 10 | 8 | 2 | 0 | 0 | 1.421 | 16 | WWLWL |
2 | Mysore Warriors - Q | 10 | 6 | 4 | 0 | 0 | 0.518 | 12 | WLWLW |
3 | Gulbarga Mystics - Q | 10 | 6 | 4 | 0 | 0 | 0.432 | 12 | WLWWW |
4 | Shivamogga Lions - Q | 10 | 5 | 5 | 0 | 0 | -0.364 | 10 | WLLWL |
5 | Mangalore Dragons | 10 | 4 | 6 | 0 | 0 | -0.544 | 8 | LLWLWL |
6 | Bengaluru Blasters | 10 | 1 | 9 | 0 | 0 | -1.461 | 2 | LWLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |