# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Galle Marvels | 1 | 1 | 0 | 0 | 0 | 3.304 | 2 | W |
2 | JT | 1 | 1 | 0 | 0 | 0 | 2.502 | 2 | W |
3 | NEK | 1 | 0 | 0 | 0 | 1 | 0 | 1 | NR |
4 | CJ | 1 | 0 | 0 | 0 | 1 | 0 | 1 | NR |
5 | KB | 1 | 0 | 1 | 0 | 0 | -3.304 | 0 | L |
6 | HBT | 1 | 0 | 1 | 0 | 0 | -2.502 | 0 | L |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |