# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | DP World Lions - Q | 7 | 5 | 2 | 0 | 0 | 0.048 | 22 | WLWWW |
2 | Titans - Q | 7 | 4 | 2 | 0 | 1 | 1.941 | 21 | LNRLWL |
3 | North West Dragons - Q | 7 | 4 | 2 | 0 | 1 | 0.252 | 19 | LNRLWW |
4 | Western Province - Q | 7 | 3 | 3 | 0 | 1 | 0.160 | 15 | WWLLW |
5 | Boland | 7 | 3 | 3 | 0 | 1 | -0.836 | 14 | WWLLL |
6 | Warriors | 7 | 3 | 4 | 0 | 0 | -0.463 | 12 | WLWWL |
7 | Dolphins | 7 | 2 | 5 | 0 | 0 | -0.702 | 8 | LWWLL |
8 | Knights | 7 | 2 | 5 | 0 | 0 | -0.236 | 8 | LLWLW |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |