# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Deccan Gladiators - Q | 7 | 6 | 1 | 0 | 0 | 2.130 | 12 | WWLWW |
2 | Morrisville Samp Army - Q | 7 | 6 | 1 | 0 | 0 | 0.984 | 12 | LWWWW |
3 | UP Nawabs - Q | 7 | 4 | 3 | 0 | 0 | 0.275 | 8 | WLWWW |
4 | Team Abu Dhabi - Q | 7 | 4 | 3 | 0 | 0 | 1.804 | 6 | WLWLL |
5 | Delhi Bulls - Q | 7 | 3 | 4 | 0 | 0 | 0.813 | 6 | LWWLL |
6 | Ajman Bolts - E | 7 | 3 | 4 | 0 | 0 | -1.003 | 6 | WLWWL |
7 | New York Strikers - E | 7 | 3 | 4 | 0 | 0 | -0.862 | 6 | LWLWL |
8 | Northern Warriors - E | 7 | 3 | 4 | 0 | 0 | -0.698 | 6 | LWLLL |
9 | Bangla Tigers - E | 7 | 2 | 5 | 0 | 0 | -2.101 | 4 | LLLWW |
10 | Chennai Braves - E | 7 | 1 | 6 | 0 | 0 | -1.766 | 2 | LLLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |