The Uganda Mens Kabaddi League Season 3, 2023 will be hosted in Uganda. And it will have total 136 matches starting from 2023-03-01 and the final match will be played on 2023-03-28.
The first match of Uganda Men's Kabaddi League Season 3 will start on 1st March.
There will be 5 matches daily as per Indian time, first match at 12:30 PM and second at 2:30 PM and third at 4:30 PM and fourth at 6:30 PM and fifth match at 8:30 PM.
The Twilight team which performed very well in the last season is not participating in the third season this time, last season total 10 teams participated, this time 12 teams are participating, in season 3 three new teams will play. Names of the new teams are as follows- Nile KC, Jinja KC, Kitara KC.
Women's matches are also to be held at the same venue from 16 March at 12:30 pm.No. | Day | Date | Fixture | Venu | Result |
---|---|---|---|---|---|
1 | Wed | 01-Mar 12:30 PM | SC vs WAJ | Fast Fusion Indoor Stadium, Uganda | WAJ beat SC (75-51) |
2 | Wed | 01-Mar 02:30 PM | COL vs NIL | Fast Fusion Indoor Stadium, Uganda | COL beat NIL (85-44) |
3 | Wed | 01-Mar 04:30 PM | JSB vs JIN | Fast Fusion Indoor Stadium, Uganda | JSB beat JIN (62-30) |
4 | Wed | 01-Mar 06:30 PM | RAF vs KPL | Fast Fusion Indoor Stadium, Uganda | RAF beat KPL (98-18) |
5 | Wed | 01-Mar 08:30 PM | SHA vs MSK | Fast Fusion Indoor Stadium, Uganda | SHA beat MSK (94-34) |
6 | Thu | 02-Mar 12:30 PM | RAF vs WAJ | Fast Fusion Indoor Stadium, Uganda | WAJ beat RAF (61-47) |
7 | Thu | 02-Mar 02:30 PM | COL vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat COL (55-41) |
8 | Thu | 02-Mar 04:30 PM | SC vs KIT | Fast Fusion Indoor Stadium, Uganda | SC beat KIT (71-64) |
9 | Thu | 02-Mar 06:30 PM | STP vs NIL | Fast Fusion Indoor Stadium, Uganda | STP beat NIL (88-55) |
10 | Thu | 02-Mar 08:30 PM | JIN vs KPL | Fast Fusion Indoor Stadium, Uganda | JIN beat KPL (73-50) |
11 | Fri | 03-Mar 12:30 PM | SHA vs KPL | Fast Fusion Indoor Stadium, Uganda | SHA beat KPL (97-23) |
12 | Fri | 03-Mar 02:30 PM | STP vs COL | Fast Fusion Indoor Stadium, Uganda | COL beat STP (71-44) |
13 | Fri | 03-Mar 04:30 PM | WAJ vs KIT | Fast Fusion Indoor Stadium, Uganda | WAJ beat KIT (70-49) |
14 | Fri | 03-Mar 06:30 PM | JSB vs SC | Fast Fusion Indoor Stadium, Uganda | SC beat JSB (60-43) |
15 | Fri | 03-Mar 08:30 PM | JIN vs RAF | Fast Fusion Indoor Stadium, Uganda | RAF beat JIN (76-47) |
16 | Sat | 04-Mar 12:30 PM | KPL vs KIT | Fast Fusion Indoor Stadium, Uganda | KIT beat KPL (93-24) |
17 | Sat | 04-Mar 02:30 PM | JIN vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat JIN (72-39) |
18 | Sat | 04-Mar 04:30 PM | SC vs STP | Fast Fusion Indoor Stadium, Uganda | SC beat STP (70-51) |
19 | Sat | 04-Mar 06:30 PM | COL vs WAJ | Fast Fusion Indoor Stadium, Uganda | WAJ beat COL (75-45) |
20 | Sat | 04-Mar 08:30 PM | NIL vs JSB | Fast Fusion Indoor Stadium, Uganda | JSB beat NIL (74-57) |
21 | Sun | 05-Mar 12:30 PM | NIL vs SC | Fast Fusion Indoor Stadium, Uganda | SC beat NIL (80-39) |
22 | Sun | 05-Mar 02:30 PM | KIT vs COL | Fast Fusion Indoor Stadium, Uganda | KIT beat COL (78-52) |
23 | Sun | 05-Mar 04:30 PM | SHA vs JIN | Fast Fusion Indoor Stadium, Uganda | SHA beat JIN (61-40) |
24 | Sun | 05-Mar 06:30 PM | STP vs MSK | Fast Fusion Indoor Stadium, Uganda | STP beat MSK (80-34) |
25 | Sun | 05-Mar 08:30 PM | KPL vs JSB | Fast Fusion Indoor Stadium, Uganda | JSB beat KPL (86-48) |
26 | Mon | 06-Mar 12:30 PM | JIN vs COL | Fast Fusion Indoor Stadium, Uganda | JIN beat COL (63-53) |
27 | Mon | 06-Mar 02:30 PM | WAJ vs JSB | Fast Fusion Indoor Stadium, Uganda | WAJ beat JSB (87-43) |
28 | Mon | 06-Mar 04:30 PM | NIL vs KPL | Fast Fusion Indoor Stadium, Uganda | NIL beat KPL (87-79) |
29 | Mon | 06-Mar 06:30 PM | STP vs KIT | Fast Fusion Indoor Stadium, Uganda | KIT beat STP (103-65) |
30 | Mon | 06-Mar 08:30 PM | RAF vs MSK | Fast Fusion Indoor Stadium, Uganda | RAF beat MSK (81-31) |
31 | Tue | 07-Mar 12:30 PM | JSB vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat JSB (78-44) |
32 | Tue | 07-Mar 02:30 PM | KIT vs NIL | Fast Fusion Indoor Stadium, Uganda | KIT beat NIL (85-50) |
33 | Tue | 07-Mar 04:30 PM | COL vs RAF | Fast Fusion Indoor Stadium, Uganda | RAF beat COL (74-38) |
34 | Tue | 07-Mar 06:30 PM | MSK vs SC | Fast Fusion Indoor Stadium, Uganda | SC beat MSK (82-39) |
35 | Tue | 07-Mar 08:30 PM | KPL vs WAJ | Fast Fusion Indoor Stadium, Uganda | WAJ beat KPL (82-59) |
36 | Wed | 08-Mar 12:30 PM | STP vs WAJ | Fast Fusion Indoor Stadium, Uganda | Match Tied |
37 | Wed | 08-Mar 02:30 PM | KPL vs MSK | Fast Fusion Indoor Stadium, Uganda | MSK beat KPL (91-40) |
38 | Wed | 08-Mar 04:30 PM | SC vs COL | Fast Fusion Indoor Stadium, Uganda | SC beat COL (88-41) |
39 | Wed | 08-Mar 06:30 PM | KIT vs JSB | Fast Fusion Indoor Stadium, Uganda | KIT beat JSB (73-58) |
40 | Wed | 08-Mar 08:30 PM | SHA vs NIL | Fast Fusion Indoor Stadium, Uganda | SHA beat NIL (87-38) |
41 | Thu | 09-Mar 12:30 PM | WAJ vs JIN | Fast Fusion Indoor Stadium, Uganda | WAJ beat JIN (128-35) |
42 | Thu | 09-Mar 02:30 PM | SHA vs SC | Fast Fusion Indoor Stadium, Uganda | SHA beat SC (59-56) |
43 | Thu | 09-Mar 04:30 PM | RAF vs KIT | Fast Fusion Indoor Stadium, Uganda | RAF beat KIT (72-56) |
44 | Thu | 09-Mar 06:30 PM | JSB vs STP | Fast Fusion Indoor Stadium, Uganda | STP beat JSB (76-38) |
45 | Thu | 09-Mar 08:30 PM | COL vs MSK | Fast Fusion Indoor Stadium, Uganda | MSK beat COL (65-52) |
46 | Fri | 10-Mar 12:30 PM | SHA vs KIT | Fast Fusion Indoor Stadium, Uganda | SHA beat KIT (95-39) |
47 | Fri | 10-Mar 02:30 PM | COL vs JSB | Fast Fusion Indoor Stadium, Uganda | JSB beat COL (89-49) |
48 | Fri | 10-Mar 04:30 PM | RAF vs STP | Fast Fusion Indoor Stadium, Uganda | STP beat RAF (66-43) |
49 | Fri | 10-Mar 06:30 PM | JIN vs SC | Fast Fusion Indoor Stadium, Uganda | SC beat JIN (91-40) |
50 | Fri | 10-Mar 08:30 PM | NIL vs MSK | Fast Fusion Indoor Stadium, Uganda | MSK beat NIL (69-37) |
51 | Sat | 11-Mar 12:30 PM | JIN vs STP | Fast Fusion Indoor Stadium, Uganda | STP beat JIN (73-44) |
52 | Sat | 11-Mar 02:30 PM | KPL vs COL | Fast Fusion Indoor Stadium, Uganda | COL beat KPL (100-47) |
53 | Sat | 11-Mar 04:30 PM | SC vs RAF | Fast Fusion Indoor Stadium, Uganda | SC beat RAF (69-49) |
54 | Sat | 11-Mar 06:30 PM | MSK vs JSB | Fast Fusion Indoor Stadium, Uganda | MSK beat JSB (54-43) |
55 | Sat | 11-Mar 08:30 PM | WAJ vs NIL | Fast Fusion Indoor Stadium, Uganda | WAJ beat NIL (116-46) |
56 | Sun | 12-Mar 12:30 PM | SC vs KPL | Fast Fusion Indoor Stadium, Uganda | SC beat KPL (88-50) |
57 | Sun | 12-Mar 02:30 PM | JIN vs KIT | Fast Fusion Indoor Stadium, Uganda | KIT beat JIN (83-57) |
58 | Sun | 12-Mar 04:30 PM | STP vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat STP (82-46) |
59 | Sun | 12-Mar 06:30 PM | MSK vs WAJ | Fast Fusion Indoor Stadium, Uganda | WAJ beat MSK (54-51) |
60 | Sun | 12-Mar 08:30 PM | RAF vs NIL | Fast Fusion Indoor Stadium, Uganda | RAF beat NIL (78-43) |
61 | Mon | 13-Mar 12:30 PM | SHA vs WAJ | Fast Fusion Indoor Stadium, Uganda | WAJ beat SHA (74-62) |
62 | Mon | 13-Mar 02:30 PM | JSB vs RAF | Fast Fusion Indoor Stadium, Uganda | JSB beat RAF (65-56) |
63 | Mon | 13-Mar 04:30 PM | KIT vs MSK | Fast Fusion Indoor Stadium, Uganda | MSK beat KIT (58-48) |
64 | Mon | 13-Mar 06:30 PM | KPL vs STP | Fast Fusion Indoor Stadium, Uganda | KPL beat STP (94-56) |
65 | Mon | 13-Mar 08:30 PM | NIL vs JIN | Fast Fusion Indoor Stadium, Uganda | JIN beat NIL (83-68) |
66 | Tue | 14-Mar 01:30 PM | MSK vs JIN | Fast Fusion Indoor Stadium, Uganda | JIN beat MSK (67-42) |
67 | Tue | 14-Mar 02:30 PM | KIT vs KPL | Fast Fusion Indoor Stadium, Uganda | KIT beat KPL (91-62) |
68 | Tue | 14-Mar 04:30 PM | SHA vs RAF | Fast Fusion Indoor Stadium, Uganda | SHA beat RAF (63-28) |
69 | Tue | 14-Mar 06:30 PM | STP vs SC | Fast Fusion Indoor Stadium, Uganda | SC beat STP (102-52) |
70 | Tue | 14-Mar 08:30 PM | WAJ vs COL | Fast Fusion Indoor Stadium, Uganda | WAJ beat COL (86-47) |
71 | Tue | 14-Mar 10:30 PM | JSB vs NIL | Fast Fusion Indoor Stadium, Uganda | NIL beat JSB (94-51) |
72 | Wed | 15-Mar 12:30 PM | SC vs MSK | Fast Fusion Indoor Stadium, Uganda | SC beat MSK (114-39) |
73 | Wed | 15-Mar 02:30 PM | NIL vs KIT | Fast Fusion Indoor Stadium, Uganda | KIT beat NIL (86-46) |
74 | Wed | 15-Mar 04:30 PM | RAF vs COL | Fast Fusion Indoor Stadium, Uganda | COL beat RAF (78-60) |
75 | Wed | 15-Mar 06:30 PM | SHA vs JSB | Fast Fusion Indoor Stadium, Uganda | SHA beat JSB (73-42) |
76 | Wed | 15-Mar 08:30 PM | WAJ vs KPL | Fast Fusion Indoor Stadium, Uganda | WAJ beat KPL (105-33) |
77 | Wed | 15-Mar 10:30 PM | JIN vs MSK | Fast Fusion Indoor Stadium, Uganda | MSK beat JIN (50-46) |
78 | Thu | 16-Mar 02:30 PM | WAJ vs SC | Fast Fusion Indoor Stadium, Uganda | WAJ beat SC (64-62) |
79 | Thu | 16-Mar 04:30 PM | NIL vs COL | Fast Fusion Indoor Stadium, Uganda | COL beat NIL (80-76) |
80 | Thu | 16-Mar 06:30 PM | JIN vs JSB | Fast Fusion Indoor Stadium, Uganda | JIN beat JBS (95-61) |
81 | Thu | 16-Mar 08:30 PM | KPL vs RAF | Fast Fusion Indoor Stadium, Uganda | RAF beat KAP (106-30) |
82 | Thu | 16-Mar 10:30 PM | MSK vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat MSK (104-38) |
83 | Fri | 17-Mar 02:30 PM | WAJ vs RAF | Fast Fusion Indoor Stadium, Uganda | WAJ beat RAF (102-39) |
84 | Fri | 17-Mar 04:30 PM | SHA vs COL | Fast Fusion Indoor Stadium, Uganda | SHA beat COL (94-52) |
85 | Fri | 17-Mar 06:30 PM | KIT vs SC | Fast Fusion Indoor Stadium, Uganda | KIT beat SC (98-62) |
86 | Fri | 17-Mar 08:30 PM | NIL vs STP | Fast Fusion Indoor Stadium, Uganda | NIL beat SPT (85-38) |
87 | Fri | 17-Mar 10:30 PM | KPL vs JIN | Fast Fusion Indoor Stadium, Uganda | JIN beat KPL (86-48) |
88 | Sat | 18-Mar 02:30 PM | WAJ vs STP | Fast Fusion Indoor Stadium, Uganda | WAJ beat STP (103-51) |
89 | Sat | 18-Mar 04:30 PM | MSK vs KPL | Fast Fusion Indoor Stadium, Uganda | KPL beat MSK (76-48) |
90 | Sat | 18-Mar 06:30 PM | COL vs SC | Fast Fusion Indoor Stadium, Uganda | SC beat COL (91-59) |
91 | Sat | 18-Mar 08:30 PM | JSB vs KIT | Fast Fusion Indoor Stadium, Uganda | KIT beat JSB (73-48) |
92 | Sat | 18-Mar 10:30 PM | NIL vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat NIL (86-50) |
93 | Sun | 19-Mar 02:30 PM | KPL vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat KPL (74-52) |
94 | Sun | 19-Mar 04:30 PM | COL vs STP | Fast Fusion Indoor Stadium, Uganda | COL beat STP (78-55) |
95 | Sun | 19-Mar 06:30 PM | KIT vs WAJ | Fast Fusion Indoor Stadium, Uganda | KIT beat WAJ (87-59) |
96 | Sun | 19-Mar 08:30 PM | SC vs JSB | Fast Fusion Indoor Stadium, Uganda | JSB beat SC (80-63) |
97 | Sun | 19-Mar 10:30 PM | RAF vs JIN | Fast Fusion Indoor Stadium, Uganda | RAF beat JIN (101-59) |
98 | Mon | 20-Mar 02:30 AM | COL vs JIN | Fast Fusion Indoor Stadium, Uganda | JIN beat COL (104-61) |
99 | Mon | 20-Mar 04:30 PM | JSB vs WAJ | Fast Fusion Indoor Stadium, Uganda | WAJ beat JBS (73-44) |
100 | Mon | 20-Mar 06:30 PM | KPL vs NIL | Fast Fusion Indoor Stadium, Uganda | NIL beat KPL (89-62) |
101 | Mon | 20-Mar 08:30 PM | KIT vs STP | Fast Fusion Indoor Stadium, Uganda | KIT beat STP (112-49) |
102 | Mon | 20-Mar 10:30 PM | MSK vs RAF | Fast Fusion Indoor Stadium, Uganda | MSK beat RAF (75-59) |
103 | Tue | 21-Mar 02:30 PM | KIT vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat KIT (88-38) |
104 | Tue | 21-Mar 04:30 PM | JSB vs COL | Fast Fusion Indoor Stadium, Uganda | JSB beat COL (85-49) |
105 | Tue | 21-Mar 06:30 PM | STP vs RAF | Fast Fusion Indoor Stadium, Uganda | RAF beat STP (81-76) |
106 | Tue | 21-Mar 08:30 PM | SC vs JIN | Fast Fusion Indoor Stadium, Uganda | SC beat JIN (107-37) |
107 | Tue | 21-Mar 10:30 PM | MSK vs NIL | Fast Fusion Indoor Stadium, Uganda | MSK beat NIL (67-60) |
108 | Wed | 22-Mar 02:30 PM | SC vs NIL | Fast Fusion Indoor Stadium, Uganda | SC beat NIL (89-46) |
109 | Wed | 22-Mar 04:30 PM | COL vs KIT | Fast Fusion Indoor Stadium, Uganda | KIT beat COL (99-57) |
110 | Wed | 22-Mar 06:30 PM | RAF vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat RAF (100-44) |
111 | Wed | 22-Mar 08:30 PM | MSK vs STP | Fast Fusion Indoor Stadium, Uganda | MSK beat SPT (62-42) |
112 | Wed | 22-Mar 10:30 PM | JSB vs KPL | Fast Fusion Indoor Stadium, Uganda | JSB beat KPL(79-53) |
113 | Thu | 23-Mar 02:30 PM | JIN vs WAJ | Fast Fusion Indoor Stadium, Uganda | WAJ beat JIN (96-52) |
114 | Thu | 23-Mar 04:30 PM | SC vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat SC (62-53) |
115 | Thu | 23-Mar 06:30 PM | KIT vs RAF | Fast Fusion Indoor Stadium, Uganda | RAF beat KIT (109-45) |
116 | Thu | 23-Mar 08:30 PM | STP vs JSB | Fast Fusion Indoor Stadium, Uganda | JSB beat STP (86-56) |
117 | Thu | 23-Mar 10:30 PM | MSK vs COL | Fast Fusion Indoor Stadium, Uganda | MSK beat COL (91-51) |
118 | Fri | 24-Mar 02:30 PM | STP vs JIN | Fast Fusion Indoor Stadium, Uganda | STP beat JIN (99-50) |
119 | Fri | 24-Mar 04:30 PM | COL vs KPL | Fast Fusion Indoor Stadium, Uganda | COL beat KPL (99-56) |
120 | Fri | 24-Mar 06:30 PM | RAF vs SC | Fast Fusion Indoor Stadium, Uganda | RAF beat SC (90-56) |
121 | Fri | 24-Mar 08:30 PM | JSB vs MSK | Fast Fusion Indoor Stadium, Uganda | JSB beat MSK (84-51) |
122 | Fri | 24-Mar 10:30 PM | NIL vs WAJ | Fast Fusion Indoor Stadium, Uganda | WAJ beat NIL (16-41) |
123 | Sat | 25-Mar 02:30 PM | WAJ vs SHA | Fast Fusion Indoor Stadium, Uganda | SHA beat WAJ (70-59) |
124 | Sat | 25-Mar 04:30 PM | RAF vs JSB | Fast Fusion Indoor Stadium, Uganda | RAF beat JSB (77-40) |
125 | Sat | 25-Mar 06:30 PM | MSK vs KIT | Fast Fusion Indoor Stadium, Uganda | MSK beat KIT (93-53) |
126 | Sat | 25-Mar 08:30 PM | STP vs KPL | Fast Fusion Indoor Stadium, Uganda | STP beat KPL (82-45) |
127 | Sat | 25-Mar 10:30 PM | JIN vs NIL | Fast Fusion Indoor Stadium, Uganda | JIN beat NIL (84-53) |
128 | Sun | 26-Mar 02:30 PM | KPL vs SC | Fast Fusion Indoor Stadium, Uganda | SC beat KPL (95-37) |
129 | Sun | 26-Mar 04:30 PM | KIT vs JIN | Fast Fusion Indoor Stadium, Uganda | JIN beat KIT (97-51) |
130 | Sun | 26-Mar 06:30 PM | SHA vs STP | Fast Fusion Indoor Stadium, Uganda | SHA beat STP (105-39) |
131 | Sun | 26-Mar 08:30 PM | WAJ vs MSK | Fast Fusion Indoor Stadium, Uganda | WAJ beat MSK (81-26) |
132 | Sun | 26-Mar 10:30 PM | NIL vs RAF | Fast Fusion Indoor Stadium, Uganda | RAF beat NIL (79-48) |
133 | Mon | 27-Mar 08:30 PM | SHA vs RAF | Fast Fusion Indoor Stadium, Uganda | SHA beat RAF (81-48) |
134 | Mon | 27-Mar 10:30 PM | WAJ vs SC | Fast Fusion Indoor Stadium, Uganda | WAJ beat SC (87-48) |
135 | Tue | 28-Mar 08:30 PM | RAF vs SC | Fast Fusion Indoor Stadium, Uganda | SC beat RAF (97-45) |
136 | Tue | 28-Mar 10:30 PM | SHA vs WAJ | Fast Fusion Indoor Stadium, Uganda | WAJ beat SHA (65-61) |
# | Team | Played | Won | Lost | Tie | NR | PD | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | War Jaguars | 12 | 11 | 0 | 1 | 0 | 372 | 55 | WWWWW |
2 | Sharks | 11 | 10 | 1 | 0 | 0 | 400 | 50 | WWWLW |
3 | Superior Club | 11 | 10 | 1 | 0 | 0 | 219 | 50 | WWWWW |
4 | Kitara KC | 12 | 8 | 4 | 0 | 0 | 154 | 41 | WLWLW |
5 | Random Fighters | 10 | 5 | 5 | 0 | 0 | 151 | 26 | LLWLL |
6 | Jakana Super Bullets | 11 | 5 | 6 | 0 | 0 | -13 | 25 | LWLWL |
7 | Masaka KC | 10 | 4 | 6 | 0 | 0 | -123 | 21 | WWLWL |
8 | Star Pirates | 11 | 4 | 6 | 1 | 0 | -83 | 20 | WWLLL |
9 | Jinja KC | 12 | 4 | 8 | 0 | 0 | -244 | 20 | LLLWW |
10 | Colothians | 11 | 3 | 8 | 0 | 0 | -213 | 15 | LLLWL |
11 | Nile KC | 12 | 2 | 10 | 0 | 0 | -403 | 10 | LLLLW |
12 | Kampala KC | 12 | 1 | 11 | 0 | 0 | -448 | 5 | LLLWL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |