Capacity: 22000
This is a bowling pitch, a total of 7 matches have been played on this pitch, in which the team batting first has won 2 matches and the team bowling first has won 5 matches. The average score on this pitch is 130. bowling first after winning the toss would be the right decision.
Weather in Perth, AU is clean. The temperature is expected to around 36°C on the match day with 18% humidity and 11.6 km/h wind speed. And the visibility is 10 KM. There are no chances of precipitation during the game.
T20 Statistics | |
---|---|
Total matches: | 7 |
Batting first won: | 2 |
Bowling first won: | 5 |
1st inn avg score: | 130 |
2nd inn avg score: | 121 |
Highest Total: | 186/6 |
Lowest Total: | 132/10 |
Highest Chased: | 135/3 |
Lowest Defended: | 142/6 |
ODI Statistics | |
---|---|
Total matches: | 86 |
Batting first won: | 43 |
Bowling first won: | 42 |
1st inn avg score: | 221 |
2nd inn avg score: | 192 |
Highest Total: | 417/6 |
Lowest Total: | 70/10 |
Highest Chased: | 310/5 |
Lowest Defended: | 162/10 |
Test Statistics | |
---|---|
Total matches: | 46 |
Batting first won: | 19 |
Bowling first won: | 18 |
1st inn avg score: | 326 |
2nd inn avg score: | 221 |
3rc inn avg score: | 289 |
4th inn avg score: | 202 |
Highest Total: | 735/6 |
Lowest Total: | 62/10 |
Highest Chased: | |
Lowest Defended: |